BEGGIN' Greyhound



Beggin' is a greyhound born in Australia in 2022. Beggin' is by Koblenz (AUS) out of Lady Zeeva (AUS) , trained by Michelle Nolan. Beggin' form is available here. Owned by .


Pedigree :
Sire KOBLENZ (AUS) 2019
Dam LADY ZEEVA (AUS) 2019
Dam Sire ASTON DEE BEE (AUS) 2015

About the horse :
Foal Date 23 May 2022
Description 4yo BL D
Trainer Michelle Nolan
Career 9 Wins (38%) - 7 Placings (67%) - 24 starts
Wins 390m (1), 395m (1), 400m (1), 435m (1), 500m (1), 510m (1), 525m (3)



Starts:

24

Win Rate:

38%

Place Rate:

67%










Beggin' Past Races

7 of 8, 06 Mar 2025, R10 GREYHOUNDS ENTERTAINMENT 515m | AUD $9,060 | -kg | J: | T: MICHELLE NOLAN | | 0:29.94 | Winner: PAW QUINBY
6 of 7, 27 Feb 2025, R6 LAUNCHING PAD COMMENCES APRIL 3 515m | AUD $8,790 | -kg | J: | T: MICHELLE NOLAN | | 0:29.38 | Winner: INTREPID BALE
2 of 8, 21 Feb 2025, R8 SPORTSBET FINAL (VICGREYS) 460m | AUD $3,360 | -kg | J: | T: MICHELLE NOLAN | | 0:25.54 | Winner: SUMMER KOBIE
2 of 7, 14 Feb 2025, R8 SPORTSBET HT2 460m | AUD $2,930 | -kg | J: | T: MICHELLE NOLAN | | 0:25.68 | Winner: SUMMER KOBIE
F, 25 Jan 2025, R2 SPORTSBET FINAL 525m | AUD $9,060 | -kg | J: | T: MICHELLE NOLAN | | 0:30.09 | Winner: PAW FABIAN
1 of 6, 15 Jan 2025, R3 SPORTSBET HT1 525m | AUD $3,340 | -kg | J: | T: MICHELLE NOLAN | | 0:30.22 | 2nd: QILIN BALE
1 of 8, 07 Jan 2025, R9 SPORTSBET FINAL (VICGREYS) 400m | AUD $3,360 | -kg | J: | T: MICHELLE NOLAN | | 0:22.63 | 2nd: MAN OF COURAGE
2 of 7, 31 Dec 2024, R4 SPORTSBET HT1 400m | AUD $2,930 | -kg | J: | T: MICHELLE NOLAN | | 0:22.67 | Winner: MAN OF COURAGE
1 of 8, 15 Dec 2024, R5 DREAMCHASERS TICKETS ON SALE NOW 435m | AUD $3,360 | -kg | J: | T: MICHELLE NOLAN | | 0:24.49 | 2nd: JETSTREAM ICON
5 of 6, 03 Nov 2024, R9 CARPET COUNTRY TRARALGON 435m | AUD $3,360 | -kg | J: | T: MICHELLE NOLAN | | 0:24.29 | Winner: STITCH AND SHOUT



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 9 38% 7 29% 24 $33,260 519 279

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
The Meadows 3 50% 0 0% 6 $16,610 59 148
SALE 2 50% 1 25% 4 $5,150 397 1042
Warragul 1 14% 5 71% 7 $5,340 -15 64
TRARALGON 1 50% 1 50% 2 $1,980 80 450
SHEPPARTON 1 100% 0 0% 1 $1,950 12 120
BENDIGO 1 50% 0 0% 2 $2,230 6 80
SANDOWN 0 0% 0 0% 2 $0 -20 0