DELICATE LASS Greyhound



Delicate Lass is a greyhound born in Ireland in 2022. Delicate Lass is by Ballymac Cashout (IRE) out of Hugh Dream (IRE) , trained by Mary Kennedy. Delicate Lass form is available here. Owned by MRS. MARY KENNEDY.


Pedigree :

About the horse :
Foal Date 02 Sep 2022
Description 4yo BLU B
Trainer Mary Kennedy
Owner Mrs. Mary Kennedy
Career 7 Wins (33%) - 4 Placings (52%) - 21 starts
Wins 526m (1), 549m (1), 686m (5)
PM United Kingdom : GBP £480
Ireland : EUR €12,210



Starts:

21

Win Rate:

33%

Place Rate:

52%










Delicate Lass Past Races

5 of 6, 27 Sep 2025, R10 RACE 10 750y | EUR € 2,660 | -kg | J: | T: M KENNEDY | | 0:41.28 | Winner: BORN TO PERFORM
4 of 5, 08 Sep 2025, R11 PREMIER GREYHOUND RACING ST LEGER HEAT 3 730m | GBP £ 600 | -kg | J: | T: M KENNEDY | | 0:43.82 | Winner: MONGYS WILD
1 of 6, 30 Aug 2025, R7 RACE 7 750y | EUR € 6,950 | -kg | J: | T: M KENNEDY | | 0:42.12 | 2nd: DASHING TORO
3 of 6, 23 Aug 2025, R8 RACE 8 750y | EUR € 425 | -kg | J: | T: M KENNEDY | | 0:41.97 | Winner: DALEROAD POPPY
1 of 6, 16 Aug 2025, R9 RACE 9 750y | EUR € 200 | -kg | J: | T: M KENNEDY | | 0:41.93 | 2nd: FASHION MODEL
1 of 6, 01 Aug 2025, R7 RACE 7 750y | EUR € 7,750 | -kg | J: | T: M KENNEDY | | 0:41.58 | 2nd: FASHION MODEL
2 of 6, 25 Jul 2025, R6 RACE 6 750y | EUR € 200 | -kg | J: | T: M KENNEDY | | 0:41.98 | Winner: DALEROAD POPPY
1 of 6, 28 Jun 2025, R1 RACE 1 600y | EUR € 1,360 | -kg | J: | T: M KENNEDY | | 0:32.97 | 2nd: DA REAL MADJACK
5 of 6, 21 Jun 2025, R1 RACE 1 575y | EUR € 730 | -kg | J: | T: M KENNEDY | | 0:31.05 | Winner: BALLYHIMIKIN BEN
4 of 6, 14 Jun 2025, R3 RACE 3 750y | EUR € 310 | -kg | J: | T: M KENNEDY | | 0:41.64 | Winner: BRAVEHEART BAMBI



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 7 33% 4 19% 21 $22,604 32 82

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SHELBOURNE PARK 3 43% 1 14% 7 $5,326 32 104
LIMERICK 2 67% 1 33% 3 $8,348 35 150
TRALEE 1 50% 1 50% 2 $7,105 15 125
CURRAHEEN PARK 1 33% 0 0% 3 $888 10 100
PERRY BARR 0 0% 1 25% 4 $667 -40 0
TOWCESTER 0 0% 0 0% 1 $115 -10 0
NOTTINGHAM 0 0% 0 0% 1 $155 -10 0