GOLDEN BOOK Greyhound



Golden Book is a greyhound born in Australia in 2022. Golden Book is by Aston Dee Bee (AUS) out of Red Hot Mouse (AUS) , trained by Benjamin Maclean. Golden Book form is available here. Owned by Jamie Ferguson.


Pedigree :

About the horse :
Foal Date 21 Nov 2022
Description 4yo BL B
Trainer Benjamin Maclean
Owner Jamie Ferguson
Career 8 Wins (24%) - 5 Placings (38%) - 34 starts
Wins 300m (2), 388m (2), 400m (4)



Starts:

34

Win Rate:

24%

Place Rate:

38%










Golden Book Past Races

7 of 8, 07 Apr 2026, R8 PBD SIGNUP WA (PBD) 400m | AUD $4,470 | -kg | J: | T: BENJAMIN MACLEAN | | 0:22.75 | Winner: MOO MOVE
7 of 8, 26 Mar 2026, R7 SIRES ON ICE (WA) 300m | AUD $2,510 | -kg | J: | T: BENJAMIN MACLEAN | | 0:16.91 | Winner: RED HOT BERNIE
7 of 8, 20 Mar 2026, R11 WE STAND WITH TASMANIA 400m | AUD $4,470 | -kg | J: | T: BENJAMIN MACLEAN | | 0:22.63 | Winner: BOILER MAKER
6 of 8, 09 Mar 2026, R7 ALL TORQUE ENGINEERING 300m | AUD $2,510 | -kg | J: | T: BENJAMIN MACLEAN | | 0:17.01 | Winner: NIGHT LIGHTER
6 of 8, 03 Mar 2026, R9 PBD FULLER FITNESS (PBD) 400m | AUD $4,470 | -kg | J: | T: BENJAMIN MACLEAN | | 0:22.54 | Winner: DAWN RAIDER
8 of 8, 24 Feb 2026, R7 PBD SIRES ON ICE (WA) (PBD) 400m | AUD $4,470 | -kg | J: | T: BENJAMIN MACLEAN | | 0:22.61 | Winner: GARRITTY
7 of 7, 17 Feb 2026, R10 PRIME TROPHIES PEEL PLATE H 400m | AUD $4,470 | -kg | J: | T: BENJAMIN MACLEAN | | 0:22.52 | Winner: OOSTHUIZEN
6 of 7, 12 Feb 2026, R6 TOMMY SHELBY @ STUD 300m | AUD $2,510 | -kg | J: | T: BENJAMIN MACLEAN | | 0:16.98 | Winner: DANCING DENNIS
1 of 8, 05 Feb 2026, R7 SIRES ON ICE (WA) 300m | AUD $2,510 | -kg | J: | T: BENJAMIN MACLEAN | | 0:17.00 | 2nd: FEARLESS PARKER
4 of 8, 30 Jan 2026, R4 ALL TORQUE ENGINEERING 400m | AUD $4,680 | -kg | J: | T: BENJAMIN MACLEAN | | 0:22.36 | Winner: SHEERAN MELODY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 8 24% 5 15% 34 $15,221 162 124

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
The Gardens 4 57% 1 14% 7 $6,110 62 131
GOSFORD 2 50% 0 0% 4 $3,025 2 56
Mandurah 1 7% 2 14% 14 $3,178 170 214
TAREE SUPER TRACK 1 100% 0 0% 1 $775 7 70
GOULBURN 0 0% 1 100% 1 $225 -10 0
WENTWORTH PARK 0 0% 1 100% 1 $1,675 -10 0
CASINO 0 0% 0 0% 1 $75 -10 0
GUNNEDAH 0 0% 0 0% 1 $0 -10 0
RICHMOND 0 0% 0 0% 2 $0 -20 0
Cannington 0 0% 0 0% 2 $158 -20 0