MIGHTY MISS Greyhound



Mighty Miss is a greyhound born in Australia in 2024. Mighty Miss is by Koblenz (AUS) out of Mighty Mrs (AUS) , trained by Chris Armstrong. Mighty Miss form is available here. Owned by .


Pedigree :
Sire KOBLENZ (AUS) 2019
Dam MIGHTY MRS (AUS) 2019
Dam Sire ASTON DEE BEE (AUS) 2015

About the horse :
Foal Date 11 Mar 2024
Description 2yo BLU B
Trainer Chris Armstrong
Career 5 Wins (20%) - 10 Placings (60%) - 25 starts
Wins 300m (1), 390m (3), 400m (1)



Starts:

25

Win Rate:

20%

Place Rate:

60%










Mighty Miss Past Races

3 of 8, 01 May 2026, R10 NBT ELECTRICAL 400m | AUD $2,930 | -kg | J: | T: CHRIS ARMSTRONG | | 0:22.54 | Winner: MINI MILKY
2 of 8, 24 Apr 2026, R9 GRAY'S BENDIGO DAMSELS DASH 425m | AUD $2,930 | -kg | J: | T: CHRIS ARMSTRONG | | 0:23.85 | Winner: PAW MONET
2 of 8, 17 Apr 2026, R5 ON THE GO SAFETY AND WORKWEAR 400m | AUD $2,930 | -kg | J: | T: CHRIS ARMSTRONG | | 0:22.54 | Winner: MOTORSPORT
7 of 8, 12 Apr 2026, R3 SPORTSBET HT3 300m | AUD $2,930 | -kg | J: | T: CHRIS ARMSTRONG | | 0:16.82 | Winner: TASTE THAT
6 of 7, 08 Apr 2026, R9 SPORTSBET FINAL (1 4 WINS) 390m | AUD $3,360 | -kg | J: | T: CHRIS ARMSTRONG | | 0:21.98 | Winner: BLACKPOOL IRIS
1 of 6, 01 Apr 2026, R10 SPORTSBET HT1 (1 4 WINS) 390m | AUD $2,930 | -kg | J: | T: CHRIS ARMSTRONG | | 0:22.07 | 2nd: AFFILIATED
2 of 8, 28 Mar 2026, R4 MLLERS MUZZLES 400m | AUD $2,930 | -kg | J: | T: CHRIS ARMSTRONG | | 0:22.82 | Winner: SOMETHING GOOD
7 of 8, 10 Mar 2026, R11 NP ELECTRICAL 400m | AUD $2,930 | -kg | J: | T: CHRIS ARMSTRONG | | 0:22.37 | Winner: SHE REBEL
5 of 8, 06 Mar 2026, R3 TOPCAT VIDEO PRODUCTIONS 400m | AUD $2,930 | -kg | J: | T: CHRIS ARMSTRONG | | 0:22.35 | Winner: PAW PALMER
3 of 8, 03 Mar 2026, R10 CHS GROUP DAMSELS DASH 410m | AUD $2,930 | -kg | J: | T: CHRIS ARMSTRONG | | 0:23.27 | Winner: PAW ESTRELLA



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 5 20% 10 40% 25 $14,430 16 86

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
BALLARAT 3 30% 2 20% 10 $6,855 75 145
Warragul 1 50% 1 50% 2 $2,250 0 52
HEALESVILLE 1 50% 0 0% 2 $1,950 50 300
GEELONG 0 0% 3 60% 5 $1,500 -50 0
HORSHAM 0 0% 2 100% 2 $600 -20 0
BENDIGO 0 0% 2 100% 2 $1,200 -20 0
SHEPPARTON 0 0% 0 0% 2 $75 -20 0