MY SWEETS Greyhound



My Sweets is a greyhound born in Australia in 2022. My Sweets is by Columbian King (AUS) out of Dynamite Devine (AUS) , trained by Karen Tribe. My Sweets form is available here. Owned by Stephen Tribe.


Pedigree :

About the horse :
Foal Date 30 Oct 2022
Description 4yo BL D
Trainer Karen Tribe
Owner Stephen Tribe
Career 2 Wins (4%) - 6 Placings (15%) - 55 starts
Wins 431m (2)



Starts:

55

Win Rate:

4%

Place Rate:

15%










My Sweets Past Races

7 of 8, 09 Apr 2026, R5 ENGINEERING BY STP CONSULTANTS 5TH GRADE H 350m | AUD $2,700 | -kg | J: | T: KAREN TRIBE | | 0:18.72 | Winner: HEY ERNIE
5 of 7, 31 Mar 2026, R12 WWW.THEQ.AU 352m | AUD $2,400 | -kg | J: | T: KAREN TRIBE | | 0:19.64 | Winner: ELLIE UNLEASHED
8 of 8, 18 Mar 2026, R12 LADBROKES PUNTER ASSIST 5TH GRADE H 352m | AUD $2,400 | -kg | J: | T: KAREN TRIBE | | 0:19.75 | Winner: ACE DIVA
7 of 7, 03 Mar 2026, R14 GORSKI HARDOX TOUGH TIPPERS 352m | AUD $2,400 | -kg | J: | T: KAREN TRIBE | | 0:19.76 | Winner: HUCKLEBERRY HUGO
7 of 8, 05 Jan 2026, R11 LADBROKES ODDS SURGE 5TH GRADE H 300m | AUD $2,100 | -kg | J: | T: KAREN TRIBE | | 0:16.58 | Winner: MAXIMUM ACE
7 of 7, 01 Jan 2026, R6 GREYHOUNDS MAKE GREAT PETS 5TH GRADE H 350m | AUD $2,700 | -kg | J: | T: KAREN TRIBE | | 0:19.16 | Winner: AYRTON HERRERA
8 of 8, 23 Dec 2025, R6 GREYHOUNDS MAKE GREAT PETS 350m | AUD $2,700 | -kg | J: | T: KAREN TRIBE | | 0:19.32 | Winner: VANZANT HAYZE
8 of 8, 25 Nov 2025, R8 LABROKES BET TICKER 5TH GRADE H 457m | | -kg | J: | T: KAREN TRIBE | | 0:25.32 | Winner: EXCELLENT
7 of 7, 18 Nov 2025, R7 GREYHOUNDS MAKE GREAT PETS 550m | AUD $7,000 | -kg | J: | T: KAREN TRIBE | | 0:30.27 | Winner: VALIDATE
7 of 7, 23 Sep 2025, R11 LADBROKES ODDS SURGE 550m | AUD $7,000 | -kg | J: | T: KAREN TRIBE | | 0:30.71 | Winner: PROFESSOR STARR



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 2 4% 6 11% 55 $7,505 -270 47

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
IPSWICH 2 15% 1 8% 13 $4,770 150 200
Capalaba 0 0% 3 25% 12 $1,215 -120 0
Q LAKESIDE 0 0% 2 11% 18 $1,520 -180 0
ALBION PARK 0 0% 0 0% 1 $0 -10 0
Q PARKLANDS 0 0% 0 0% 2 $0 -20 0
Q STRAIGHT 0 0% 0 0% 9 $0 -90 0