RACHEL SPARKLES Greyhound



Rachel Sparkles is a greyhound born in Australia in 2023. Rachel Sparkles is by Aston Rupee (AUS) out of Fugacious (AUS) , trained by Jeff Kuhl. Rachel Sparkles form is available here. Owned by Jeffrey Kuhl.


Pedigree :
Sire ASTON RUPEE (AUS) 2019
Dam FUGACIOUS (AUS) 2018

About the horse :
Foal Date 16 Jan 2023
Description 3yo RED/BDL B
Trainer Jeff Kuhl
Owner Jeffrey Kuhl
Career 6 Wins (17%) - 8 Placings (40%) - 35 starts
Wins 288m (1), 352m (1), 407m (4)



Starts:

35

Win Rate:

17%

Place Rate:

40%










Rachel Sparkles Past Races

6 of 7, 04 May 2026, R7 PLACE A SRM WITH BETDELUXE 407m | AUD $3,200 | -kg | J: | T: JEFF KUHL | | 0:23.88 | Winner: MISS BELLA BLUE
4 of 6, 26 Apr 2026, R4 BETDELUXE APP 407m | AUD $2,800 | -kg | J: | T: JEFF KUHL | | 0:23.70 | Winner: WANGAROA WALLY
7 of 8, 19 Apr 2026, R7 BETDELUXE ROCKHAMPTON 407m | AUD $3,200 | -kg | J: | T: JEFF KUHL | | 0:23.50 | Winner: CAMBLA DIVA
1 of 8, 12 Apr 2026, R7 DELUXE YOUR PUNTING 407m | AUD $2,800 | -kg | J: | T: JEFF KUHL | | 0:23.81 | 2nd: WHISKEY MY WAY
5 of 8, 05 Apr 2026, R7 PLACE A SRM WITH BETDELUXE 407m | AUD $2,800 | -kg | J: | T: JEFF KUHL | | 0:24.04 | Winner: HOW'S WARREN
1 of 7, 01 Apr 2026, R9 PLACE A SRM WITH BETDELUXE 407m | AUD $2,800 | -kg | J: | T: JEFF KUHL | | 0:23.94 | 2nd: DROPPING GEARS
2 of 8, 18 Mar 2026, R4 BETDELUXE SAME RACE MULTI 407m | AUD $2,800 | -kg | J: | T: JEFF KUHL | | 0:23.62 | Winner: MISS MANAUDOU
7 of 7, 08 Mar 2026, R3 PLACE A SRM WITH BETDELUXE 1 4 WINS H 407m | AUD $2,400 | -kg | J: | T: JEFF KUHL | | 0:23.45 | Winner: WYNDRA ALL SMOKE
1 of 8, 25 Feb 2026, R3 REGGIE'S PODCAST 407m | AUD $2,400 | -kg | J: | T: JEFF KUHL | | 0:24.15 | 2nd: SHE'S FULL ON
8 of 8, 15 Feb 2026, R6 YOU'RE ON A WINNER WITH BETDELUXE 407m | AUD $2,400 | -kg | J: | T: JEFF KUHL | | 0:23.70 | Winner: CANYA WOW ME



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 6 17% 8 23% 35 $13,460 147 125

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
ROCKHAMPTON 4 22% 5 28% 18 $9,020 233 207
Q LAKESIDE 1 11% 3 33% 9 $2,760 -50 33
IPSWICH 1 33% 0 0% 3 $1,680 14 113
ALBION PARK 0 0% 0 0% 1 $0 -10 0
Capalaba 0 0% 0 0% 1 $0 -10 0
Q STRAIGHT 0 0% 0 0% 3 $0 -30 0