RASHID Greyhound



Rashid is a greyhound born in Australia in 2022. Rashid is by Aston Rupee (AUS) out of Slinky Inky (AUS) , trained by James Shaw. Rashid form is available here. Owned by .


Pedigree :
Sire ASTON RUPEE (AUS) 2019
Dam SLINKY INKY (AUS) 2015
Dam Sire OAKS ROAD (AUS) 2008

About the horse :
Foal Date 02 Oct 2022
Description 4yo BL D
Trainer James Shaw
Career 5 Wins (15%) - 9 Placings (41%) - 34 starts
Wins 515m (3), 525m (2)



Starts:

34

Win Rate:

15%

Place Rate:

41%










Rashid Past Races

6 of 7, 14 Jan 2026, R7 PETER BROWN CUSTOM HOMES 425m | AUD $1,530 | -kg | J: | T: JAMES SHAW | | 0:24.16 | Winner: BLUE TICK NELSON
5 of 8, 05 Jan 2026, R3 CKH PAINTING 390m | AUD $2,930 | -kg | J: | T: JAMES SHAW | | 0:22.50 | Winner: HAPPY BUDDHA
3 of 6, 18 Dec 2025, R8 SHEPP CITY FENCING (250+RANK) 450m | AUD $1,530 | -kg | J: | T: JAMES SHAW | | 0:25.54 | Winner: MATCHBOX HONEY
5 of 7, 11 Dec 2025, R6 SHEPPARTON NEWS (250+ RANK) 450m | AUD $1,530 | -kg | J: | T: JAMES SHAW | | 0:25.60 | Winner: MATCHBOX HONEY
3 of 6, 03 Dec 2025, R10 HECTOR FAWLEY AT STUD 525m | AUD $3,340 | -kg | J: | T: JAMES SHAW | | 0:30.60 | Winner: TOMMY SPARKLE
8 of 8, 28 Nov 2025, R7 DI BATTISTA REAL ESTATE 525m | AUD $3,340 | -kg | J: | T: JAMES SHAW | | 0:30.12 | Winner: CALY JET
7 of 7, 25 Aug 2025, R8 ELITE COLLARS AND LEADS 450m | AUD $3,360 | -kg | J: | T: JAMES SHAW | | 0:25.32 | Winner: TAT LEAH
5 of 5, 18 Aug 2025, R8 SHEPPARTON WORKWEAR AND SAFETY 450m | AUD $3,360 | -kg | J: | T: JAMES SHAW | | 0:25.35 | Winner: FLED THE SCENE
FF, 20 Feb 2025, R2 FISHING CASTING COMP TONIGHT 515m | AUD $8,790 | -kg | J: | T: JAMES SHAW | | 0:29.84 | Winner: PAW YASMIN
2 of 8, 13 Feb 2025, R10 TOONGABBIE LODGE 515m | AUD $8,790 | -kg | J: | T: JAMES SHAW | | 0:29.54 | Winner: SHIMA STAN



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 5 15% 9 26% 34 $22,760 -157 39

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SANDOWN 3 23% 3 23% 13 $11,585 -31 53
The Meadows 2 17% 5 42% 12 $10,865 -36 53
SHEPPARTON 0 0% 1 14% 7 $310 -70 0
GEELONG 0 0% 0 0% 1 $0 -10 0
BENDIGO 0 0% 0 0% 1 $0 -10 0