ROCK IT QUEEN Greyhound



Rock It Queen is a greyhound born in Australia in 2022. Rock It Queen is by Aston Rupee (AUS) out of Queen Of Ziems (AUS) , trained by Dylan Sharp. Rock It Queen form is available here. Owned by Edward Burrett.


Pedigree :

About the horse :
Foal Date 24 Nov 2022
Description 4yo BL B
Trainer Dylan Sharp
Owner Edward Burrett
Career 16 Wins (24%) - 24 Placings (61%) - 66 starts
Wins 297m (1), 388m (2), 390m (8), 400m (3), 410m (1), 520m (1)



Starts:

66

Win Rate:

24%

Place Rate:

61%










Rock It Queen Past Races

8 of 8, 31 Jan 2026, R5 MELBOURNE CONTAINER PARK 400m | AUD $3,360 | -kg | J: | T: DYLAN SHARP | | 0:22.27 | Winner: EXTREME GRUNT
3 of 8, 20 Jan 2026, R7 AVARD CIVIL 425m | AUD $2,930 | -kg | J: | T: DYLAN SHARP | | 0:24.17 | Winner: PRINCE LAROI
5 of 7, 14 Jan 2026, R10 EUREKA CONCRETE 390m | AUD $3,360 | -kg | J: | T: DYLAN SHARP | | 0:21.95 | Winner: DEAR CARLA LOU
5 of 6, 09 Jan 2026, R4 NP ELECTRICAL 400m | AUD $3,360 | -kg | J: | T: DYLAN SHARP | | 0:22.31 | Winner: PAW QUARK
3 of 8, 04 Jan 2026, R4 ON SITE ENGINEERING 410m | AUD $3,360 | -kg | J: | T: DYLAN SHARP | | 0:23.29 | Winner: PAW CLARISSA
2 of 8, 29 Dec 2025, R3 SHEPPARTON NEWS 390m | AUD $3,360 | -kg | J: | T: DYLAN SHARP | | 0:22.13 | Winner: ZIPPING ARVADA
3 of 8, 22 Dec 2025, R4 BYERS ELECTRICAL 390m | AUD $3,360 | -kg | J: | T: DYLAN SHARP | | 0:21.99 | Winner: FEAR THE BEER
1 of 8, 15 Dec 2025, R11 SPORTSBET SAME RACE MULTI 390m | AUD $3,360 | -kg | J: | T: DYLAN SHARP | | 0:22.17 | 2nd: NOSEY PARKER
4 of 7, 09 Dec 2025, R8 WARRACK BUTCHERY 410m | AUD $2,930 | -kg | J: | T: DYLAN SHARP | | 0:23.04 | Winner: CRACKERJACK KEV
2 of 8, 05 Dec 2025, R6 MILLERS MUZZLES 400m | AUD $3,360 | -kg | J: | T: DYLAN SHARP | | 0:22.51 | Winner: AEROPLANE MODE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 16 24% 24 36% 66 $43,290 -251 38

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
WARRNAMBOOL 6 43% 3 21% 14 $15,120 2 59
GEELONG 2 18% 4 36% 11 $6,345 -39 46
Dapto 2 40% 1 20% 5 $3,660 -5 50
GOSFORD 2 67% 1 33% 3 $3,450 3 43
SHEPPARTON 1 14% 5 71% 7 $4,320 -42 26
BALLARAT 1 14% 3 43% 7 $3,750 -45 21
HORSHAM 1 17% 2 33% 6 $2,865 -33 28
Warragul 1 25% 2 50% 4 $2,940 -2 70
MURRAY BRIDGE STRAIGHT 0 0% 2 100% 2 $315 -20 0
BENDIGO 0 0% 1 50% 2 $375 -20 0
WENTWORTH PARK 0 0% 0 0% 1 $0 -10 0
Angle Park 0 0% 0 0% 1 $0 -10 0
SANDOWN 0 0% 0 0% 3 $150 -30 0