BETTOR SUN Harness



Bettor Sun is a standardbred horse born in United States of America in 2018. Bettor Sun is by Sunshine Beach (USA) out of Bettor Think Twice , trained by Victoria La Belle. Bettor Sun form is available here. Owned by ODDS ON RACING.


Pedigree :

About the horse :
Foal Date 22 Apr 2018
Description 7yo B Gelding
Trainer Victoria La Belle
Owner Odds On Racing
Career 4 Wins (8%) - 19 Placings (45%) - 51 starts
Wins 1609m (4)
PM United States of America : USD $66,245



Starts:

51

Win Rate:

8%

Place Rate:

45%










Bettor Sun Past Races

7 of 9, 25 Apr 2026, R7 RACE 7 1m | USD $ 4,500 | -kg | J: C HUCKABONE | T: V L BELLE | | Fr3 | 1:54.20 | Winner: GOLD STAR SVEN
4 of 5, 18 Apr 2026, R11 RACE 11 1m | USD $ 4,500 | -kg | J: C HUCKABONE | T: V L BELLE | | Fr3 | 1:54.40 | Winner: HOT JOE
5 of 6, 24 Oct 2025, R11 RACE 11 1m | USD $ 5,500 | -kg | J: J KINNEY | T: J KINNEY | | Fr6 | 1:51.20 | Winner: ACES OR BETTOR
5 of 8, 18 Oct 2025, R8 RACE 8 1m | USD $ 5,500 | -kg | J: D DALEY | T: J KINNEY | | Fr6 | 1:52.30 | Winner: LETSMAKELOTSAMONEY
1 of 9, 04 Oct 2025, R6 RACE 6 1m | USD $ 4,500 | -kg | J: D DALEY | T: J KINNEY | | Fr4 | 1:52.20 | 2nd: PERFECTBOY HANOVER
1 of 9, 26 Sep 2025, R4 RACE 4 1m | USD $ 4,500 | -kg | J: J KINNEY | T: J KINNEY | | Fr3 | 1:54.40 | 2nd: ARTIST BEST
2 of 7, 19 Sep 2025, R8 RACE 8 1m | USD $ 4,500 | -kg | J: J KINNEY | T: J KINNEY | | Fr5 | 1:55.00 | Winner: WAR OF WILL
2 of 7, 07 Sep 2025, R14 RACE 14 1m | USD $ 7,000 | -kg | J: T MERTON | T: J KINNEY | | Fr3 | 1:55.00 | Winner: OZARK
3 of 9, 01 Sep 2025, R9 RACE 9 1m | USD $ 4,000 | -kg | J: J KINNEY | T: J KINNEY | | Fr4 | 1:53.40 | Winner: CHOREOGRAPHER
2 of 7, 16 Aug 2025, R10 RACE 10 1m | USD $ 4,000 | -kg | J: J KINNEY | T: J KINNEY | | Fr5 | 1:54.10 | Winner: MISSISSIPPI RABBIT



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
BRETT MILLER 1 25% 0 0% 4 $6,320 -22 20
MITCHELL CUSHING 1 11% 1 11% 9 $17,376 -37 48
JOSH KINNEY 1 20% 3 60% 5 $7,863 37 154
DAN DALEY 1 50% 0 0% 2 $3,859 27 186
CHRIS PAGE 0 0% 1 100% 1 $5,571 -10 0
JASON BARTLETT 0 0% 6 50% 12 $29,175 -120 0
JORDAN STRATTON 0 0% 2 67% 3 $10,829 -30 0
COREY CALLAHAN 0 0% 0 0% 2 $587 -20 0
MATT KAKALEY 0 0% 0 0% 1 $0 -10 0
YANNICK GINGRAS 0 0% 0 0% 1 $0 -10 0
GEO NAPOLITANO (JNR) 0 0% 1 50% 2 $5,023 -20 0
VICTOR KIRBY 0 0% 1 100% 1 $2,411 -10 0
BRETT BECKWITH 0 0% 0 0% 2 $0 -20 0
MARCUS MILLER 0 0% 2 100% 2 $4,779 -20 0
CHRIS LONG 0 0% 1 100% 1 $744 -10 0
THOMAS MERTON 0 0% 1 100% 1 $2,676 -10 0
CLAUDE HUCKABONE (JNR) 0 0% 0 0% 2 $524 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
VERNON DOWNS 2 20% 4 40% 10 $12,990 34 114
SCIOTO DOWNS 2 18% 2 18% 11 $29,267 -39 46
YONKERS RACEWAY 0 0% 8 50% 16 $40,004 -160 0
PHILADELPHIA 0 0% 2 40% 5 $8,021 -50 0
POCONO DOWNS 0 0% 2 100% 2 $4,779 -20 0
TIOGA DOWNS 0 0% 1 100% 1 $2,676 -10 0
MIAMI VALLEY RACEWAY 0 0% 0 0% 3 $0 -30 0
MEADOWLANDS 0 0% 0 0% 1 $0 -10 0
FREEHOLD RACEWAY 0 0% 0 0% 1 $0 -10 0
SARATOGA 0 0% 0 0% 1 $0 -10 0