DART GUY Harness



Dart Guy is a standardbred horse born in Canada in 2017. Dart Guy is by Muscle Mass (USA) out of Whitesand Electra , trained by Marta Piotrow. Dart Guy form is available here. Owned by JAYPAUL R HOOVER.


Pedigree :
Sire MUSCLE MASS (USA) 2005
Dam WHITESAND ELECTRA 0
Dam Sire ANGUS HALL (USA) 1995

About the horse :
Foal Date 15 Apr 2017
Description 8yo B Gelding
Trainer Marta Piotrow
Owner Jaypaul R Hoover
Career 18 Wins (17%) - 30 Placings (47%) - 103 starts
Wins 1609m (18)
PM United States of America : USD $165,423



Starts:

103

Win Rate:

17%

Place Rate:

47%










Dart Guy Past Races

4 of 8, 21 Apr 2026, R1 RACE 1 1m | USD $ 13,000 | -kg | J: A NAPOLITANO | T: M PIOTROW | | Fr3 | 1:55.20 | Winner: AARDIEBYTHEHILL
5 of 8, 13 Apr 2026, R3 RACE 3 1m | USD $ 11,000 | -kg | J: A NAPOLITANO | T: M PIOTROW | | Fr4 | 1:57.30 | Winner: ENHANCE YOURCALM
3 of 8, 30 Mar 2026, R9 RACE 9 1m | USD $ 11,000 | -kg | J: A NAPOLITANO | T: M PIOTROW | | Fr3 | 1:56.30 | Winner: KAMERAN HANOVER
8 of 8, 24 Mar 2026, R2 RACE 2 1m | USD $ 11,000 | -kg | J: A NAPOLITANO | T: M PIOTROW | | Fr7 | 1:56.00 | Winner: STEVIE RAY
1 of 8, 16 Mar 2026, R5 RACE 5 1m | USD $ 11,000 | -kg | J: A NAPOLITANO | T: M PIOTROW | | Fr2 | 1:57.20 | 2nd: ERIN
3 of 8, 09 Mar 2026, R6 RACE 6 1m | USD $ 11,000 | -kg | J: A NAPOLITANO | T: M PIOTROW | | Fr2 | 1:56.30 | Winner: RUN RUN ELEGANT
6 of 8, 28 Feb 2026, R11 RACE 11 1m | USD $ 11,000 | -kg | J: A NAPOLITANO | T: M PIOTROW | | Fr2 | 1:55.20 | Winner: VELOCIRAPTOR
7 of 8, 17 Feb 2026, R6 RACE 6 1m | USD $ 8,500 | -kg | J: A NAPOLITANO | T: M PIOTROW | | Fr4 | 1:55.20 | Winner: SAPPHIRERAINSTAR
7 of 9, 29 Jan 2026, R12 RACE 12 1m | USD $ 11,800 | -kg | J: S JOHNSTON | T: K JOHNSON | | Fr6 | 1:57.20 | Winner: FRED'S DREAM GIRL
3 of 8, 22 Jan 2026, R10 RACE 10 1m | USD $ 11,800 | -kg | J: D PALONE | T: B PRESTO | | Fr2 | 1:58.40 | Winner: WATER TORPEDO



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
ANTHONY NAPOLITANO 6 26% 6 26% 23 $68,573 -9 70
GEO NAPOLITANO (JNR) 6 43% 6 43% 14 $44,969 54 96
BRANDON PRESTO 3 100% 0 0% 3 $22,854 60 200
MARCUS MILLER 1 4% 6 26% 23 $45,011 -205 7
MATT KAKALEY 1 14% 1 14% 7 $20,565 145 293
DAVE PALONE 1 12% 5 62% 8 $25,253 -56 18
PAT BERRY 0 0% 0 0% 1 $0 -10 0
JOHNATHAN AHLE 0 0% 0 0% 1 $569 -10 0
JIM PANTALEANO 0 0% 0 0% 1 $0 -10 0
RIDGE WARREN 0 0% 2 50% 4 $6,807 -40 0
TIM TETRICK 0 0% 0 0% 1 $1,321 -10 0
SIMON ALLARD 0 0% 0 0% 1 $0 -10 0
BRAXTEN BOYD 0 0% 0 0% 2 $1,038 -20 0
ANDREW MCCARTHY 0 0% 2 100% 2 $4,228 -20 0
BRAIDEN RHOADES 0 0% 0 0% 2 $822 -20 0
LARRY FERRARI 0 0% 0 0% 1 $0 -10 0
BRETT MILLER 0 0% 0 0% 1 $1,106 -10 0
TROY BEYER 0 0% 0 0% 1 $0 -10 0
FERN PAQUET (JNR) 0 0% 0 0% 1 $0 -10 0
MARK HERSCHBERGER 0 0% 1 25% 4 $3,395 -40 0
AARON MERRIMAN 0 0% 1 100% 1 $4,490 -10 0
SHAWN JOHNSTON 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
POCONO DOWNS 8 12% 17 27% 64 $144,299 -179 60
PHILADELPHIA 6 26% 7 30% 23 $53,283 -36 58
THE MEADOWS 4 31% 6 46% 13 $52,597 -16 57
NORTHFIELD PARK 0 0% 0 0% 3 $822 -30 0