FLOORSTAR Harness



Floorstar is a standardbred horse born in Finland in 2022. Floorstar is by Maharajah (SWE) out of Calabria (FIN) , trained by Tapio Maki-tulokas. Floorstar form is available here. Owned by HEIKKINEN EQUESTRIAN KY.


Pedigree :
Sire MAHARAJAH (SWE) 2005
Dam CALABRIA (FIN) 2014
Dam Sire QUITE EASY (USA) 2004

About the horse :
Foal Date 09 May 2022
Description 3yo Filly
Trainer Tapio Maki Tulokas
Owner Heikkinen Equestrian Ky
Career 2 Wins (25%) - 2 Placings (50%) - 8 starts
Wins 2100m (1), 2140m (1)
PM Finland : EUR €2,880



Starts:

8

Win Rate:

25%

Place Rate:

50%










Floorstar Past Races

DQG, 08 Apr 2026, R8 RACE 8 2140m | EUR € 3,300 | -kg | J: H TORVINEN | T: J MANTSINEN | | | 2:47.80 | Winner: LEGACY ROCK
1 of 12, 17 Mar 2026, R3 RACE 3 2100m | EUR € 2,200 | -kg | J: S RAITALA | T: T MAKI-TULOKAS | | | 2:42.00 | 2nd: DONT STOP ME NOW
2 of 15, 24 Feb 2026, R5 15 HEVOSEN AUTOLAHTO 2140m | EUR € 2,400 | -kg | J: S RAITALA | T: T MAKI-TULOKAS | | | 2:46.90 | Winner: VIVIAN WAYWARD
8 of 13, 09 Feb 2026, R3 RACE 3 2140m | EUR € 2,300 | -kg | J: S RAITALA | T: T MAKI-TULOKAS | | 20m | 2:46.40 | Winner: ZAKKE NIMBUS
5 of 6, 15 Dec 2025, R1 RACE 1 2140m | EUR € 4,400 | -kg | J: A MOILANEN | T: T MAKI-TULOKAS | | | 2:48.70 | Winner: BILLIONDOLLAR BABE
DQG, 07 Dec 2025, R7 RACE 7 2100m | EUR € 1,760 | -kg | J: T VARIS | T: T MAKI-TULOKAS | | | 2:44.70 | Winner: STONEISLE XENA
3 of 10, 21 Nov 2025, R1 JAETTAVA SARJA VOLTTILAHTONA 2140m | EUR € 1,360 | -kg | J: A MOILANEN | T: T MAKI-TULOKAS | | | 2:50.10 | Winner: ARCTIC BAR
1 of 12, 16 Oct 2025, R1 RACE 1 2140m | EUR € 2,200 | -kg | J: S RAITALA | T: T MAKI-TULOKAS | | | 2:49.90 | 2nd: BOGEYBACK'S MIGHT



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
S RAITALA 2 50% 1 25% 4 $4,277 0 50
A MOILANEN 0 0% 1 50% 2 $673 -20 0
T VARIS 0 0% 0 0% 1 $0 -10 0
HA TORVINEN 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KILLERI 1 100% 0 0% 1 $1,770 5 49
TEIVO 1 100% 0 0% 1 $1,658 15 151
PILVENMAKI 0 0% 1 50% 2 $673 -20 0
JOKIMAA 0 0% 1 50% 2 $849 -20 0
KOUVOLA 0 0% 0 0% 1 $0 -10 0
LINNUNLAHTI 0 0% 0 0% 1 $0 -10 0