FULLBACK Harness



Fullback is a standardbred horse born in United States of America in 2014. Fullback is by Bettor's Delight (USA) out of Ain't Goin Back , trained by Whitney Johnson. Fullback form is available here. Owned by ALROY A CHOW, STANLEY SCLAR, SHAUN F VALLEE.


Pedigree :

About the horse :
Foal Date 24 Apr 2014
Description 11yo B Gelding
Trainer Whitney Johnson
Owner Alroy A Chow, Stanley Sclar, Shaun F Vallee
Career 10 Wins (9%) - 38 Placings (41%) - 117 starts
Wins 1609m (10)
PM United States of America : USD $106,357



Starts:

117

Win Rate:

9%

Place Rate:

41%










Fullback Past Races

8 of 9, 03 Oct 2025, R9 RACE 9 1m | USD $ 7,200 | -kg | J: K SUGG | T: W JOHNSON | | Fr2 | 1:53.10 | Winner: GREATEST ENDING
3 of 8, 26 Sep 2025, R15 RACE 15 1m | USD $ 6,000 | -kg | J: B RHOADES | T: T SMITH | | Fr1 | 1:56.00 | Winner: TYLER ALBERT
1 of 8, 19 Sep 2025, R10 RACE 10 1m | USD $ 6,000 | -kg | J: B RHOADES | T: T SMITH | | Fr1 | 1:54.10 | 2nd: SOMEBADDUDE
6 of 9, 14 Sep 2025, R7 RACE 7 1m | USD $ 7,200 | -kg | J: B RHOADES | T: T SMITH | | Fr7 | 1:53.00 | Winner: TICK'S A YANKIN
9 of 9, 07 Sep 2025, R12 RACE 12 1m | USD $ 7,200 | -kg | J: K SUGG | T: T SMITH | | Fr7 | 1:56.00 | Winner: JACKJIMBETTYNKAREN
4 of 9, 27 Aug 2025, R7 RACE 7 1m | USD $ 8,500 | -kg | J: J D WENGERD | T: T SMITH | | Fr5 | 1:53.40 | Winner: EXTRA CRUNCHY
3 of 8, 08 Aug 2025, R6 RACE 6 1m | USD $ 7,000 | -kg | J: P RYDER | T: B MONGIELLO | | Fr2 | 1:53.10 | Winner: IT'SGOODTOBEDAKING
5 of 8, 01 Aug 2025, R5 RACE 5 1m | USD $ 7,000 | -kg | J: P RYDER | T: B MONGIELLO | | Fr4 | 1:54.00 | Winner: SOCIAL DRINKER
7 of 8, 25 Jul 2025, R11 RACE 11 1m | USD $ 7,000 | -kg | J: P RYDER | T: B MONGIELLO | | Fr7 | 1:53.20 | Winner: SOMEBADDUDE
3 of 8, 18 Jul 2025, R2 RACE 2 1m | USD $ 7,000 | -kg | J: P RYDER | T: B MONGIELLO | | Fr2 | 1:53.40 | Winner: ROUGH ODDS



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
JIM MAROHN (JNR) 1 20% 2 40% 5 $7,774 -23 34
AUSTIN SIEGELMAN 1 17% 2 33% 6 $14,302 -49 2
JASON BARTLETT 1 25% 0 0% 4 $10,031 -23 18
MATT KAKALEY 1 25% 1 25% 4 $10,639 71 252
JACK PELLING 1 33% 1 33% 3 $8,539 313 1110
WALTER CASE (JNR) 1 100% 0 0% 1 $3,364 26 260
AARON MERRIMAN 1 25% 1 25% 4 $7,073 -21 22
JACOB CUTTING 1 11% 2 22% 9 $5,857 10 100
VINCENT GINSBURG 1 100% 0 0% 1 $3,313 18 180
BRAIDEN RHOADES 1 33% 1 33% 3 $5,688 -17 10
STEVE SMITH 0 0% 2 100% 2 $6,385 -20 0
TODD MCCARTHY 0 0% 4 50% 8 $14,290 -80 0
TROY BEYER 0 0% 1 20% 5 $3,709 -50 0
ANTHONY MORGAN 0 0% 1 100% 1 $3,447 -10 0
SIMON ALLARD 0 0% 1 50% 2 $3,541 -20 0
ART STAFFORD (JNR) 0 0% 0 0% 2 $0 -20 0
COREY CALLAHAN 0 0% 1 50% 2 $2,718 -20 0
GARETH DOWSE 0 0% 0 0% 3 $0 -30 0
DANIEL DUBE 0 0% 1 20% 5 $3,721 -50 0
JONATHAN ROBERTS 0 0% 0 0% 1 $0 -10 0
JOHN KAKALEY 0 0% 0 0% 1 $838 -10 0
JOHN CUMMINGS (JNR) 0 0% 1 100% 1 $2,620 -10 0
JOSEPH CHINDANO (JNR) 0 0% 0 0% 1 $0 -10 0
GEORGE BRENNAN 0 0% 0 0% 2 $2,719 -20 0
TIM TETRICK 0 0% 0 0% 1 $0 -10 0
JOE BONGIORNO 0 0% 1 100% 1 $4,148 -10 0
MARK MACDONALD 0 0% 1 25% 4 $3,293 -40 0
JIM PANTALEANO 0 0% 0 0% 3 $1,604 -30 0
ANTHONY NAPOLITANO 0 0% 0 0% 3 $691 -30 0
KEVIN SWITZER (JNR) 0 0% 0 0% 1 $422 -10 0
MICHAEL MERTON 0 0% 2 100% 2 $4,560 -20 0
ERIC THARPS (JNR) 0 0% 0 0% 1 $0 -10 0
KYLE SWIFT 0 0% 0 0% 1 $0 -10 0
NEWTON SHERIDAN 0 0% 0 0% 1 $867 -10 0
BRETT BECKWITH 0 0% 2 67% 3 $6,062 -30 0
GREGORY MERTON 0 0% 0 0% 1 $735 -10 0
DAN RAWLINGS 0 0% 1 100% 1 $1,103 -10 0
ADAM MOEYKENS 0 0% 0 0% 1 $0 -10 0
MCGWIRE SOWERS 0 0% 0 0% 1 $0 -10 0
GEO NAPOLITANO (JNR) 0 0% 2 100% 2 $2,462 -20 0
THOMAS MERTON 0 0% 1 100% 1 $1,122 -10 0
COLIN KELLY 0 0% 0 0% 1 $503 -10 0
DAVID MILLER 0 0% 2 67% 3 $4,593 -30 0
PATRICK RYDER 0 0% 4 67% 6 $5,697 -60 0
J D WENGERD 0 0% 0 0% 1 $1,054 -10 0
KURT SUGG 0 0% 0 0% 2 $0 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
FREEHOLD RACEWAY 4 24% 4 24% 17 $23,075 -4 74
YONKERS RACEWAY 2 8% 7 29% 24 $48,817 -112 45
NORTHFIELD PARK 2 18% 2 18% 11 $13,815 -78 11
PHILADELPHIA 1 3% 17 53% 32 $50,536 23 104
CUMBERLAND RACEWAY 1 50% 0 0% 2 $3,786 16 130
MONTICELLO RACEWAY 0 0% 4 44% 9 $8,890 -90 0
POCONO DOWNS 0 0% 2 18% 11 $4,579 -110 0
BATAVIA DOWNS 0 0% 1 25% 4 $2,620 -40 0
SARATOGA 0 0% 1 50% 2 $3,366 -20 0
DOVER DOWNS 0 0% 0 0% 3 $0 -30 0
HARRINGTON RACEWAY 0 0% 0 0% 1 $0 -10 0
ROSECROFT RACEWAY 0 0% 0 0% 1 $0 -10 0