MANKAT Harness



Mankat is a standardbred horse born in Canada in 2017. Mankat is by Somebeachsomewhere (USA) out of Kit Kat Artist , trained by Gary Campbell. Mankat form is available here. Owned by MORRISON RACING STABLES.


Pedigree :

About the horse :
Foal Date 15 Mar 2017
Description 8yo B Horse
Trainer Gary Campbell
Owner Morrison Racing Stables
Career 18 Wins (13%) - 25 Placings (32%) - 134 starts
Wins 1609m (18)
PM United States of America : USD $184,468



Starts:

134

Win Rate:

13%

Place Rate:

32%










Mankat Past Races

5 of 9, 20 Apr 2026, R4 RACE 4 1m | USD $ 14,000 | -kg | J: T MILLER | T: G CAMPBELL | | Fr4 | 1:51.30 | Winner: STRANGERINTHENIGHT
7 of 8, 03 Nov 2025, R10 RACE 10 1m | USD $ 15,000 | -kg | J: A MILLER | T: G CAMPBELL | | Fr1 | 1:52.30 | Winner: ROCKS SHINING STAR
1 of 8, 19 Oct 2025, R2 RACE 2 1m | USD $ 15,000 | -kg | J: A GATES | T: G CAMPBELL | | Fr5 | 1:56.20 | 2nd: SIR LLOYD
8 of 8, 12 Oct 2025, R1 RACE 1 1m | USD $ 15,000 | -kg | J: G CAMPBELL | T: G CAMPBELL | | Fr7 | 1:54.40 | Winner: MIKI LEAKS
7 of 10, 14 Sep 2025, R13 RACE 13 1m | USD $ 6,300 | -kg | J: N STANLEY | T: G CAMPBELL | | Fr4 | 1:53.10 | Winner: HIGHRTHANANEAGLE
1 of 10, 01 Sep 2025, R12 RACE 12 1m | USD $ 5,700 | -kg | J: A MILLER | T: G CAMPBELL | | Fr2 | 1:52.20 | 2nd: APRIL'S BIG GUY
8 of 10, 26 Aug 2025, R5 RACE 5 1m | USD $ 6,300 | -kg | J: A MILLER | T: G CAMPBELL | | Fr1 | 1:51.20 | Winner: ER ROCKY
7 of 9, 17 Aug 2025, R11 RACE 11 1m | USD $ 6,400 | -kg | J: G BOBBITT | T: G CAMPBELL | | Fr6 | 1:51.30 | Winner: SKYWAY TROOPER
6 of 7, 10 Aug 2025, R8 RACE 8 1m | USD $ 8,000 | -kg | J: A MILLER | T: G CAMPBELL | | Fr6 | 1:50.30 | Winner: BET ON BIG JOE
8 of 10, 03 Aug 2025, R5 RACE 5 1m | USD $ 8,000 | -kg | J: A MILLER | T: G CAMPBELL | | Fr3 | 1:51.10 | Winner: NO LOU ZING



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SIMON ALLARD 2 33% 1 17% 6 $13,608 -24 27
JASON BARTLETT 2 67% 0 0% 3 $27,565 41 170
MONTRELL TEAGUE 2 29% 2 29% 7 $21,712 -6 63
DAN NOBLE 2 33% 0 0% 6 $12,442 -23 28
BRAXTEN BOYD 1 14% 2 29% 7 $18,452 -41 27
JIM TAGGART (JNR) 1 100% 0 0% 1 $5,655 10 100
DAVID MILLER 1 25% 1 25% 4 $16,514 13 108
COREY CALLAHAN 1 14% 3 43% 7 $25,723 -53 10
BRETT MILLER 1 20% 1 20% 5 $6,630 -32 16
JOSH SUTTON 1 33% 0 0% 3 $7,948 46 220
BRADY JENSON 1 33% 0 0% 3 $6,532 -10 33
MIKE SIMONS 1 11% 4 44% 9 $30,862 4 93
ANDY MILLER 1 17% 0 0% 6 $5,141 -40 17
ADARRYL GATES 1 100% 0 0% 1 $11,416 21 213
JIM PANTALEANO 0 0% 1 25% 4 $3,052 -40 0
BRADY BROWN 0 0% 0 0% 1 $533 -10 0
RIDGE WARREN 0 0% 0 0% 2 $1,652 -20 0
SCOTT ZERON 0 0% 0 0% 1 $1,741 -10 0
MATT KAKALEY 0 0% 0 0% 5 $4,463 -50 0
JORDAN STRATTON 0 0% 1 33% 3 $5,302 -30 0
GEORGE BRENNAN 0 0% 0 0% 2 $6,502 -20 0
AUSTIN SIEGELMAN 0 0% 1 25% 4 $7,345 -40 0
GREGORY MERTON 0 0% 1 100% 1 $1,362 -10 0
FERN PAQUET (JNR) 0 0% 0 0% 1 $0 -10 0
JOE BONGIORNO 0 0% 0 0% 2 $1,493 -20 0
TIM TETRICK 0 0% 1 50% 2 $1,399 -20 0
TODD MCCARTHY 0 0% 0 0% 2 $932 -20 0
TROY BEYER 0 0% 0 0% 1 $0 -10 0
GEO NAPOLITANO (JNR) 0 0% 0 0% 1 $940 -10 0
CODY POLISENO 0 0% 0 0% 1 $0 -10 0
ROSS WOLFENDEN 0 0% 0 0% 1 $0 -10 0
JEREMY SMITH 0 0% 3 100% 3 $12,880 -30 0
TRACE TETRICK 0 0% 0 0% 1 $0 -10 0
CHRIS PAGE 0 0% 0 0% 1 $0 -10 0
LUKE HANNERS 0 0% 0 0% 1 $0 -10 0
WYATT FARMER 0 0% 1 20% 5 $4,764 -50 0
BRADY GALLIERS 0 0% 0 0% 1 $0 -10 0
ERIC GOODELL 0 0% 0 0% 1 $0 -10 0
HUNTER MYERS 0 0% 2 33% 6 $9,662 -60 0
TREVOR SMITH 0 0% 0 0% 3 $1,726 -30 0
CHRIS SHAW 0 0% 0 0% 1 $0 -10 0
JUSTIN WALTERS 0 0% 0 0% 2 $0 -20 0
DAVE PALONE 0 0% 0 0% 1 $0 -10 0
NOAH STANLEY 0 0% 0 0% 3 $0 -30 0
GEREMY BOBBITT 0 0% 0 0% 1 $0 -10 0
GARY CAMPBELL 0 0% 0 0% 1 $0 -10 0
TYLER MILLER 0 0% 0 0% 1 $1,019 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
YONKERS RACEWAY 3 12% 4 16% 25 $71,370 -150 28
PHILADELPHIA 3 21% 3 21% 14 $30,939 -51 42
HARRINGTON RACEWAY 3 30% 3 30% 10 $40,268 -19 51
SCIOTO DOWNS 2 17% 2 17% 12 $19,424 -83 14
DAYTON RACEWAY 2 25% 0 0% 8 $14,086 14 92
THE MEADOWS 1 6% 3 17% 18 $19,259 -160 6
OAK GROVE RACING 1 9% 3 27% 11 $29,435 -16 76
MONTICELLO RACEWAY 1 33% 1 33% 3 $7,017 -10 33
THE RED MILE 1 12% 1 12% 8 $7,587 -60 13
CUMBERLAND RUN 1 33% 0 0% 3 $11,416 1 71
MIAMI VALLEY RACEWAY 0 0% 3 33% 9 $12,880 -90 0
DOVER DOWNS 0 0% 2 25% 8 $9,621 -80 0
POCONO DOWNS 0 0% 0 0% 1 $1,221 -10 0
MEADOWLANDS 0 0% 0 0% 2 $1,493 -20 0
NORTHFIELD PARK 0 0% 0 0% 2 $951 -20 0