PULL ME THROUGH Harness



Pull Me Through is a standardbred horse born in Canada in 2018. Pull Me Through is by Westwardho Hanover out of Charter Flight , trained by Bruce Lauer. Pull Me Through form is available here. Owned by KLIS BROTHERS STABLE.


Pedigree :
Sire WESTWARDHO HANOVER 0
Dam CHARTER FLIGHT 0
Dam Sire MATTDUFF 0

About the horse :
Foal Date 01 Jun 2018
Description 7yo B Mare
Trainer Bruce Lauer
Owner Klis Brothers Stable
Career 7 Wins (5%) - 40 Placings (35%) - 134 starts
Wins 1609m (7)
PM United States of America : USD $138,120



Starts:

134

Win Rate:

5%

Place Rate:

35%










Pull Me Through Past Races

5 of 7, 20 Apr 2026, R6 RACE 6 1m | USD $ 8,000 | -kg | J: J KENNEDY | T: B LAUER | | Fr4 | 1:53.40 | Winner: INTENSE LADY
4 of 8, 10 Apr 2026, R6 RACE 6 1m | USD $ 8,000 | -kg | J: P RYDER | T: B LAUER | | Fr3 | 1:54.00 | Winner: HOLI STARZZZ
8 of 9, 03 Apr 2026, R10 RACE 10 1m | USD $ 8,500 | -kg | J: P RYDER | T: B LAUER | | Fr7 | 1:53.40 | Winner: PINK LUMIERE
10 of 10, 27 Mar 2026, R9 RACE 9 1m | USD $ 8,500 | -kg | J: P RYDER | T: B LAUER | | Fr10 | 1:54.00 | Winner: ALWAYS BE CITY
5 of 8, 16 Mar 2026, R8 RACE 8 1m | USD $ 8,000 | -kg | J: R WARREN | T: B LAUER | | Fr6 | 1:55.10 | Winner: THUNDRA
9 of 10, 06 Mar 2026, R13 RACE 13 1m | USD $ 8,500 | -kg | J: S SMITH | T: B LAUER | | Fr10 | 1:54.20 | Winner: PEARL HARBOUR
1 of 10, 27 Feb 2026, R2 RACE 2 1m | USD $ 8,000 | -kg | J: B BECKWITH | T: B LAUER | | Fr10 | 1:54.20 | 2nd: OAHU
4 of 7, 16 Feb 2026, R1 RACE 1 1m | USD $ 9,500 | -kg | J: R WARREN | T: B LAUER | | Fr5 | 1:56.20 | Winner: GRACEFUL GALA
6 of 10, 23 Jan 2026, R9 RACE 9 1m | USD $ 9,000 | -kg | J: K SYMINGTON | T: B LAUER | | Fr2 | 1:56.00 | Winner: JILLIAN JIGGS
9 of 10, 16 Jan 2026, R13 RACE 13 1m | USD $ 8,500 | -kg | J: K SYMINGTON | T: B LAUER | | Fr7 | 1:54.00 | Winner: ALWAYS BE CITY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
JIM MAROHN (JNR) 1 8% 2 17% 12 $35,562 -94 14
BRENT HOLLAND 1 100% 0 0% 1 $8,510 46 460
MARCUS MILLER 1 25% 1 25% 4 $11,061 491 1302
DEXTER DUNN 1 25% 2 50% 4 $11,250 -23 18
ANDREW MCCARTHY 1 17% 2 33% 6 $14,552 -14 60
BRETT BECKWITH 1 25% 1 25% 4 $10,771 91 302
JAMES KENNEDY 1 20% 1 20% 5 $10,413 -17 46
JASON BARTLETT 0 0% 0 0% 3 $3,606 -30 0
JORDAN STRATTON 0 0% 1 11% 9 $9,139 -90 0
GEORGE BRENNAN 0 0% 3 43% 7 $14,224 -70 0
BRAXTEN BOYD 0 0% 1 25% 4 $2,383 -40 0
DANIEL DUBE 0 0% 3 38% 8 $11,141 -80 0
MATT KAKALEY 0 0% 0 0% 2 $538 -20 0
JOHNATHAN AHLE 0 0% 1 33% 3 $4,936 -30 0
JIM TAGGART (JNR) 0 0% 0 0% 1 $1,572 -10 0
ERIC ABBATIELLO 0 0% 0 0% 1 $0 -10 0
TROY BEYER 0 0% 0 0% 1 $0 -10 0
PATRICK RYDER 0 0% 16 43% 37 $40,629 -370 0
AUSTIN SIEGELMAN 0 0% 1 33% 3 $3,205 -30 0
BRADLEY CHISHOLM 0 0% 1 20% 5 $1,995 -50 0
GEO NAPOLITANO (JNR) 0 0% 0 0% 1 $0 -10 0
JACK PELLING 0 0% 1 50% 2 $3,111 -20 0
DAVID MILLER 0 0% 0 0% 1 $0 -10 0
STEVE SMITH 0 0% 1 33% 3 $1,500 -30 0
RIDGE WARREN 0 0% 1 25% 4 $2,925 -40 0
KYLE SYMINGTON 0 0% 1 33% 3 $1,470 -30 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MEADOWLANDS 5 9% 14 25% 55 $80,417 208 129
YONKERS RACEWAY 2 5% 10 23% 43 $84,565 -348 15
PHILADELPHIA 0 0% 13 57% 23 $31,653 -230 0
FREEHOLD RACEWAY 0 0% 2 40% 5 $3,813 -50 0
POCONO DOWNS 0 0% 1 12% 8 $4,045 -80 0