UPFRONT STONE Harness



Upfront Stone is a standardbred horse born in United States of America in 2017. Upfront Stone is by Wishing Stone (USA) out of Jessica Rayne , trained by Arthur Jones. Upfront Stone form is available here. Owned by CARL R COCCIOLONE, MARK F SOSOVICKA, JACK B PIATT III.


Pedigree :

About the horse :
Foal Date 30 Apr 2017
Description 8yo B Gelding
Trainer Arthur Jones
Owner Carl R Cocciolone, Mark F Sosovicka, Jack B Piatt Iii
Career 18 Wins (13%) - 30 Placings (36%) - 135 starts
Wins 1609m (18)
PM United States of America : USD $139,798



Starts:

135

Win Rate:

13%

Place Rate:

36%










Upfront Stone Past Races

7 of 8, 04 May 2026, R7 RACE 7 1m | USD $ 5,000 | -kg | J: T MERTON | T: A JONES | | Fr4 | 1:59.10 | Winner: MANNY L
6 of 7, 27 Apr 2026, R5 RACE 5 1m | USD $ 5,000 | -kg | J: T MERTON | T: A JONES | | Fr2 | 2:02.30 | Winner: ROSIE'S WAR BONDS
4 of 7, 20 Apr 2026, R6 RACE 6 1m | USD $ 5,000 | -kg | J: T MERTON | T: A JONES | | Fr1 | 2:02.30 | Winner: FEERIEDESBROUETSFR
2 of 6, 13 Apr 2026, R6 RACE 6 1m | USD $ 5,000 | -kg | J: J TAGGART | T: A JONES | | Fr2 | 2:02.40 | Winner: SAVAGE LP
6 of 8, 06 Apr 2026, R1 RACE 1 1m | USD $ 5,100 | -kg | J: M MERTON | T: A JONES | | Fr1 | 2:02.00 | Winner: OK CORRAL
3 of 6, 30 Mar 2026, R3 RACE 3 1m | USD $ 5,100 | -kg | J: M MERTON | T: A JONES | | Fr3 | 2:01.40 | Winner: HOME'N DRY
1 of 7, 16 Mar 2026, R3 RACE 3 1m | USD $ 4,100 | -kg | J: M SOWERS | T: D GILL | | Fr4 | 2:02.30 | 2nd: EXPLOSIVE LEGGS
6 of 8, 09 Mar 2026, R3 RACE 3 1m | USD $ 4,400 | -kg | J: M SOWERS | T: D GILL | | Fr2 | 2:00.30 | Winner: JUMPSHOT
6 of 7, 02 Mar 2026, R1 RACE 1 1m | USD $ 4,400 | -kg | J: M SOWERS | T: D GILL | | Fr7 | 2:01.30 | Winner: POBLANO
3 of 7, 16 Feb 2026, R7 RACE 7 1m | USD $ 4,000 | -kg | J: R CUSHING | T: D GILL | | Fr6 | 2:02.20 | Winner: JUST A PASSENGER



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
THOMAS MERTON 4 13% 6 20% 30 $41,841 -131 43
DAVE PALONE 2 25% 1 12% 8 $20,527 20 100
GEO NAPOLITANO (JNR) 2 29% 1 14% 7 $25,481 -31 27
KEITH KASH (JNR) 2 12% 4 24% 17 $28,752 21 101
RON CUSHING 2 18% 3 27% 11 $10,098 13 94
JASON BARTLETT 1 33% 1 33% 3 $20,876 -6 47
JACK KILLEEN 1 11% 3 33% 9 $14,976 -19 68
HUNTER MYERS 1 25% 1 25% 4 $9,997 8 95
MICHAEL MERTON 1 12% 3 38% 8 $6,437 -60 13
JIM TAGGART (JNR) 1 14% 2 29% 7 $6,448 -16 63
MCGWIRE SOWERS 1 33% 0 0% 3 $2,879 32 175
RONNIE WRENN (JNR) 0 0% 0 0% 1 $1,236 -10 0
HUGH O'NEIL 0 0% 0 0% 1 $0 -10 0
ANTHONY NAPOLITANO 0 0% 0 0% 2 $907 -20 0
DAVID MILLER 0 0% 0 0% 1 $1,946 -10 0
MARCUS MILLER 0 0% 0 0% 2 $0 -20 0
BRENT HOLLAND 0 0% 0 0% 2 $1,031 -20 0
KYLE DIBENEDETTO 0 0% 0 0% 1 $0 -10 0
DANIEL DUBE 0 0% 0 0% 2 $2,307 -20 0
MATT KAKALEY 0 0% 0 0% 2 $833 -20 0
DREW NEILL 0 0% 0 0% 1 $0 -10 0
GREG GRISMORE 0 0% 1 100% 1 $3,769 -10 0
BRETT MILLER 0 0% 0 0% 2 $526 -20 0
TREVOR SMITH 0 0% 0 0% 1 $0 -10 0
JOSH SUTTON 0 0% 1 100% 1 $1,083 -10 0
ROBERT CIAVARDINI 0 0% 1 50% 2 $2,880 -20 0
DAN RAWLINGS 0 0% 1 100% 1 $832 -10 0
COLIN KELLY 0 0% 0 0% 2 $597 -20 0
FERN PAQUET (JNR) 0 0% 1 100% 1 $896 -10 0
BRUCE ALDRICH (JNR) 0 0% 0 0% 2 $709 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MONTICELLO RACEWAY 9 13% 17 25% 68 $73,617 -251 50
NORTHFIELD PARK 3 13% 6 26% 23 $42,518 9 91
THE MEADOWS 3 16% 4 21% 19 $36,739 -19 74
POCONO DOWNS 2 18% 1 9% 11 $28,430 -71 17
YONKERS RACEWAY 1 11% 1 11% 9 $24,214 -66 16
SCIOTO DOWNS 0 0% 1 25% 4 $1,609 -40 0
PHILADELPHIA 0 0% 0 0% 1 $737 -10 0