AKRASIA Thoroughbred



Akrasia is a thoroughbred horse born in Japan in 2020. Race horse Akrasia is by Hokko Tarumae (JPN) out of Pororoca (JPN) , trained by Fuminmasa Takahashi. Akrasia form is available here. Owned by Mill Farm Co. Ltd..


Pedigree :
Sire HOKKO TARUMAE (JPN) 2009
Dam POROROCA (JPN) 2010
Dam Sire SPICULE (JPN) 2000

About the horse :
Foal Date 18 Mar 2020
Description 6yo DK B Horse
Trainer Fuminmasa Takahashi
Owner Mill Farm Co. Ltd.
Career 17 Wins (28%) - 14 Placings (52%) - 60 starts
Wins 1300m (6), 1400m (10), 1750m (1)
PM Japan : JPY ¥16,047,000



Starts:

60

Win Rate:

28%

Place Rate:

52%










Akrasia Past Races

7 of 12, 10 May 2026, R4 SAGA SPRING CUP 1800m | JPY ¥ 6,800,000 | 56.0kg | J: TORU TAKEYOSHI | T: T IKEDA | MF-Never a winning hope | 1:56.60 | Winner: BIKINI BOY
3 of 7, 25 Apr 2026, R4 OPEN(THREE YEAR OLD & UP) 1800m | JPY ¥ 4,250,000 | 56.0kg | J: TORU TAKEYOSHI | T: T IKEDA | Got Bk-Got into the frame | 2:00.70 | Winner: MOON OF THE ACE
8 of 11, 11 Apr 2026, R4 OPEN(THREE YEAR OLD & UP) 1750m | JPY ¥ 4,250,000 | 56.0kg | J: TORU TAKEYOSHI | T: T IKEDA | Got Bk-Never a winning hope | 1:54.50 | Winner: OICHO
5 of 8, 29 Mar 2026, R9 THREE YEAR OLD & UP 1400m | JPY ¥ 1,458,000 | 56.0kg | J: TORU TAKEYOSHI | T: T IKEDA | Got Bk-Solid effort late | 1:28.60 | Winner: TAIKI MAXWELL
6 of 8, 01 Mar 2026, R6 TOKUBETSU(THREE YEAR OLD & UP OP) 2000m | JPY ¥ 3,726,000 | 56.0kg | J: TORU TAKEYOSHI | T: T IKEDA | MF-Couldn't close off | 2:11.00 | Winner: BIKINI BOY
3 of 8, 31 Jan 2026, R5 OPEN(THREE YEAR OLD & UP) 1750m | JPY ¥ 4,050,000 | 56.0kg | J: TORU TAKEYOSHI | T: T IKEDA | Got Bk-Got into the money | 1:53.80 | Winner: BIKINI BOY
2 of 8, 17 Jan 2026, R3 OPEN(FOUR YEAR OLD & UP OP) 2000m | JPY ¥ 4,050,000 | 56.0kg | J: TORU TAKEYOSHI | T: T IKEDA | Got Bk-Missed narrowly | 2:11.10 | Winner: COSMO FARNESE
2 of 7, 28 Dec 2025, R8 THREE YEAR OLD & UP 1400m | JPY ¥ 1,458,000 | 56.0kg | J: YAMATO ISHIKAWA | T: T IKEDA | MF-Got a minor placing | 1:28.50 | Winner: A SHIN ENBARR
7 of 7, 06 Dec 2025, R2 OPEN(THREE YEAR OLD & UP) 1750m | JPY ¥ 4,050,000 | 56.0kg | J: TORU TAKEYOSHI | T: T IKEDA | Last-Never looked likely | 1:55.20 | Winner: BIKINI BOY
3 of 9, 16 Nov 2025, R9 THREE YEAR OLD & UP 1300m | JPY ¥ 1,458,000 | 56.0kg | J: TORU TAKEYOSHI | T: T IKEDA | MF-Got into the finish | 1:20.80 | Winner: A SHIN ENBARR



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MANATO HIDA 9 47% 5 26% 19 $60,816 82 96
YAMATO ISHIKAWA 3 60% 1 20% 5 $29,991 51 142
ISAO YAMAGUCHI 2 100% 0 0% 2 $18,994 8 40
SAKITO YAMAMOTO 1 100% 0 0% 1 $4,786 23 230
Yoshiki Yamada 1 100% 0 0% 1 $9,156 10 100
TORU TAKEYOSHI 1 8% 6 46% 13 $32,777 -109 8
MAKOTO SUGIHARA 0 0% 0 0% 5 $0 -50 0
JUNJI IWABE 0 0% 0 0% 2 $0 -20 0
T EDA 0 0% 0 0% 1 $0 -10 0
JUNJI SHIMADA 0 0% 0 0% 2 $0 -20 0
T BUSHIZAWA 0 0% 0 0% 1 $0 -10 0
SHOMA KANAYAMA 0 0% 2 67% 3 $2,125 -30 0
TAITO MORI 0 0% 0 0% 1 $0 -10 0
GENKI FUJIMOTO 0 0% 0 0% 3 $4,389 -30 0
MAI FUKUHARA 0 0% 0 0% 1 $1,824 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SAGA 17 39% 14 32% 44 $158,645 35 69
NIIGATA 0 0% 0 0% 2 $0 -20 0
NIIGATA 0 0% 0 0% 3 $0 -30 0
NAKAYAMA 0 0% 0 0% 3 $0 -30 0
NAKAYAMA 0 0% 0 0% 1 $0 -10 0
TOKYO 0 0% 0 0% 1 $0 -10 0
TOKYO 0 0% 0 0% 1 $0 -10 0
URAWA 0 0% 0 0% 3 $4,108 -30 0
FUNABASHI 0 0% 0 0% 1 $2,105 -10 0
KAWASAKI 0 0% 0 0% 1 $0 -10 0