BEAUTY GENERATION Thoroughbred



Beauty Generation is a thoroughbred horse born in Ireland in 2021. Race horse Beauty Generation is by Ulysses (IRE) out of Banana Split (GB) , trained by Ross Burdon. Beauty Generation form is available here. Owned by CREST RACING XVII.


Pedigree :
Sire ULYSSES (IRE) 2013
Dam BANANA SPLIT (GB) 2012
Dam Sire KYLLACHY (GB) 1998

About the horse :
Foal Date 09 Apr 2021
Description 5yo B Gelding
Trainer Ross Burdon
Owner Crest Racing Xvii
Career 2 Wins (7%) - 6 Placings (30%) - 27 starts
Wins 1609m (2)
PM United Kingdom : GBP £18,701
Ireland : EUR €260

Sale Information :
offline

2025 Online November Sale (74)  

Commonstown Stables, Ireland (Mrs J. Harrington) 

RB Racing

GNS 1,000

offline

2025 February Sale (183)  

Prestige Place (M. Botti) 

Woodridge Stables

GNS 26,000

offline

2024 Autumn Horses In Training Sale (1174)  

Prestige Place (M. Botti) 

Withdrawn

offline

2023 November Sale (103)  

Prestige Place (M. Botti) 

Withdrawn

offline

2022 October Yearling Sale Book 3 (1583)  

Evergreen Stud, Ireland 

New Approach Bloodstock / Marco Botti

GNS 18,000

offline

2021 December Foal Sale (775)  

Furnace Mill Stud 

Evergreen / Tredewinds

GNS 15,000



Starts:

27

Win Rate:

7%

Place Rate:

30%










Beauty Generation Past Races

4 of 14, 25 Apr 2026, R6 ASPALL SUFFOLK CYDER HANDICAP 1m2f | GBP £ 5,902 | 60.0kg | J: ROSSA RYAN | T: ROSS BURDON | Got Bk-Closed off well | 2:07.96 | Winner: HAPPY CHANDLER
3 of 9, 10 Mar 2026, R8 MAKE THE MOVE TO MIDNITE HANDICAP 1m1½f | GBP £ 5,902 | 60.0kg | J: J MITCHELL | T: ROSS BURDON | MF-Got into the money | 2:00.02 | Winner: LAW SUPREME
5 of 11, 18 Feb 2026, R2 TRY UNIBET'S NEW SMARTVIEW RACECARDS HANDICAP (LONDON MILE SERIES QUALIFIER) (RIDER RESTRICTED RACE) 1m | GBP £ 7,870 | 56.0kg | J: RHYS CLUTTERBUCK | T: ROSS BURDON | MF-Never in the hunt | 1:36.45 | Winner: ZOFFANDIA
7 of 9, 07 Jan 2026, R5 TRY UNIBET'S SAME RACE MULTI HANDICAP (LONDON MILE SERIES QUALIFIER) 1m | GBP £ 7,870 | 58.0kg | J: GEORGE WOOD | T: ROSS BURDON | Last-Didn't finish off | 1:40.08 | Winner: PORT ROAD
7 of 11, 14 Oct 2025, R7 CHRISTMAS PARTY NIGHTS AT DUNDALK BOOK NOW HANDICAP 1m4f | EUR € 12,220 | 58.0kg | J: SHANE FOLEY | T: J HARRINGTON | | 2:33.24 | Winner: FITZROY GARDENS
5 of 12, 19 Sep 2025, R5 THE ENJOY RACING TV WITH A FREE TRIAL NOW APPRENTICE HANDICAP 1m4f | EUR € 12,220 | 59.5kg | J: KEITHEN KENNEDY | T: J HARRINGTON | | 2:35.95 | Winner: BENAVENTE
10 of 12, 19 Aug 2025, R7 THE CAMPBELL'S BAR BALLINLOUGH HANDICAP 1m4f | EUR € 10,810 | 61.5kg | J: SHANE FOLEY | T: J HARRINGTON | B-Always behind | 2:39.01 | Winner: KOOL ONE
12 of 21, 07 Aug 2025, R6 THE BOYLESPORTS LENGTHEN THE ODDS HANDICAP 1m1f | EUR € 14,100 | 62.0kg | J: SHANE FOLEY | T: J HARRINGTON | B-Always behind | 1:54.45 | Winner: SINBAD MY DAD
16 of 17, 10 Jul 2025, R4 BULMERS LIVE AT LEOPARDSTOWN HANDICAP 1m | EUR € 18,800 | 59.5kg | J: SHANE FOLEY | T: J HARRINGTON | B-Finish Unclear | 1:38.71 | Winner: MALLAVELLY
10 of 14, 20 Jun 2025, R6 PROPARAMEDICS MEDICALL HANDICAP 7f | EUR € 12,220 | 60.5kg | J: N M CROSSE | T: J HARRINGTON | B-Weakened final f | 1:26.88 | Winner: SUMMER SNOW



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NEIL CALLAN 1 25% 1 25% 4 $12,310 0 75
MARCO GHIANI 1 20% 4 80% 5 $18,778 -21 38
ANDREA ATZENI 0 0% 0 0% 1 $0 -10 0
HOLLIE DOYLE 0 0% 0 0% 2 $474 -20 0
BENOIT DE LA SAYETTE 0 0% 0 0% 1 $0 -10 0
DAVID EGAN 0 0% 0 0% 1 $0 -10 0
P J MCDONALD 0 0% 0 0% 1 $0 -10 0
CONNOR PLANAS 0 0% 0 0% 1 $452 -10 0
KEITHEN KENNEDY 0 0% 0 0% 2 $480 -20 0
NATHAN CROSSE 0 0% 0 0% 1 $0 -10 0
SHANE FOLEY 0 0% 0 0% 4 $0 -40 0
GEORGE WOOD 0 0% 0 0% 1 $0 -10 0
RHYS CLUTTERBUCK 0 0% 0 0% 1 $452 -10 0
JACK MITCHELL 0 0% 1 100% 1 $1,358 -10 0
ROSSA RYAN 0 0% 0 0% 1 $679 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KEMPTON PARK 1 10% 4 40% 10 $22,674 -71 19
CHELMSFORD 1 100% 0 0% 1 $6,873 30 300
GREAT YARMOUTH 0 0% 1 50% 2 $2,445 -20 0
WOLVERHAMPTON 0 0% 1 50% 2 $1,358 -20 0
WINDSOR 0 0% 0 0% 1 $474 -10 0
NOTTINGHAM 0 0% 0 0% 1 $0 -10 0
NEWBURY 0 0% 0 0% 1 $0 -10 0
SOUTHWELL 0 0% 0 0% 1 $0 -10 0
LEOPARDSTOWN 0 0% 0 0% 3 $0 -30 0
DOWN ROYAL 0 0% 0 0% 1 $0 -10 0
ROSCOMMON 0 0% 0 0% 1 $0 -10 0
DUNDALK 0 0% 0 0% 2 $480 -20 0
LEICESTER 0 0% 0 0% 1 $679 -10 0