CARNOUSTIE Thoroughbred



Carnoustie is a thoroughbred horse born in Japan in 2022. Race horse Carnoustie is by Lord Kanaloa (JPN) out of Yamakatsu Marilyn (JPN) , trained by Naru Owada. Carnoustie form is available here. Owned by Issei Shimada.


Pedigree :

About the horse :
Description 4yo B Horse
Trainer Naru Owada
Owner Issei Shimada
Career 5 Wins (36%) - 2 Placings (50%) - 14 starts
Wins 1000m (4), 1200m (1)
PM Japan : JPY ¥16,174,000

Sale Information :

2022 Select Sale Foals (425)  

Withdrawn



Starts:

14

Win Rate:

36%

Place Rate:

50%










Carnoustie Past Races

1 of 12, 25 Apr 2026, R7 ALLOWANCE RACE 1200m | JPY ¥ 15,620,000 | 56.0kg | J: R FUNAYAMA | T: N OWADA | OP-Very soft win | 1:08.10 | 2nd: GRAND THERESE
3 of 16, 08 Mar 2026, R6 ALLOWANCE RACE 1200m | JPY ¥ 15,620,000 | 58.0kg | J: C P LEMAIRE | T: N OWADA | Off-P-Never a threat | 1:10.90 | Winner: MACMILLAN TESORO
5 of 16, 10 Feb 2026, R12 ALLOWANCE RACE 1300m | JPY ¥ 15,620,000 | 58.0kg | J: R KING | T: N OWADA | OP-Couldn't finish off | 1:19.40 | Winner: KITANO LIVELY
4 of 16, 24 Jan 2026, R7 ALLOWANCE RACE 1200m | JPY ¥ 15,620,000 | 58.0kg | J: R KING | T: N OWADA | MF-Worked home fair | 1:12.40 | Winner: ROOF OF HEAVEN
1 of 8, 13 Nov 2025, R9 TOKUBETSU(THREE YEAR OLD & UP) 1000m | JPY ¥ 1,060,000 | 57.0kg | J: G OCHIAI | T: J TANAKA | OP-They never got close | 1:01.30 | 2nd: NISHINO LAEVIGATA
1 of 12, 29 Oct 2025, R9 TOKUBETSU(THREE YEAR OLD & UP) 1000m | JPY ¥ 897,000 | 57.0kg | J: G OCHIAI | T: J TANAKA | OP-Commanding win | 1:01.50 | 2nd: NISHIKEN CABAL
1 of 12, 08 Oct 2025, R10 TOKUBETSU(THREE YEAR OLD & UP) 1000m | JPY ¥ 897,000 | 57.0kg | J: G OCHIAI | T: J TANAKA | Off-P-Scored comfortably | 1:02.30 | 2nd: AIGA IPPAI
1 of 8, 23 Sep 2025, R8 TOKUBETSU(THREE YEAR OLD & UP) 1000m | JPY ¥ 897,000 | 57.0kg | J: G OCHIAI | T: J TANAKA | OP-Emphatic victory | 1:01.90 | 2nd: IKENO CITY
2 of 12, 09 Sep 2025, R10 TOKUBETSU(THREE YEAR OLD & UP) 1200m | JPY ¥ 897,000 | 57.0kg | J: G OCHIAI | T: J TANAKA | OP-Wasn't beaten far | 1:14.60 | Winner: EXTRA CHARGE
4 of 12, 12 Jul 2025, R2 MAIDEN RACE 1000m | JPY ¥ 10,600,000 | 57.0kg | J: Y KITAMURA | T: MASAYOSHI EBINA | Off-P-Got home fair | 0:58.80 | Winner: SHONAN RALLY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
GENTA OCHIAI 4 80% 1 20% 5 $24,980 3 26
RUI FUNAYAMA 1 100% 0 0% 1 $74,824 43 430
DAISUKE SASAKI 0 0% 0 0% 2 $0 -20 0
YUICHI KITAMURA 0 0% 0 0% 3 $15,020 -30 0
RACHEL KING 0 0% 0 0% 2 $19,062 -20 0
CHRISTOPHE LEMAIRE 0 0% 1 100% 1 $18,926 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MONBETSU 4 80% 1 20% 5 $24,980 3 26
FUKUSHIMA 1 100% 0 0% 1 $74,824 43 430
NAKAYAMA 0 0% 1 50% 2 $30,387 -20 0
SAPPORO 0 0% 0 0% 1 $0 -10 0
NAKAYAMA 0 0% 0 0% 1 $0 -10 0
TOKYO 0 0% 0 0% 1 $6,122 -10 0
HAKODATE 0 0% 0 0% 2 $8,898 -20 0
TOKYO 0 0% 0 0% 1 $7,601 -10 0