COLLIE KID Thoroughbred
Collie Kid is a thoroughbred horse born in Australia in 1987. Race horse Collie Kid is by Protos (USA) out of Rose Of Spring (AUS). Collie Kid form is available here. Owned by Mrs A V Lemmone, A Buswell, R F Green.
Pedigree :
| Sire | PROTOS (USA) 1980 |
| Dam | ROSE OF SPRING (AUS) 1980 |
| Dam Sire | JEVINGTON (AUS) 1977 |
About the horse :
| Description | 38yo CH Gelding |
| Owner | Mrs A V Lemmone, A Buswell, R F Green |
| Career | 2 Wins (8%) - 4 Placings (23%) - 26 starts |
| Wins | 1200m (1), 1400m (1) |
Starts:26 |
Win Rate:8% |
Place Rate:23% |
Horse Stat |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jockey
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
||||
| SHAUN O'DONNELL | 1 | 100% | 0 | 0% | 1 | $2,100 | 45 | 450 | ||||
| GLEN DARRINGTON | 1 | 100% | 0 | 0% | 1 | $2,100 | 60 | 600 | ||||
| JASON OLIVER | 0 | 0% | 2 | 40% | 5 | $1,050 | -50 | 0 | ||||
| PETER KNUCKEY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| TROY TURNER | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| PATRICK CARBERY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| I ISMAIL | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| DANNY MILLER | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
| JASON HUSTWITT | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| C USHER | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| JOHN CLAITE | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| B WACHILL | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| P BARNETT | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| K MCAULEY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| NOEL RUDLAND | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
| CHAD DAVIES | 0 | 0% | 1 | 100% | 1 | $460 | -10 | 0 | ||||
| TIM STUBBERFIELD | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| A TOLENTINO | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| L MILLINGTON | 0 | 0% | 1 | 100% | 1 | $500 | -10 | 0 | ||||
| DARREN HAW | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
|
Course
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
|---|---|---|---|---|---|---|---|---|
| BUNBURY | 2 | 22% | 2 | 22% | 9 | $5,250 | 35 | 117 |
| KALGOORLIE | 0 | 0% | 1 | 25% | 4 | $500 | -40 | 0 |
| NORTHAM | 0 | 0% | 1 | 50% | 2 | $460 | -20 | 0 |
| PINJARRA | 0 | 0% | 0 | 0% | 3 | $0 | -30 | 0 |
| ASCOT | 0 | 0% | 0 | 0% | 3 | $0 | -30 | 0 |
| CARNARVON | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
| BELMONT PARK | 0 | 0% | 0 | 0% | 3 | $0 | -30 | 0 |
| BEVERLEY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |