CONSTANT VARIABLE Thoroughbred



Constant Variable is a thoroughbred horse born in India in 2018. Race horse Constant Variable is by Sedgefield (USA) out of Tatbeeq (IRE) , trained by Fahad Khan. Constant Variable form is available here. Owned by MR P ARVINTH & MR DHRUV KUMAR FUTNANI.


Pedigree :
Sire SEDGEFIELD (USA) 2004
Dam TATBEEQ (IRE) 2005

About the horse :
Description 8yo B Gelding
Trainer Fahad Khan
Owner Mr P Arvinth & Mr Dhruv Kumar Futnani
Career 5 Wins (12%) - 12 Placings (42%) - 40 starts
Wins 1000m (4), 1200m (1)
PM India : INR ₹3,100,978



Starts:

40

Win Rate:

13%

Place Rate:

43%










Constant Variable Past Races

4 of 8, 04 Oct 2025, R5 THE FRANKEL CUP DIV 1 1200m | INR ₹ 816,000 | 60.0kg | J: K KUMAR | T: F KHAN | | 1:13.12 | Winner: DON CARLOS
7 of 9, 13 Sep 2025, R4 THE STEWARDS CUP 1200m | INR ₹ 1,122,000 | 51.0kg | J: K KUMAR | T: F KHAN | | 1:11.30 | Winner: NEVER GIVE IN
4 of 9, 30 Aug 2025, R5 THE WELCOME CUP 1200m | INR ₹ 816,000 | 56.0kg | J: PAVAN | T: F KHAN | | 1:11.50 | Winner: ASPIRA
3 of 11, 30 Jul 2025, R7 THE GUNDLUPETE PLATE 1200m | INR ₹ 700,000 | 61.5kg | J: Y S SRINATH | T: F KHAN | | 1:10.62 | Winner: DECACORN
5 of 8, 16 Jul 2025, R5 THE SHIVAJINAGAR PLATE 1400m | INR ₹ 1,050,000 | 51.5kg | J: C UMESH | T: F KHAN | | 1:22.10 | Winner: RAISE A BUCK
2 of 11, 25 Jun 2025, R5 THE S V SUBRAMANIAM MEMORIAL TROPHY 1200m | INR ₹ 700,000 | 60.5kg | J: C UMESH | T: F KHAN | | 1:12.29 | Winner: PURE FOR SURE
3 of 11, 05 Jun 2025, R5 THE OBLIGADO TROPHY 1200m | INR ₹ 700,000 | 60.0kg | J: C UMESH | T: F KHAN | | 1:10.95 | Winner: DEUS EX MACHINA
7 of 9, 23 Mar 2025, R6 THE FAST CAR HANDICAP DIV 1 1400m | INR ₹ 816,000 | 60.0kg | J: C UMESH | T: F KHAN | | 1:24.92 | Winner: MOTHER'S GRACE
3 of 7, 16 Mar 2025, R4 THE MAANDAVI HANDICAP 1200m | INR ₹ 1,224,000 | 53.0kg | J: C UMESH | T: F KHAN | | 1:10.18 | Winner: CROWN DRIVE
1 of 11, 08 Mar 2025, R5 THE SINNDAR HANDICAP 1200m | INR ₹ 816,000 | 54.0kg | J: C UMESH | T: F KHAN | | 1:11.55 | 2nd: PROPOSED



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SANTOSH G 2 50% 1 25% 4 $7,452 -20 0
M S DEORA 1 33% 1 33% 3 $6,848 42 208
ABHAY SINGH 1 50% 0 0% 2 $7,372 25 175
C UMESH 1 11% 5 56% 9 $21,301 -50 33
NIRMAL JODHA 0 0% 0 0% 1 $0 -10 0
SHRIKANT KAMBLE 0 0% 2 50% 4 $5,113 -40 0
DASHRATH SINGH 0 0% 0 0% 2 $0 -20 0
GAGANDEEP MAAN 0 0% 0 0% 1 $550 -10 0
ANTONY RAJ S 0 0% 0 0% 1 $0 -10 0
P S KAVIRAJ 0 0% 0 0% 1 $0 -10 0
RAM NANDAN MANJHI 0 0% 0 0% 1 $0 -10 0
SAH FARID ANSARI 0 0% 0 0% 1 $0 -10 0
D S DEORA 0 0% 0 0% 1 $0 -10 0
INAYAT 0 0% 0 0% 1 $0 -10 0
KOSHI KUMAR 0 0% 1 20% 5 $3,880 -50 0
GAURAV SINGH 0 0% 1 100% 1 $2,261 -10 0
Y S SRINATH 0 0% 1 100% 1 $1,561 -10 0
PAVAN 0 0% 0 0% 1 $708 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MADRAS 5 17% 7 23% 30 $45,120 -122 42
MYSORE 0 0% 3 75% 4 $7,036 -40 0
OOTY 0 0% 2 50% 4 $4,890 -40 0
MUMBAI 0 0% 0 0% 2 $0 -20 0