COSMIC ECLIPSE Thoroughbred



Cosmic Eclipse is a thoroughbred horse born in Australia in 2020. Race horse Cosmic Eclipse is by Deep Field (AUS) out of Just As Cosmic (AUS) , trained by G & A Williams. Cosmic Eclipse form is available here. Owned by Belhus Racing Cosmic (Mgr: P V Morley).


Pedigree :
Sire DEEP FIELD (AUS) 2010
Dam JUST AS COSMIC (AUS) 2009
Dam Sire FOMALHAUT (USA) 1999

About the horse :
Foal Date 17 Aug 2020
Description 5yo B Mare
Trainer G & A Williams
Owner Belhus Racing Cosmic (Mgr: P V Morley)
Career 2 Wins (18%) - No Places (18%) - 11 starts
Wins 1200m (1), 1300m (1)

Sale Information :
offline

2022 Gold Coast Yearling Sale (166)  

Alexia Fraser Bloodstock, Warwick, Qld (As Agent) 

Belhus Racing/Team Williams/John Price

AUD $ 100,000

offline

2021 Australian Weanling Sale (121)  

Newgate Consignment, Aberdeen 

Alexia Fraser Bloodstock / Kestrel Bloodstock

AUD $ 28,000



Starts:

11

Win Rate:

18%

Place Rate:

18%










Cosmic Eclipse Past Races

5 of 14, 07 Aug 2025, R7 ANOTHER FINE MESS PLAYING 14 SEPT HANDICAP 1400m | AUD $30,000 | 54.0kg | J: W PIKE | T: GRANT & ALANA WILLIAMS | MF-Decent effort. | 1:24.68 | Winner: MANHATTAN STRIP
4 of 10, 23 Jul 2025, R8 STATE WIDE TURF SERVICES HANDICAP 1500m | AUD $30,000 | 57.0kg | J: W PIKE | T: GRANT & ALANA WILLIAMS | Got Bk-Found the line well | 1:33.78 | Winner: WHERE'S MY LUNCH
6 of 12, 10 Jul 2025, R6 GRAFTON ELECTRICS HANDICAP 1400m | AUD $30,000 | 57.5kg | J: W PIKE | T: GRANT & ALANA WILLIAMS | Got Bk-Found the line well | 1:24.48 | Winner: JUST FAMOUS
4 of 13, 18 Jun 2025, R7 BUNBURY VOLKSWAGEN HANDICAP 1400m | AUD $30,000 | 57.5kg | J: W PIKE | T: GRANT & ALANA WILLIAMS | Got Bk-Found the line well | 1:26.05 | Winner: FIFTH ESSENCE
1 of 9, 28 May 2025, R4 MCA POLYTRACK HANDICAP 1300m | AUD $30,000 | 57.5kg | J: W PIKE | T: GRANT & ALANA WILLIAMS | MF-Won with authority. | 1:17.54 | 2nd: ZEEZEA
6 of 10, 05 Nov 2024, R2 SCHWEPPES HANDICAP 1500m | AUD $30,000 | 59.0kg | J: W PIKE | T: GRANT & ALANA WILLIAMS | Got Bk-Never threat. | 1:32.40 | Winner: CASHEL PALACE
4 of 11, 10 Oct 2024, R7 WITTENS IRRIGATION & DESIGN HANDICAP 1200m | AUD $17,000 | 57.0kg | J: W PIKE | T: GRANT & ALANA WILLIAMS | MF-Fair to the line | 1:10.58 | Winner: CHER
9 of 9, 25 Sep 2024, R4 LIBERTIES INSURANCE HANDICAP 1200m | AUD $30,000 | 58.0kg | J: W PIKE | T: GRANT & ALANA WILLIAMS | MF-Didn't get into it | 1:11.46 | Winner: ELBOW LOUNGE
1 of 13, 12 Sep 2024, R3 BUNBURY BATTERIES & RADIATORS MAIDEN 1200m | AUD $25,000 | 56.0kg | J: W PIKE | T: GRANT & ALANA WILLIAMS | Off-P-Got home narrowly | 1:12.52 | 2nd: PEARL KING
4 of 11, 29 Aug 2024, R2 TABTOUCH SCAN MY BET MAIDEN 1000m | AUD $25,000 | 56.0kg | J: W PIKE | T: GRANT & ALANA WILLIAMS | MF-Solid effort late | 0:58.99 | Winner: ELLICAZAM



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
WILLIAM PIKE 2 18% 0 0% 11 $37,634 5 86

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
PINJARRA SCARPSIDE 1 50% 0 0% 2 $17,415 65 375
BUNBURY 1 50% 0 0% 2 $14,870 10 100
NORTHAM 0 0% 0 0% 3 $2,385 -30 0
BELMONT PARK 0 0% 0 0% 1 $540 -10 0
YORK 0 0% 0 0% 1 $714 -10 0
ASCOT 0 0% 0 0% 1 $540 -10 0
PINJARRA 0 0% 0 0% 1 $1,170 -10 0