CRAZY HORSE Thoroughbred



Crazy Horse is a thoroughbred horse born in Japan in 2022. Race horse Crazy Horse is by Copano Richard (JPN) out of One's Girlhood (JPN) , trained by Shinobu Hasegawa. Crazy Horse form is available here. Owned by .


Pedigree :

About the horse :
Foal Date 25 Apr 2022
Description 4yo GR Gelding
Trainer Shinobu Hasegawa
Career No Wins (0%) - 2 Placings (12%) - 17 starts
PM Japan : JPY ¥1,320,000



Starts:

17

Win Rate:

0%

Place Rate:

12%










Crazy Horse Past Races

10 of 10, 20 May 2026, R7 FOUR YEAR OLD & UP 1400m | JPY ¥ 1,080,000 | 56.0kg | J: T KOTANI | T: AKIHIRO INADA | Last-Failed to improve | 1:32.60 | Winner: CAVALIER QUEST
6 of 7, 04 May 2026, R9 TOKUBETSU(FOUR YEAR OLD & UP) 1400m | JPY ¥ 1,440,000 | 57.0kg | J: KOICHI TAKAHATA | T: AKIHIRO INADA | Got Bk-Failed to improve | 1:34.90 | Winner: MIKIYO WOOD TAIL
10 of 12, 22 Apr 2026, R1 FOUR YEAR OLD & UP 1400m | JPY ¥ 1,260,000 | 57.0kg | J: KOICHI TAKAHATA | T: AKIHIRO INADA | Last-Made no headway | 1:33.20 | Winner: MIND YOUR RHYTHM
8 of 10, 08 Apr 2026, R4 FOUR YEAR OLD & UP 1400m | JPY ¥ 1,260,000 | 57.0kg | J: KOICHI TAKAHATA | T: AKIHIRO INADA | Got Bk-Didn't finish off | 1:33.20 | Winner: GRAND CENTRE
4 of 10, 17 Mar 2026, R4 THREE YEAR OLD & UP 1400m | JPY ¥ 1,440,000 | 56.0kg | J: NAKANO KAZUMA | T: S HASEGAWA | MF-Eye-catching effort | 1:31.30 | Winner: KOTORINO UTAU UTA
6 of 9, 27 Feb 2026, R1 THREE YEAR OLD & UP 1400m | JPY ¥ 1,440,000 | 56.0kg | J: NAKANO KAZUMA | T: S HASEGAWA | Last-Closed off well | 1:31.00 | Winner: SWERTIA
5 of 12, 08 Jan 2026, R1 THREE YEAR OLD & UP 1400m | JPY ¥ 1,440,000 | 56.0kg | J: NAKANO KAZUMA | T: S HASEGAWA | MF-Never in the race | 1:30.10 | Winner: GIVRE
9 of 11, 24 Dec 2025, R2 THREE YEAR OLD 1400m | JPY ¥ 2,700,000 | 55.0kg | J: R OIKAWA | T: S HASEGAWA | Off-P-Failed to improve | 1:29.60 | Winner: ONSIGHT
5 of 12, 25 Nov 2025, R2 THREE YEAR OLD 1500m | JPY ¥ 3,240,000 | 55.0kg | J: R OIKAWA | T: S HASEGAWA | MF-Closed off well | 1:37.10 | Winner: MARGOT FESTA
2 of 11, 31 Oct 2025, R1 THREE YEAR OLD 1300m | JPY ¥ 2,700,000 | 55.0kg | J: R OIKAWA | T: S HASEGAWA | MF-Got into the money | 1:21.50 | Winner: CELLIST



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MAI FUKUHARA 0 0% 0 0% 1 $0 -10 0
Yoichiro Muro 0 0% 0 0% 2 $0 -20 0
NAKANO KAZUMA 0 0% 1 17% 6 $7,483 -60 0
Retsu Oikawa 0 0% 1 25% 4 $5,979 -40 0
KOICHI TAKAHATA 0 0% 0 0% 3 $0 -30 0
Teppei Kotani 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
URAWA 0 0% 2 15% 13 $13,462 -130 0
SONODA 0 0% 0 0% 4 $0 -40 0