CRYSTALLIZE Thoroughbred



Crystallize is a thoroughbred horse born in Japan in 2021. Race horse Crystallize is by Mikki Isle (JPN) out of Clarity Eyes (JPN) , trained by Mizuno Takashi. Crystallize form is available here. Owned by .


Pedigree :
Sire MIKKI ISLE (JPN) 2011
Dam CLARITY EYES (JPN) 2013
Dam Sire KING KAMEHAMEHA (JPN) 2001

About the horse :
Foal Date 04 Feb 2021
Description 5yo B Horse
Trainer Mizuno Takashi
Career 7 Wins (17%) - 9 Placings (39%) - 41 starts
Wins 800m (1), 900m (2), 1000m (1), 1400m (3)
PM Japan : JPY ¥21,782,000



Starts:

41

Win Rate:

17%

Place Rate:

39%










Crystallize Past Races

4 of 9, 06 Apr 2026, R11 TOKUBETSU(THREE YEAR OLD & UP) 900m | JPY ¥ 7,200,000 | 55.0kg | J: TAKAYUKI YANO | T: KENICHI TAKATSUKI | MF-Fair to the line | 0:53.30 | Winner: SMOKE FLAVOR
1 of 12, 19 Mar 2026, R11 TOKUBETSU(THREE YEAR OLD & UP) 800m | JPY ¥ 6,300,000 | 57.0kg | J: TSUBASA SASAGAWA | T: KENICHI TAKATSUKI | MF-Won handsomely | 0:47.70 | 2nd: SIENA WAVE
2 of 9, 05 Mar 2026, R10 THREE YEAR OLD & UP 900m | JPY ¥ 4,320,000 | 56.0kg | J: TAKAYUKI YANO | T: KENICHI TAKATSUKI | MF-Grabbed minor placing | 0:54.30 | Winner: TONY PRINCE
1 of 12, 03 Feb 2026, R10 THREE YEAR OLD & UP 900m | JPY ¥ 4,320,000 | 56.0kg | J: TAKAYUKI YANO | T: KENICHI TAKATSUKI | MF-Recorded a huge win | 0:54.60 | 2nd: BODY CONSCIOUS
9 of 12, 01 Jan 2026, R9 THREE YEAR OLD & UP 900m | JPY ¥ 4,860,000 | 55.0kg | J: MASASHIGE HONDA | T: KENICHI TAKATSUKI | Got Bk-Never in the hunt | 0:54.40 | Winner: MITONO CAT
7 of 11, 17 Dec 2025, R9 THREE YEAR OLD & UP 900m | JPY ¥ 4,860,000 | 55.0kg | J: NAOKI MACHIDA | T: KENICHI TAKATSUKI | MF-Never a winning hope | 0:54.50 | Winner: SHIGERU MACH
4 of 12, 19 Nov 2025, R10 THREE YEAR OLD & UP 900m | JPY ¥ 4,320,000 | 57.0kg | J: TAKAYUKI YANO | T: KENICHI TAKATSUKI | Off-P-Solid effort late | 0:53.90 | Winner: BUFFALO RISE
1 of 11, 22 Aug 2025, R10 THREE YEAR OLD & UP 900m | JPY ¥ 3,780,000 | 56.0kg | J: MIKIO FUJIWARA | T: T MIZUNO | MF-Got home narrowly | 0:54.60 | 2nd: RAN RAN
6 of 10, 15 Aug 2025, R10 TOKUBETSU(THREE YEAR OLD & UP) 800m | JPY ¥ 5,400,000 | 57.0kg | J: MIKIO FUJIWARA | T: T MIZUNO | MF-Okay in the run home | 0:45.50 | Winner: SPEAKEASY
6 of 11, 22 Jul 2025, R11 TOKUBETSU(THREE YEAR OLD & UP) 800m | JPY ¥ 6,300,000 | 55.0kg | J: YUKI YAMANAKA | T: T MIZUNO | Got Bk-Never a winning hope | 0:46.50 | Winner: ERI KOHAKU



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MAKOTO OKABE 3 43% 3 43% 7 $28,650 4 63
TOSHIHIKO INOUE 1 33% 0 0% 3 $61,967 28 160
MIKIO FUJIWARA 1 50% 0 0% 2 $21,755 855 4325
TAKAYUKI YANO 1 25% 1 25% 4 $39,945 124 385
TSUBASA SASAGAWA 1 100% 0 0% 1 $31,543 15 150
Junichiro Agishi 0 0% 0 0% 1 $0 -10 0
SOICHI KATO 0 0% 2 67% 3 $15,543 -30 0
MASAYOSHI AOYAGI 0 0% 0 0% 1 $0 -10 0
Seigo Tsukamoto 0 0% 0 0% 2 $3,069 -20 0
TOMOMORI SYOTARO 0 0% 0 0% 1 $0 -10 0
KEN TAKAGI 0 0% 0 0% 1 $457 -10 0
KATSUTO MARUNO 0 0% 0 0% 1 $0 -10 0
TSUTSUI YUSUKE 0 0% 0 0% 1 $0 -10 0
Myojo Haru Dai 0 0% 1 100% 1 $997 -10 0
Ryo Novata 0 0% 2 22% 9 $17,023 -90 0
YUKI YAMANAKA 0 0% 0 0% 1 $0 -10 0
NAOKI MACHIDA 0 0% 0 0% 1 $0 -10 0
MASASHIGE HONDA 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KASAMATSU 3 18% 6 35% 17 $48,716 -96 26
KAWASAKI 2 25% 1 12% 8 $61,700 959 1274
URAWA 1 11% 2 22% 9 $48,566 -65 17
MONBETSU 1 25% 0 0% 4 $61,967 18 120
NAGOYA 0 0% 0 0% 1 $0 -10 0
FUNABASHI 0 0% 0 0% 2 $0 -20 0