DALMATIC Thoroughbred
Dalmatic is a thoroughbred horse born in New Zealand in 1984. Race horse Dalmatic is by Palatable (USA) out of Manletta (NZ). Dalmatic form is available here. Owned by .
Pedigree :
| Sire | PALATABLE (USA) 1973 |
| Dam | MANLETTA (NZ) 0 |
About the horse :
| Description | 41yo CH Mare |
| Career | 4 Wins (6%) - 7 Placings (16%) - 69 starts |
| Wins | 1400m (2), 1600m (1), 1800m (1) |
| PM | New Zealand : NZD $18,385 |
Starts:69 |
Win Rate:6% |
Place Rate:16% |
Horse Stat |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jockey
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
||||
| ROLY SAXTON | 2 | 13% | 2 | 13% | 15 | $8,200 | -107 | 16 | ||||
| D ANDERTON | 1 | 8% | 1 | 8% | 12 | $3,725 | -95 | 12 | ||||
| J BARR | 1 | 25% | 0 | 0% | 4 | $2,310 | -20 | 25 | ||||
| J JAMIESON | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| J DOWLING | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| M MALYON | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| D JOHNSON | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| M BARNSLEY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| G GIBSON | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| T KENNEDY | 0 | 0% | 0 | 0% | 3 | $325 | -30 | 0 | ||||
| J C SPENCER | 0 | 0% | 0 | 0% | 5 | $1,075 | -50 | 0 | ||||
| B PELLING | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| G M FOOTE | 0 | 0% | 1 | 50% | 2 | $600 | -20 | 0 | ||||
| A J HUNSCHE | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| PAUL FALVEY | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
| P RICHARDS | 0 | 0% | 1 | 50% | 2 | $900 | -20 | 0 | ||||
| M BROWN | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
| J R DOWLING | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| T S STEPHENS | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| T S STEPHENS | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| D WADLEY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| L HARWOOD | 0 | 0% | 1 | 20% | 5 | $700 | -50 | 0 | ||||
| S MCCANN | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| J CARRYER | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| J D BARR | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| G BEWLEY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| CHRIS JOHNSON | 0 | 0% | 1 | 100% | 1 | $550 | -10 | 0 | ||||
|
Course
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
|---|---|---|---|---|---|---|---|---|
| ASCOT PARK | 1 | 6% | 2 | 11% | 18 | $3,775 | -160 | 6 |
| ASHBURTON | 1 | 50% | 1 | 50% | 2 | $3,950 | 3 | 66 |
| RICCARTON PARK | 1 | 10% | 0 | 0% | 10 | $3,350 | -75 | 15 |
| CROMWELL | 1 | 100% | 0 | 0% | 1 | $2,110 | 10 | 100 |
| GORE | 0 | 0% | 1 | 9% | 11 | $1,300 | -110 | 0 |
| WINGATUI | 0 | 0% | 1 | 8% | 12 | $2,075 | -120 | 0 |
| OMOTO | 0 | 0% | 1 | 50% | 2 | $900 | -20 | 0 |
| WASHDYKE | 0 | 0% | 1 | 100% | 1 | $700 | -10 | 0 |
| WYNDHAM | 0 | 0% | 0 | 0% | 3 | $0 | -30 | 0 |
| OMAKAU | 0 | 0% | 0 | 0% | 1 | $225 | -10 | 0 |
| RIVERTON | 0 | 0% | 0 | 0% | 3 | $0 | -30 | 0 |
| HOKITIKA | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
| TAPANUI | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
| OAMARU | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
| WYNDHAM | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 |