DASHING IS A HIGH Thoroughbred



Dashing Is A High is a thoroughbred horse born in United States of America in 2021. Race horse Dashing Is A High is by Dashing Jess Perry (USA) out of Ima Foxy Dasher (USA) , trained by Jamie Herman. Dashing Is A High form is available here. Owned by JOHN BUBEL.


Pedigree :

About the horse :
Foal Date 01 May 2021
Description 5yo SOR Gelding
Trainer Jamie Herman
Owner John Bubel
Career 1 Win (5%) - 9 Placings (53%) - 19 starts
Wins 274m (1)
PM United States of America : USD $16,932



Starts:

19

Win Rate:

5%

Place Rate:

53%










Dashing Is A High Past Races

4 of 6, 03 Aug 2025, R5 NDQHRA DASH FOR CASH S. 220y | USD $ 11,750 | 57.0kg | J: N HAAR | T: J HERMAN | | 0:12.15 | Winner: LIL RIDER
3 of 6, 25 Jul 2025, R5 ALLOWANCE 350y | USD $ 6,500 | 57.0kg | J: N HAAR | T: J HERMAN | | 0:18.44 | Winner: GRIT EYE
2 of 5, 19 Jul 2025, R4 CLAIMING 350y | USD $ 5,250 | 57.0kg | J: D WOOD | T: J HERMAN | | 0:18.47 | Winner: AVAS SPARKLE
3 of 7, 13 Jul 2025, R2 ALLOWANCE 250y | USD $ 5,250 | 57.0kg | J: A PADILLA | T: J HERMAN | | 0:13.69 | Winner: IM RIP
6 of 6, 29 Jun 2025, R5 APRIL LAFOUNT MEMORIAL S. 550y | USD $ 5,000 | 57.0kg | J: A PADILLA | T: J HERMAN | | 0:29.22 | Winner: KGS WISH
2 of 6, 22 Jun 2025, R3 CHIPPEWA DOWNS OPEN QH MATURITY 350y | USD $ 11,500 | 56.0kg | J: R MORIN | T: J HERMAN | | 0:17.48 | Winner: LIL RIDER
5 of 7, 14 Jun 2025, R3 ALLOWANCE 350y | USD $ 4,000 | 57.0kg | J: A PADILLA | T: J HERMAN | | 0:18.23 | Winner: GRIT EYE
3 of 6, 07 Jun 2025, R2 ALLOWANCE 350y | USD $ 4,500 | 57.0kg | J: A PADILLA | T: J HERMAN | | 0:18.17 | Winner: AC GIDDYUPGO
6 of 8, 03 Aug 2024, R5 NDQHRA DERBY 400y | USD $ 22,400 | 56.0kg | J: B BEETEM | T: T V DAVIS | | 0:20.25 | Winner: LIKE TEQUILA DOES
4 of 6, 27 Jul 2024, R5 NDQHRA DASH FOR CASH ND COWBOY HALL OF FAME S. 220y | USD $ 11,500 | 56.0kg | J: B BEETEM | T: T V DAVIS | | 0:12.26 | Winner: SPECIAL DIPPER



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
G PINEDA 1 20% 2 40% 5 $7,719 -38 4
RYAN MORIN 0 0% 3 100% 3 $6,279 -30 0
R MARTINEZ 0 0% 0 0% 1 $613 -10 0
D FRINK 0 0% 0 0% 1 $1,160 -10 0
BRIAN BEETEM 0 0% 0 0% 2 $3,276 -20 0
ANSELMO PADILLA 0 0% 2 50% 4 $2,114 -40 0
D WOOD 0 0% 1 100% 1 $2,008 -10 0
NATHAN HAAR 0 0% 1 50% 2 $2,650 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
CHIPPEWA DOWNS 1 11% 4 44% 9 $11,995 -78 2
NORTH DAKOTA HORSE PARK 0 0% 5 50% 10 $13,824 -100 0