DREIDEL Thoroughbred
Dreidel is a thoroughbred horse born in Australia in 1989. Race horse Dreidel is by Marquee Star (AUS) out of Hi Mardrew (AUS) , trained by V C Oldfield. Dreidel form is available here. Owned by MS C J GOOSAY..
Pedigree :
| Sire | MARQUEE STAR (AUS) 1977 |
| Dam | HI MARDREW (AUS) 1979 |
| Dam Sire | ZOOMING ZONE (USA) 1965 |
About the horse :
| Description | 36yo B Gelding |
| Trainer | V C Oldfield |
| Owner | Ms C J Goosay. |
| Career | 12 Wins (19%) - 11 Placings (36%) - 64 starts |
| Wins | 1000m (2), 1100m (1), 1200m (2), 1300m (1), 1400m (1), 1600m (5) |
Starts:64 |
Win Rate:19% |
Place Rate:36% |
Horse Stat |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jockey
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
||||
| D PHILLIPS | 4 | 80% | 0 | 0% | 5 | $11,830 | 128 | 276 | ||||
| RICHARD JOLLY | 2 | 100% | 0 | 0% | 2 | $11,200 | 62 | 312 | ||||
| NEIL PAINE | 2 | 100% | 0 | 0% | 2 | $26,400 | 38 | 188 | ||||
| J TUMMEL | 1 | 20% | 1 | 20% | 5 | $4,320 | 5 | 90 | ||||
| M TREVENA | 1 | 100% | 0 | 0% | 1 | $1,870 | 20 | 200 | ||||
| JARROD MARKS | 1 | 50% | 0 | 0% | 2 | $1,890 | 25 | 175 | ||||
| B JOHNSON | 1 | 100% | 0 | 0% | 1 | $20,400 | 70 | 700 | ||||
| P STOKES | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| D DILLON | 0 | 0% | 1 | 17% | 6 | $600 | -60 | 0 | ||||
| D LOY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| GLEN DOROL | 0 | 0% | 1 | 100% | 1 | $765 | -10 | 0 | ||||
| S BROWN | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
| MICHAEL CARSON | 0 | 0% | 1 | 20% | 5 | $1,065 | -50 | 0 | ||||
| JEFFREY MAUND | 0 | 0% | 0 | 0% | 1 | $150 | -10 | 0 | ||||
| R PRICE | 0 | 0% | 1 | 100% | 1 | $810 | -10 | 0 | ||||
| STEVE ARNOLD | 0 | 0% | 0 | 0% | 1 | $130 | -10 | 0 | ||||
| BRENDAN SWEENEY | 0 | 0% | 1 | 100% | 1 | $875 | -10 | 0 | ||||
| PETER HUTCHINSON | 0 | 0% | 1 | 100% | 1 | $1,360 | -10 | 0 | ||||
| JASON HOLDER | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| DWAYNE DUNN | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
| B MARSHALL | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| PAUL DENTON | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| DAVIN GREEN | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| RICKY PIETSCH | 0 | 0% | 0 | 0% | 1 | $450 | -10 | 0 | ||||
| MATTHEW PAGET | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| JEFFREY FELIX | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| DARREN GAUCI | 0 | 0% | 1 | 50% | 2 | $18,900 | -20 | 0 | ||||
| P COLE | 0 | 0% | 0 | 0% | 2 | $450 | -20 | 0 | ||||
| BRENDAN HUPPATZ | 0 | 0% | 1 | 17% | 6 | $1,200 | -60 | 0 | ||||
| S BIN BUANG | 0 | 0% | 1 | 100% | 1 | $2,000 | -10 | 0 | ||||
| N KING | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| D ARNOLD | 0 | 0% | 1 | 100% | 1 | $680 | -10 | 0 | ||||
| J CLIFFORD | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| K DODGE | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| MS BERNADETTE PAYNE | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
|
Course
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
|---|---|---|---|---|---|---|---|---|
| ALICE SPRINGS | 6 | 17% | 6 | 17% | 36 | $22,375 | -97 | 56 |
| DARWIN | 5 | 56% | 2 | 22% | 9 | $78,900 | 130 | 189 |
| PORT AUGUSTA | 1 | 100% | 0 | 0% | 1 | $1,890 | 35 | 350 |
| BALAKLAVA | 0 | 0% | 1 | 17% | 6 | $810 | -60 | 0 |
| GAWLER | 0 | 0% | 1 | 20% | 5 | $1,520 | -50 | 0 |
| STRATHALBYN | 0 | 0% | 1 | 25% | 4 | $1,150 | -40 | 0 |
| TENNANT CREEK | 0 | 0% | 0 | 0% | 1 | $250 | -10 | 0 |
| VICTORIA PARK | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
| MORPHETTVILLE | 0 | 0% | 0 | 0% | 1 | $450 | -10 | 0 |