DURHAM BLUE Thoroughbred
Durham Blue is a thoroughbred horse born in Australia in 1986. Race horse Durham Blue is by Durham Ranger (USA) out of Jondana (AUS) , trained by G R Keay. Durham Blue form is available here. Owned by G R Keay, E Noakes.
Pedigree :
| Sire | DURHAM RANGER (USA) 1976 |
| Dam | JONDANA (AUS) 1980 |
| Dam Sire | JON GEORGE (GB) 1986 |
About the horse :
| Description | 39yo GR Gelding |
| Trainer | G R Keay |
| Owner | G R Keay, E Noakes |
| Career | 9 Wins (8%) - 21 Placings (28%) - 107 starts |
| Wins | 1100m (1), 1600m (3), 1650m (2), 1800m (1), 2000m (1), 2100m (1) |
Starts:107 |
Win Rate:8% |
Place Rate:28% |
Horse Stat |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jockey
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
||||
| C D COOMBE | 2 | 18% | 6 | 55% | 11 | $22,740 | -65 | 23 | ||||
| TROY JACKMAN | 1 | 9% | 3 | 27% | 11 | $13,640 | -20 | 73 | ||||
| PAUL HARVEY | 1 | 11% | 3 | 33% | 9 | $14,040 | 60 | 156 | ||||
| CLINTON MASSEY | 1 | 20% | 2 | 40% | 5 | $10,420 | -5 | 70 | ||||
| W MUIR | 1 | 9% | 1 | 9% | 11 | $11,015 | 100 | 182 | ||||
| M GRANTHAM | 1 | 20% | 2 | 40% | 5 | $3,600 | -33 | 13 | ||||
| B WACHILL | 1 | 50% | 0 | 0% | 2 | $2,925 | 90 | 500 | ||||
| IAN ALBUINO | 1 | 25% | 0 | 0% | 4 | $3,760 | 130 | 400 | ||||
| JASON BROWN | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| SHAUN O'DONNELL | 0 | 0% | 0 | 0% | 4 | $0 | -40 | 0 | ||||
| P WILDERMOTH | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| M CLARKE | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| PATRICK CARBERY | 0 | 0% | 1 | 50% | 2 | $1,350 | -20 | 0 | ||||
| D KINNINMONT | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
| PETER KNUCKEY | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
| G KILLICK | 0 | 0% | 0 | 0% | 9 | $0 | -90 | 0 | ||||
| R FARRELL | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| PETER HALL | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| S BUTLER | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| R DAVISON | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| PAT FARRELL | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| J DEAR | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| KIM GLADWIN | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| TROY WALSH | 0 | 0% | 1 | 100% | 1 | $950 | -10 | 0 | ||||
| K MCAULEY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| LINCOLN COFFEY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| JAMIE BARNETT | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| CHAD DAVIES | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
| RON FRANKLIN | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| JASON HUSTWITT | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| L MILLINGTON | 0 | 0% | 1 | 25% | 4 | $600 | -40 | 0 | ||||
| J LAMBIE | 0 | 0% | 0 | 0% | 4 | $320 | -40 | 0 | ||||
| SHAYNE MILLER | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| M PATEMAN | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| S J MILLER | 0 | 0% | 1 | 50% | 2 | $500 | -20 | 0 | ||||
|
Course
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
|---|---|---|---|---|---|---|---|---|
| BELMONT PARK | 3 | 9% | 7 | 21% | 34 | $28,590 | 70 | 112 |
| ASCOT | 2 | 9% | 2 | 9% | 23 | $22,255 | 25 | 102 |
| NEWMAN | 1 | 20% | 3 | 60% | 5 | $9,585 | 60 | 200 |
| PORT HEDLAND | 1 | 20% | 3 | 60% | 5 | $8,100 | -33 | 13 |
| ROEBOURNE | 1 | 25% | 1 | 25% | 4 | $7,200 | -20 | 25 |
| MARBLE BAR | 1 | 100% | 0 | 0% | 1 | $5,200 | 15 | 150 |
| BROOME | 0 | 0% | 2 | 33% | 6 | $1,100 | -60 | 0 |
| ALBANY | 0 | 0% | 1 | 12% | 8 | $950 | -80 | 0 |
| PINJARRA | 0 | 0% | 1 | 50% | 2 | $600 | -20 | 0 |
| NORTHAM | 0 | 0% | 1 | 50% | 2 | $2,280 | -20 | 0 |
| KALGOORLIE | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
| ESPERANCE | 0 | 0% | 0 | 0% | 5 | $0 | -50 | 0 |
| MT BARKER | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 |
| PINGRUP | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 |
| GERALDTON | 0 | 0% | 0 | 0% | 3 | $0 | -30 | 0 |
| NARROGIN | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
| KOJONUP | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
| BUNBURY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
| DERBY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |