ETALON Thoroughbred



Etalon is a thoroughbred horse born in Ireland in 2017. Race horse Etalon is by Sholokhov (IRE) out of So You Said (IRE) , trained by Dan Skelton. Etalon form is available here. Owned by MRS SUZANNE LAWRENCE.


Pedigree :
Sire SHOLOKHOV (IRE) 1999
Dam SO YOU SAID (IRE) 2007
Dam Sire DEFINITE ARTICLE (GB) 1992

About the horse :
Foal Date 08 Jun 2017
Description 9yo BR Gelding
Trainer Dan Skelton
Owner Mrs Suzanne Lawrence
Career 6 Wins (26%) - 6 Placings (52%) - 23 starts
Wins 3118m (1), 3218m (2), 3219m (1), 3319m (1), 3822m (1)
PM United Kingdom : GBP £101,375

Sale Information :
offline

2020 Summer Sale (222)  

Galbertstown Stables 

Ryan Mahon

GBP £ 60,000



Starts:

23

Win Rate:

26%

Place Rate:

52%










Etalon Past Races

4 of 9, 21 Feb 2026, R6 'JOIN LADBROKES BET 5 GET 30' HANDICAP CHASE (GBB RACE) 2m4½f | GBP £ 39,348 | 76.0kg | J: HARRY SKELTON | T: DAN SKELTON | MF-Okay in the run home | 5:06.95 | Winner: CALIFET EN VOL
3 of 9, 17 Jan 2026, R4 BET365 HANDICAP CHASE (GBB RACE) 2m5f13y | GBP £ 100,000 | 71.5kg | J: HARRY SKELTON | T: DAN SKELTON | Led-Folded close to home | 5:22.88 | Winner: VINCENZO
1 of 9, 20 Dec 2025, R3 HOWDEN HANDICAP CHASE (GBB RACE) 2m3f | GBP £ 34,429 | 73.0kg | J: HARRY SKELTON | T: DAN SKELTON | Led-Had plenty in hand | 4:45.61 | 2nd: SCARFACE
9 of 10, 29 Nov 2025, R7 CORAL "PIPPED AT THE POST" PAYOUTS HANDICAP CHASE (FOR THE JIM JOEL MEMORIAL TROPHY) (GBB RACE) 2m½f | GBP £ 49,185 | 76.5kg | J: K WOODS | T: DAN SKELTON | Last-Failed to improve | 4:06.90 | Winner: RYAN'S ROCKET
2 of 7, 26 Oct 2025, R4 PERTEMPS NETWORK HANDICAP CHASE (GBB RACE) 2m3f104y | GBP £ 25,000 | 75.5kg | J: K WOODS | T: DAN SKELTON | OP-Couldn't improve | 5:00.03 | Winner: TWINJETS
5 of 5, 17 May 2025, R3 SHROPSHIRE COUNTY SHOW GRAND WYNNSTAY HANDICAP CHASE (GBB RACE) 2m1½f | GBP £ 24,221 | 76.0kg | J: HARRY SKELTON | T: DAN SKELTON | MF-No impression | 4:10.16 | Winner: THIRD TIME LUCKI
1 of 7, 23 Apr 2025, R5 PHIL NELSON CAPERCAILLIE HANDICAP CHASE (GBB RACE) 2m | GBP £ 16,232 | 75.5kg | J: HARRY SKELTON | T: DAN SKELTON | Led-Gave no one a chance | 4:01.34 | 2nd: PAY THE PIPER
4 of 7, 12 Apr 2025, R1 SCOTTY BRAND HANDICAP CHASE (PREMIER HANDICAP) (GBB RACE) 2m110y | GBP £ 50,000 | 69.0kg | J: HARRY SKELTON | T: DAN SKELTON | OP-Couldn't finish off | 4:02.73 | Winner: THE OTHER MOZZIE
PU, 22 Feb 2025, R6 LADBROKES 'GET REWARDED WITH LADBUCKS' HANDICAP CHASE (GBB RACE) 2m4f110y | GBP £ 40,000 | 71.5kg | J: HARRY SKELTON | T: DAN SKELTON | | 5:18.68 | Winner: BAD
3 of 6, 01 Feb 2025, R3 VIRGIN BET EVERY SATURDAY MONEY BACK HANDICAP CHASE (GBB RACE) 1m7½f | GBP £ 49,185 | 69.5kg | J: HARRY SKELTON | T: DAN SKELTON | Led-Unable to hold on | 4:07.23 | Winner: GUNSIGHT RIDGE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HARRY SKELTON 6 29% 5 24% 21 $175,126 100 119
KIELAN WOODS 0 0% 1 50% 2 $11,208 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
WARWICK 1 50% 1 50% 2 $22,431 -8 8
SANDOWN PARK 1 33% 1 33% 3 $35,417 -13 22
ASCOT 1 50% 1 50% 2 $55,664 170 900
WETHERBY 1 100% 0 0% 1 $6,771 4 40
NEWBURY 1 33% 0 0% 3 $19,487 10 100
PERTH 1 100% 0 0% 1 $16,077 28 275
CHEPSTOW 0 0% 1 100% 1 $1,147 -10 0
AINTREE 0 0% 1 50% 2 $5,243 -20 0
FONTWELL PARK 0 0% 1 100% 1 $11,208 -10 0
EXETER 0 0% 0 0% 1 $0 -10 0
CHELTENHAM 0 0% 0 0% 1 $2,207 -10 0
WINDSOR 0 0% 0 0% 1 $0 -10 0
KEMPTON PARK 0 0% 0 0% 2 $4,413 -20 0
AYR 0 0% 0 0% 1 $4,889 -10 0
BANGOR-ON-DEE 0 0% 0 0% 1 $1,380 -10 0