FORTUNATE Thoroughbred
Fortunate is a thoroughbred horse born in Australia in 1991. Race horse Fortunate is by Oenjay Star (AUS) out of Pearliza (AUS) , trained by I Moon. Fortunate form is available here. Owned by .
Pedigree :
| Sire | OENJAY STAR (AUS) 1976 |
| Dam | PEARLIZA (AUS) 1980 |
| Dam Sire | HAIL TO SUCCESS (USA) 1966 |
About the horse :
| Description | 34yo Mare |
| Trainer | I Moon |
| Career | 2 Wins (6%) - 6 Placings (23%) - 35 starts |
| Wins | 1800m (1), 2100m (1) |
Starts:35 |
Win Rate:6% |
Place Rate:23% |
Horse Stat |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jockey
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
||||
| NEIL WILLIAMS | 1 | 50% | 0 | 0% | 2 | $4,000 | 40 | 250 | ||||
| BILL GOODWIN | 1 | 100% | 0 | 0% | 1 | $4,550 | 65 | 650 | ||||
| KEN POPE | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
| G WATSON | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
| GRAHAM COOK | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| C KILLEN | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| JASON TAYLOR | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
| L FINDLAY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| D WILKES | 0 | 0% | 1 | 100% | 1 | $1,000 | -10 | 0 | ||||
| ALAN COWIE | 0 | 0% | 1 | 100% | 1 | $700 | -10 | 0 | ||||
| MICHAEL TRAECEY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| PHILLIP WOLFGRAM | 0 | 0% | 0 | 0% | 2 | $200 | -20 | 0 | ||||
| S KILLEN | 0 | 0% | 0 | 0% | 1 | $175 | -10 | 0 | ||||
| LES HARRIS | 0 | 0% | 1 | 100% | 1 | $700 | -10 | 0 | ||||
| SHANE HOWISON | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| RON GOLTZ | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| MICK ASPINALL | 0 | 0% | 0 | 0% | 1 | $275 | -10 | 0 | ||||
| KEN WALLER | 0 | 0% | 0 | 0% | 1 | $100 | -10 | 0 | ||||
| TONY ERHART | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| RON DOYLE | 0 | 0% | 2 | 22% | 9 | $1,940 | -90 | 0 | ||||
| J LAIT | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| R MORRIS | 0 | 0% | 1 | 100% | 1 | $700 | -10 | 0 | ||||
|
Course
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
|---|---|---|---|---|---|---|---|---|
| GOLD COAST | 1 | 12% | 2 | 25% | 8 | $5,400 | -20 | 62 |
| IPSWICH | 1 | 25% | 0 | 0% | 4 | $4,550 | 35 | 162 |
| TOOWOOMBA | 0 | 0% | 3 | 23% | 13 | $3,040 | -130 | 0 |
| GATTON | 0 | 0% | 1 | 100% | 1 | $1,200 | -10 | 0 |
| EAGLE FARM | 0 | 0% | 0 | 0% | 5 | $0 | -50 | 0 |
| DOOMBEN | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 |
| WARWICK | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
| ESK | 0 | 0% | 0 | 0% | 1 | $150 | -10 | 0 |