GOLDEN GUY Thoroughbred
Golden Guy is a thoroughbred horse born in Australia in 1976. Race horse Golden Guy is by Brightlights (NZ) out of High Ray (AUS). Golden Guy form is available here. Owned by Mr & Mrs W G., W S & G J Sutton & R B Armstrong.
Pedigree :
| Sire | BRIGHTLIGHTS (NZ) 1968 |
| Dam | HIGH RAY (AUS) 0 |
About the horse :
| Description | 49yo CH Horse |
| Owner | Mr & Mrs W G., W S & G J Sutton & R B Armstrong |
| Career | 6 Wins (11%) - 8 Placings (25%) - 56 starts |
| Wins | 1000m (1), 1160m (1), 1200m (4) |
Starts:56 |
Win Rate:11% |
Place Rate:25% |
Horse Stat |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jockey
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
||||
| C GRAVESON | 2 | 50% | 0 | 0% | 4 | $2,300 | 4 | 60 | ||||
| RON DOYLE | 1 | 33% | 0 | 0% | 3 | $650 | -10 | 33 | ||||
| T WATSON | 1 | 33% | 1 | 33% | 3 | $650 | -2 | 58 | ||||
| S LIVINGSTON | 1 | 100% | 0 | 0% | 1 | $500 | 100 | 1000 | ||||
| B DEAN | 1 | 100% | 0 | 0% | 1 | $550 | 30 | 300 | ||||
| LES HARRIS | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| P POWER | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
| L YEOMANS | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
| MS J CURRAN | 0 | 0% | 0 | 0% | 7 | $50 | -70 | 0 | ||||
| J LAIT | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| BILL KENNING | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| C J ASHBY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| ANDREW PARRAMORE | 0 | 0% | 0 | 0% | 3 | $0 | -30 | 0 | ||||
| KEVIN NAVIE | 0 | 0% | 0 | 0% | 5 | $0 | -50 | 0 | ||||
| R PENHALLURICK | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| LESTER KARKLIS | 0 | 0% | 4 | 67% | 6 | $500 | -60 | 0 | ||||
| BRETT GARDNER | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| PAUL FRANCIS HAMBLIN | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| B POWELL | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| R J MC GRATH | 0 | 0% | 1 | 100% | 1 | $200 | -10 | 0 | ||||
| R STOKES | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| P STOKES | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
| J EDWARDS | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| MS M LANGKEEK | 0 | 0% | 1 | 33% | 3 | $100 | -30 | 0 | ||||
| P COLLINS | 0 | 0% | 1 | 100% | 1 | $200 | -10 | 0 | ||||
| M OVERELL | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| BILL GALLETLY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
|
Course
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
|---|---|---|---|---|---|---|---|---|
| GYMPIE | 2 | 8% | 6 | 25% | 24 | $1,950 | -102 | 49 |
| OAKEY | 1 | 100% | 0 | 0% | 1 | $600 | 10 | 100 |
| NANANGO | 1 | 50% | 0 | 0% | 2 | $1,250 | 8 | 88 |
| GOLD COAST | 1 | 33% | 0 | 0% | 3 | $1,050 | -13 | 22 |
| WONDAI | 1 | 100% | 0 | 0% | 1 | $550 | 30 | 300 |
| STANTHORPE | 0 | 0% | 1 | 100% | 1 | $100 | -10 | 0 |
| SUNSHINE COAST | 0 | 0% | 1 | 100% | 1 | $100 | -10 | 0 |
| TOOWOOMBA | 0 | 0% | 0 | 0% | 7 | $50 | -70 | 0 |
| IPSWICH | 0 | 0% | 0 | 0% | 6 | $50 | -60 | 0 |
| ESK | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 |
| KILCOY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
| DALBY | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 |
| GOONDIWINDI | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
| GORE | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
| DOOMBEN | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
| GLADSTONE | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
| BEAUDESERT | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |