GOOD FORTUNE Thoroughbred



Good Fortune is a thoroughbred horse born in Japan in 2019. Race horse Good Fortune is by Majestic Warrior (USA) out of O B Lady (JPN) , trained by N Suzuki. Good Fortune form is available here. Owned by Senji Nishimura.


Pedigree :

About the horse :
Foal Date 21 Apr 2019
Description 7yo B Mare
Trainer N Suzuki
Owner Senji Nishimura
Career 6 Wins (15%) - 7 Placings (32%) - 40 starts
Wins 1000m (2), 1200m (2), 1400m (2)
PM Japan : JPY ¥24,603,000



Starts:

40

Win Rate:

15%

Place Rate:

33%










Good Fortune Past Races

1 of 11, 12 May 2026, R6 THREE YEAR OLD & UP 1200m | JPY ¥ 840,000 | 54.0kg | J: MASATOSHI YAMAMOTO | T: KOJI SAKURADA | Led-Put a gap in them | 1:13.40 | 2nd: SKY LUKE
1 of 12, 16 Mar 2026, R9 THREE YEAR OLD & UP 1400m | JPY ¥ 840,000 | 54.0kg | J: MASATOSHI YAMAMOTO | T: KOJI SAKURADA | Led-Effortless win | 1:32.00 | 2nd: SAKURA KAZE
8 of 10, 02 Dec 2025, R11 TOKUBETSU(THREE YEAR OLD & UP OP) 1400m | JPY ¥ 2,352,000 | 54.0kg | J: RYO KOBAYASHI | T: KOJI SAKURADA | Got Bk-Never in the race | 1:28.90 | Winner: FINAL KING
10 of 12, 16 Nov 2025, R11 KIZUNA CUP 1200m | JPY ¥ 6,720,000 | 55.0kg | J: RYO KOBAYASHI | T: KOJI SAKURADA | Got Bk-Always at the rear | 1:11.40 | Winner: WURAYAH
4 of 12, 04 Nov 2025, R12 TOKUBETSU(THREE YEAR OLD & UP OP) 1000m | JPY ¥ 2,520,000 | 54.0kg | J: RYO KOBAYASHI | T: KOJI SAKURADA | Last-Flashing light late | 0:59.10 | Winner: OSCAR BRAIN
9 of 11, 21 Oct 2025, R12 TOKUBETSU(THREE YEAR OLD & UP OP) 1200m | JPY ¥ 2,520,000 | 54.0kg | J: RYO KOBAYASHI | T: KOJI SAKURADA | Got Bk-Never in the race | 1:10.70 | Winner: LADY BROWN
11 of 12, 05 Oct 2025, R12 VENUS SPRINT 1400m | JPY ¥ 5,880,000 | 56.0kg | J: RYO KOBAYASHI | T: KOJI SAKURADA | Last-Never in the picture | 1:28.40 | Winner: LADY BROWN
8 of 12, 09 Sep 2025, R12 TOKUBETSU(THREE YEAR OLD & UP OP) 1200m | JPY ¥ 2,520,000 | 54.0kg | J: MASATOSHI YAMAMOTO | T: KOJI SAKURADA | Got Bk-Never in the race | 1:11.60 | Winner: WURAYAH
6 of 12, 25 Aug 2025, R11 TOKUBETSU(THREE YEAR OLD & UP OP) 1000m | JPY ¥ 2,520,000 | 54.0kg | J: TOSHIKI YAMAMOTO | T: KOJI SAKURADA | MF-Found the line well | 0:59.10 | Winner: OSCAR BRAIN
9 of 12, 29 Jul 2025, R12 TOKUBETSU(THREE YEAR OLD & UP OP) 1000m | JPY ¥ 2,520,000 | 54.0kg | J: TOSHIKI YAMAMOTO | T: KOJI SAKURADA | | 0:58.50 | Winner: OSCAR BRAIN



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MASATOSHI YAMAMOTO 4 44% 2 22% 9 $52,595 10 67
TAKESHI YOKOYAMA 1 17% 0 0% 6 $74,889 5 92
SHOTA KOBAYASHI 1 100% 0 0% 1 $84,917 151 1510
ATSUYA NISHIMURA 0 0% 0 0% 1 $0 -10 0
AKIRA SUGAWARA 0 0% 0 0% 1 $0 -10 0
TAITO MORI 0 0% 1 100% 1 $10,896 -10 0
TAKEZO NAGANO 0 0% 1 100% 1 $21,808 -10 0
GENKI MARUYAMA 0 0% 0 0% 1 $0 -10 0
MIKU KOBAYASHI 0 0% 0 0% 2 $0 -20 0
HIROTO MAYUZUMI 0 0% 0 0% 1 $0 -10 0
NAOKI MACHIDA 0 0% 0 0% 1 $0 -10 0
NANA KAWAHARADA 0 0% 0 0% 1 $0 -10 0
TOSHIYA YAMAMOTO 0 0% 1 50% 2 $4,275 -20 0
YU SUZUKI 0 0% 1 33% 3 $2,440 -30 0
TOSHIKI YAMAMOTO 0 0% 1 25% 4 $3,279 -40 0
RYO KOBAYASHI 0 0% 0 0% 5 $1,935 -50 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MORIOKA 3 18% 5 29% 17 $60,018 -96 26
TOKYO 1 17% 0 0% 6 $74,889 5 92
SAPPORO 1 100% 0 0% 1 $84,917 151 1510
MIZUSAWA 1 17% 0 0% 6 $4,506 -34 27
CHUKYO 0 0% 1 33% 3 $21,808 -30 0
KAWASAKI 0 0% 1 50% 2 $10,896 -20 0
FUKUSHIMA 0 0% 0 0% 1 $0 -10 0
URAWA 0 0% 0 0% 1 $0 -10 0
NAKAYAMA 0 0% 0 0% 1 $0 -10 0
FUNABASHI 0 0% 0 0% 1 $0 -10 0
HANSHIN 0 0% 0 0% 1 $0 -10 0