GRAND PRIX ONE Thoroughbred



Grand Prix One is a thoroughbred horse born in Japan in 2016. Race horse Grand Prix One is by Grand Prix Boss (JPN) out of Sound Amenity (JPN) , trained by Yoshinori Arakawa. Grand Prix One form is available here. Owned by Grand Prix Co. Ltd..


Pedigree :

About the horse :
Foal Date 20 Apr 2016
Description 10yo B Horse
Trainer Yoshinori Arakawa
Owner Grand Prix Co. Ltd.
Career 7 Wins (8%) - 19 Placings (30%) - 87 starts
Wins 1230m (3), 1400m (4)
PM Japan : JPY ¥30,920,000

Sale Information :

2017 Hokkaido Summer Sale Yearlings (1062)  

Iioka Bokujo 

GRANDPRIX Co.Ltd.

JPY ¥ 8,424,000



Starts:

87

Win Rate:

8%

Place Rate:

30%










Grand Prix One Past Races

3 of 10, 31 May 2025, R6 THREE YEAR OLD & UP 1300m | JPY ¥ 1,260,000 | 57.0kg | J: MASAYOSHI YAMASAKI | T: H NISHIYAMA | Got Bk-Grabbed a placing | 1:24.30 | Winner: SHOW VALENCE
7 of 11, 17 May 2025, R6 THREE YEAR OLD & UP 1400m | JPY ¥ 1,260,000 | 57.0kg | J: M UEDA | T: H NISHIYAMA | MF-Worked home fair | 1:29.20 | Winner: HIRO SHIGE DIA
8 of 10, 03 May 2025, R7 THREE YEAR OLD & UP 1300m | JPY ¥ 1,260,000 | 57.0kg | J: KOICHIRO SENOO | T: H NISHIYAMA | MF-Never in the hunt | 1:24.40 | Winner: DONA APHRODITE
11 of 12, 19 Apr 2025, R6 THREE YEAR OLD & UP 1400m | JPY ¥ 1,260,000 | 57.0kg | J: KOICHIRO SENOO | T: H NISHIYAMA | MF-Never got involved | 1:33.10 | Winner: ARDORE
8 of 11, 05 Apr 2025, R6 THREE YEAR OLD & UP 1400m | JPY ¥ 1,260,000 | 57.0kg | J: SHINJI HATANAKA | T: H NISHIYAMA | Off-P-Never a threat | 1:33.00 | Winner: BOB'S YER UNCLE
10 of 10, 26 Mar 2025, R6 THREE YEAR OLD & UP 1600m | JPY ¥ 1,530,000 | 53.0kg | J: A MOTOTSUGU | T: H NISHIYAMA | MF-Made no headway | 1:48.10 | Winner: REGNUM
3 of 12, 12 Mar 2025, R9 THREE YEAR OLD & UP 1300m | JPY ¥ 1,530,000 | 53.0kg | J: A MOTOTSUGU | T: H NISHIYAMA | MF-Grabbed a placing | 1:24.50 | Winner: LORD ABSOLUTE
7 of 9, 25 Feb 2025, R6 THREE YEAR OLD & UP 1400m | JPY ¥ 1,530,000 | 53.0kg | J: A MOTOTSUGU | T: H NISHIYAMA | MF-Never a threat | 1:32.40 | Winner: ZWEI STERNE
8 of 10, 12 Feb 2025, R4 THREE YEAR OLD & UP 1400m | JPY ¥ 1,530,000 | 53.0kg | J: A MOTOTSUGU | T: H NISHIYAMA | Led-Ambushed late | 1:31.90 | Winner: I AM LEGEND
8 of 8, 29 Jan 2025, R4 THREE YEAR OLD & UP 1400m | JPY ¥ 1,530,000 | 56.0kg | J: MASAYOSHI YAMASAKI | T: H NISHIYAMA | Last-Never a winning hope | 1:33.80 | Winner: MOZU LIFE SAVER



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SHINGO OYAMA 3 10% 7 23% 31 $107,835 -102 57
RYUSEI SAKAI 2 33% 0 0% 6 $154,333 470 850
NAO KIMOTO 2 14% 7 50% 14 $76,337 40 114
AKATSUKI TOMITA 0 0% 0 0% 1 $0 -10 0
KOUTA FUJIOKA 0 0% 1 50% 2 $16,099 -20 0
M EBINA 0 0% 0 0% 1 $0 -10 0
H MIYUKI 0 0% 0 0% 1 $0 -10 0
TOMOHIRO YOSHIMURA 0 0% 0 0% 2 $0 -20 0
MANABU TANAKA 0 0% 0 0% 1 $3,280 -10 0
WATARU HIROSE 0 0% 0 0% 1 $0 -10 0
S KAWAHARA 0 0% 0 0% 1 $0 -10 0
TOYOKAZU TANO 0 0% 0 0% 4 $3,071 -40 0
Shinjo Kaisei 0 0% 0 0% 2 $2,165 -20 0
SASAKI SEREI 0 0% 0 0% 1 $0 -10 0
F KOMAKI 0 0% 0 0% 1 $0 -10 0
EITA INOUE 0 0% 0 0% 2 $2,126 -20 0
Abe Mototsugu 0 0% 2 29% 7 $3,338 -70 0
MASAYOSHI YAMASAKI 0 0% 2 40% 5 $3,350 -50 0
SHINJI HATANAKA 0 0% 0 0% 1 $0 -10 0
KOICHIRO SENOO 0 0% 0 0% 2 $0 -20 0
MASASHI UEDA 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SONODA 4 8% 12 25% 48 $166,995 -225 45
HANSHIN 2 40% 1 20% 5 $170,432 480 1020
HIMEJI 1 11% 2 22% 9 $25,693 43 137
KOCHI 0 0% 4 22% 18 $8,814 -180 0
KOKURA 0 0% 0 0% 1 $0 -10 0
KYOTO 0 0% 0 0% 5 $0 -50 0
KYOTO 0 0% 0 0% 1 $0 -10 0