GROZNI Thoroughbred



Grozni is a thoroughbred horse born in France in 2016. Race horse Grozni is by Saddler Maker (IRE) out of Urane De Ferbet (FR) , trained by Mrs A M Thomson. Grozni form is available here. Owned by J FYFFE.


Pedigree :

About the horse :
Foal Date 14 Mar 2016
Description 10yo B Gelding
Trainer Mrs A M Thomson
Owner J Fyffe
Career 7 Wins (18%) - 9 Placings (41%) - 39 starts
Wins 3333m (1), 3822m (1), 4124m (1), 4275m (1), 4362m (1), 4691m (1), 6537m (1)
PM United Kingdom : GBP £66,796
Ireland : EUR €54,795

Sale Information :
offline

2025 Spring HIT/PTP Sale (642)  

James Owen Racing 

Jimmy Fyffe

GBP £ 24,000

offline

2023 September HIT Sale (106)  

Ballynoe Stables (Charles Byrnes) 

Withdrawn

offline

2020 December P2P Sale (38)  

Boherna Stabes (Denis Hogan) 

Psd. GBP £ 45,000

Res. GBP £

offline

2019 Derby Sale (74)  

Clifton Farm 

Denis Hogan

EUR € 30,000



Starts:

39

Win Rate:

18%

Place Rate:

41%










Grozni Past Races

4 of 7, 01 Feb 2026, R5 BET365 EDINBURGH NATIONAL HANDICAP CHASE (GBB RACE) 3m7½f | GBP £ 59,023 | 71.0kg | J: BRIAN HUGHES | T: M A M THOMSON | MF-Couldn't get into it | 8:13.02 | Winner: TRANSMISSION
1 of 11, 07 Dec 2025, R5 BRUCE FARMS SCOTTISH BORDERS NATIONAL HANDICAP CHASE (GBB RACE) 4m½f | GBP £ 49,185 | 70.0kg | J: BRIAN HUGHES | T: M A M THOMSON | Led-Had a bit in reserve | 8:48.73 | 2nd: BREEZE OF WIND
6 of 7, 08 Nov 2025, R6 BELHAVEN BREWERY WISHING WELL HANDICAP CHASE (GBB RACE) 2m7½f | GBP £ 19,674 | 72.5kg | J: MR T GILLARD | T: M A M THOMSON | Got Bk-Never a winning hope | 6:02.21 | Winner: CADELL
5 of 6, 25 Oct 2025, R5 EDINBURGH GIN CHASE (A LIMITED HANDICAP) (GBB RACE) 3m2f | GBP £ 48,440 | 66.0kg | J: BRIAN HUGHES | T: M A M THOMSON | MF-Never in it | 6:38.64 | Winner: DUKE OF DECEPTION
4 of 23, 12 Apr 2025, R5 CORAL SCOTTISH GRAND NATIONAL HANDICAP CHASE (PREMIER HANDICAP) (GBB RACE) 3m7f176y | GBP £ 200,000 | 66.0kg | J: C PRITCHARD | T: J P OWEN | OP-Couldn't finish off | 8:20.56 | Winner: CAPTAIN CODY
6 of 23, 13 Mar 2025, R7 FULKE WALWYN KIM MUIR CHALLENGE CUP AMATEUR JOCKEYS' HANDICAP CHASE (SPONSORED BY THAMES MATERIALS) (GBB RACE) 3m2f | GBP £ 75,000 | 69.5kg | J: ALEX CHADWICK | T: J P OWEN | MF-Never a winning hope | 6:56.29 | Winner: DAILY PRESENT
5 of 11, 16 Jan 2025, R5 THANK YOU WHITE HORSE HINTON TEAM HANDICAP HURDLE (CHALLENGER STAYERS HURDLE SERIES QUALIFIER) 3m150y | GBP £ 20,000 | 76.0kg | J: ALEX CHADWICK | T: J P OWEN | Got Bk-Weak in the straight | 6:25.03 | Winner: PHANTOMOFTHEPOINTS
1 of 7, 26 Dec 2024, R6 WILLIAM HILL EXTRA PLACE RACES DAILY HANDICAP HURDLE 2m5f56y | GBP £ 10,500 | 76.0kg | J: ALEX CHADWICK | T: J P OWEN | MF-Just got the verdict | 5:41.52 | 2nd: NORTH PARADE
PU, 07 Dec 2024, R3 PERTEMPS NETWORK HANDICAP HURDLE (PERTEMPS HURDLE SERIES QUALIFIER) (GBB RACE) 2m7f98y | GBP £ 30,000 | 71.0kg | J: M B J POWELL | T: J P OWEN | | 6:27.98 | Winner: HENRI THE SECOND
5 of 11, 22 Apr 2024, R6 SRI LANKA PARADISE ISLAND HANDICAP CHASE 3m | GBP £ 17,706 | 71.0kg | J: ALEX CHADWICK | T: J P OWEN | Last-Never in the race | 6:00.67 | Winner: HIGHSTAKESPLAYER



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MR P BYRNES 4 36% 2 18% 11 $86,946 57 115
BRIAN HUGHES 2 50% 0 0% 4 $61,836 250 675
ALEX CHADWICK 1 14% 2 29% 7 $27,351 25 121
DENIS HOGAN 0 0% 2 67% 3 $3,611 -30 0
MR J HOGAN 0 0% 0 0% 1 $799 -10 0
S A MULCAHY 0 0% 0 0% 2 $581 -20 0
DONAGH MEYLER 0 0% 0 0% 2 $0 -20 0
PHILIP ENRIGHT 0 0% 1 50% 2 $2,159 -20 0
MR M M MCDONAGH 0 0% 1 50% 2 $4,235 -20 0
RAYMOND WILLIAM BARRON 0 0% 1 100% 1 $2,823 -10 0
HARRY COBDEN 0 0% 0 0% 1 $1,375 -10 0
BRENDAN POWELL 0 0% 0 0% 1 $0 -10 0
CALLUM PRITCHARD 0 0% 0 0% 1 $19,557 -10 0
THEO GILLARD 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MARKET RASEN 1 100% 0 0% 1 $3,410 50 500
NAVAN 1 100% 0 0% 1 $9,157 20 200
PUNCHESTOWN 1 50% 0 0% 2 $21,817 22 160
LEICESTER 1 100% 0 0% 1 $7,780 40 400
DOWNPATRICK 1 100% 0 0% 1 $11,974 35 350
WETHERBY 1 100% 0 0% 1 $10,231 85 850
KELSO 1 33% 0 0% 3 $51,476 200 733
KILBEGGAN 0 0% 2 67% 3 $5,285 -30 0
AYR 0 0% 1 50% 2 $20,765 -20 0
LIMERICK 0 0% 1 50% 2 $2,242 -20 0
LEOPARDSTOWN 0 0% 1 100% 1 $30,817 -10 0
GALWAY 0 0% 1 100% 1 $2,823 -10 0
TRAMORE 0 0% 1 100% 1 $2,159 -10 0
DONCASTER 0 0% 1 100% 1 $5,380 -10 0
MUSSELBURGH 0 0% 1 50% 2 $12,330 -20 0
FAIRYHOUSE 0 0% 0 0% 1 $799 -10 0
HEXHAM 0 0% 0 0% 1 $0 -10 0
KILLARNEY 0 0% 0 0% 1 $790 -10 0
BALLINROBE 0 0% 0 0% 2 $581 -20 0
CORK 0 0% 0 0% 1 $0 -10 0
TIPPERARY 0 0% 0 0% 1 $0 -10 0
LISTOWEL 0 0% 0 0% 1 $0 -10 0
PLUMPTON 0 0% 0 0% 1 $964 -10 0
HAYDOCK PARK 0 0% 0 0% 1 $2,758 -10 0
SANDOWN PARK 0 0% 0 0% 2 $1,375 -20 0
CHELTENHAM 0 0% 0 0% 2 $4,236 -20 0
KEMPTON PARK 0 0% 0 0% 1 $1,006 -10 0
WINCANTON 0 0% 0 0% 1 $1,118 -10 0