HAPPY DANCING Thoroughbred



Happy Dancing is a thoroughbred horse born in Japan in 2022. Race horse Happy Dancing is by Tower Of London (JPN) out of Belmont Lahaina (JPN) , trained by Shoichiro Wada. Happy Dancing form is available here. Owned by Wada Farm Co. Ltd..


Pedigree :

About the horse :
Description 4yo CH Filly
Trainer Shoichiro Wada
Owner Wada Farm Co. Ltd.
Career 1 Win (12%) - No Places (12%) - 8 starts
Wins 1000m (1)
PM Japan : JPY ¥5,600,000



Starts:

8

Win Rate:

13%

Place Rate:

13%










Happy Dancing Past Races

16 of 16, 02 May 2026, R12 ALLOWANCE RACE 1000m | JPY ¥ 15,620,000 | 53.0kg | J: FUKAMICHI ISHIGAMI | T: S WADA | OP-Didn't go on | 0:56.10 | Winner: REGINA ROSE
14 of 14, 22 Feb 2026, R3 ALLOWANCE RACE 1000m | JPY ¥ 15,620,000 | 56.0kg | J: JUNJI SHIMADA | T: S WADA | MF-Never in the picture | 0:59.30 | Winner: BENISHIA
18 of 18, 18 Oct 2025, R12 ALLOWANCE RACE 1000m | JPY ¥ 15,200,000 | 52.0kg | J: FUKAMICHI ISHIGAMI | T: S WADA | OP-Dropped right out | 0:55.30 | Winner: SCHLAF
16 of 18, 16 Aug 2025, R11 ALLOWANCE RACE 1000m | JPY ¥ 15,200,000 | 51.0kg | J: FUKAMICHI ISHIGAMI | T: S WADA | MF-Never got involved | 0:55.00 | Winner: ISLA CORAZON
1 of 16, 17 May 2025, R6 MAIDEN RACE 1000m | JPY ¥ 10,600,000 | 52.0kg | J: FUKAMICHI ISHIGAMI | T: S WADA | Led-Effortless win | 0:56.30 | 2nd: LOVECA MAKFI
15 of 18, 15 Feb 2025, R2 MAIDEN RACE 1200m | JPY ¥ 10,600,000 | 52.0kg | J: FUKAMICHI ISHIGAMI | T: S WADA | OP-Finished well back | 1:08.00 | Winner: VENTURA
14 of 16, 22 Dec 2024, R3 MAIDEN RACE 1200m | JPY ¥ 10,480,000 | 52.0kg | J: FUKAMICHI ISHIGAMI | T: S WADA | OP-Didn't go on | 1:09.80 | Winner: MIXED BERRIES
7 of 11, 08 Jun 2024, R5 NEWCOMER RACE 1000m | JPY ¥ 13,720,000 | 52.0kg | J: FUKAMICHI ISHIGAMI | T: S WADA | OP-Just fair late | 0:57.60 | Winner: HIDENO BLUE SKY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
FUKAMICHI ISHIGAMI 1 14% 0 0% 7 $61,216 15 107
JUNJI SHIMADA 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NIIGATA 1 25% 0 0% 4 $61,216 45 188
HAKODATE 0 0% 0 0% 1 $0 -10 0
NAKAYAMA 0 0% 0 0% 1 $0 -10 0
KOKURA 0 0% 0 0% 1 $0 -10 0
KOKURA 0 0% 0 0% 1 $0 -10 0