HEIDIBY Thoroughbred
Heidiby is a thoroughbred horse born in New Zealand in 1981. Race horse Heidiby is by Beaufort Sea (USA) out of Hurryby (NZ). Heidiby form is available here. Owned by .
Pedigree :
| Sire | BEAUFORT SEA (USA) 1970 |
| Dam | HURRYBY (NZ) 0 |
About the horse :
| Description | 44yo CH Mare |
| Career | 6 Wins (12%) - 19 Placings (50%) - 50 starts |
| Wins | 1200m (6) |
| PM |
New Zealand : NZD $31,745 Australia : AUD $4,110 |
Starts:50 |
Win Rate:12% |
Place Rate:50% |
Horse Stat |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jockey
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
||||
| J R DOWLING | 2 | 22% | 3 | 33% | 9 | $5,280 | -52 | 19 | ||||
| S ALLEN | 1 | 100% | 0 | 0% | 1 | $2,225 | 17 | 167 | ||||
| LANCE O'SULLIVAN | 1 | 100% | 0 | 0% | 1 | $2,550 | 10 | 100 | ||||
| R MCARA | 1 | 50% | 0 | 0% | 2 | $5,850 | 0 | 50 | ||||
| C W WRIGHT | 1 | 100% | 0 | 0% | 1 | $3,740 | 20 | 200 | ||||
| JIM COLLETT | 0 | 0% | 1 | 50% | 2 | $440 | -20 | 0 | ||||
| R MCCANN | 0 | 0% | 0 | 0% | 3 | $0 | -30 | 0 | ||||
| PHILLIP MERCER | 0 | 0% | 2 | 100% | 2 | $1,140 | -20 | 0 | ||||
| J B MACARTNEY | 0 | 0% | 1 | 100% | 1 | $380 | -10 | 0 | ||||
| JAN CAMERON | 0 | 0% | 1 | 100% | 1 | $800 | -10 | 0 | ||||
| GRANT COOKSLEY | 0 | 0% | 0 | 0% | 1 | $350 | -10 | 0 | ||||
| M RITCHIE | 0 | 0% | 0 | 0% | 1 | $350 | -10 | 0 | ||||
| CHRIS JOHNSON | 0 | 0% | 1 | 50% | 2 | $585 | -20 | 0 | ||||
| R BRUCE | 0 | 0% | 3 | 60% | 5 | $4,075 | -50 | 0 | ||||
| S COOK | 0 | 0% | 1 | 100% | 1 | $1,000 | -10 | 0 | ||||
| H CAMERON | 0 | 0% | 1 | 100% | 1 | $2,600 | -10 | 0 | ||||
| GARY WILLIAMS | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
| LINDA BALLANTYNE | 0 | 0% | 1 | 100% | 1 | $800 | -10 | 0 | ||||
| G DAVISON | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
| C W WRIGHT | 0 | 0% | 1 | 50% | 2 | $1,200 | -20 | 0 | ||||
| B PELLING | 0 | 0% | 1 | 100% | 1 | $1,200 | -10 | 0 | ||||
| MICHAEL COLEMAN | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| ROLY SAXTON | 0 | 0% | 0 | 0% | 1 | $200 | -10 | 0 | ||||
| P RICHARDS | 0 | 0% | 1 | 33% | 3 | $720 | -30 | 0 | ||||
| H P GOSCOMB | 0 | 0% | 1 | 33% | 3 | $370 | -30 | 0 | ||||
|
Course
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
|---|---|---|---|---|---|---|---|---|
| ASCOT PARK | 2 | 12% | 7 | 44% | 16 | $11,615 | -120 | 12 |
| GORE | 2 | 33% | 1 | 17% | 6 | $4,435 | -16 | 40 |
| RIVERTON | 1 | 20% | 1 | 20% | 5 | $7,200 | -30 | 20 |
| WYNDHAM | 1 | 50% | 1 | 50% | 2 | $4,110 | 10 | 100 |
| CROMWELL | 0 | 0% | 3 | 100% | 3 | $3,260 | -30 | 0 |
| NELSON | 0 | 0% | 2 | 100% | 2 | $760 | -20 | 0 |
| WINGATUI | 0 | 0% | 1 | 33% | 3 | $850 | -30 | 0 |
| WATERLEA | 0 | 0% | 1 | 100% | 1 | $760 | -10 | 0 |
| RICCARTON PARK | 0 | 0% | 1 | 17% | 6 | $2,600 | -60 | 0 |
| TAPANUI | 0 | 0% | 1 | 100% | 1 | $265 | -10 | 0 |
| OAMARU | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
| PHAR LAP RACECOURSE | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
| OMAKAU | 0 | 0% | 0 | 0% | 3 | $0 | -30 | 0 |