HONORARY COLONEL Thoroughbred
Honorary Colonel is a thoroughbred horse born in Australia in 1991. Race horse Honorary Colonel is by Alex Nureyev (USA) out of Cyd (AUS) , trained by K G Cavanough. Honorary Colonel form is available here. Owned by .
Pedigree :
| Sire | ALEX NUREYEV (USA) 1983 |
| Dam | CYD (AUS) 1984 |
| Dam Sire | HEAD FOR HEIGHTS (GB) 1988 |
About the horse :
| Description | 34yo Gelding |
| Trainer | K G Cavanough |
| Career | 1 Win (3%) - 4 Placings (16%) - 31 starts |
| Wins | 1100m (1) |
Starts:31 |
Win Rate:3% |
Place Rate:16% |
Horse Stat |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jockey
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
||||
| BILL GOODWIN | 1 | 100% | 0 | 0% | 1 | $3,500 | 45 | 450 | ||||
| BILL KENNING | 0 | 0% | 0 | 0% | 1 | $150 | -10 | 0 | ||||
| JON WALK | 0 | 0% | 0 | 0% | 2 | $100 | -20 | 0 | ||||
| D DONALD | 0 | 0% | 0 | 0% | 2 | $280 | -20 | 0 | ||||
| L EMBREY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| A NEWBURY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| K L TAYLOR | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| ALAN RUSSELL | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| M REVENSTORF | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| M WAITE | 0 | 0% | 1 | 50% | 2 | $250 | -20 | 0 | ||||
| M TOLLEY | 0 | 0% | 1 | 12% | 8 | $500 | -80 | 0 | ||||
| M GRADY | 0 | 0% | 1 | 50% | 2 | $500 | -20 | 0 | ||||
| SHAUN BAYLISS | 0 | 0% | 1 | 100% | 1 | $250 | -10 | 0 | ||||
| T JOHNSTON | 0 | 0% | 0 | 0% | 1 | $50 | -10 | 0 | ||||
| M HALPIN | 0 | 0% | 0 | 0% | 2 | $100 | -20 | 0 | ||||
| WILLIAM COOK | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| C GINTNER | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| JASON HOOPERT | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| B DRIVER | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
|
Course
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
|---|---|---|---|---|---|---|---|---|
| SUNSHINE COAST | 1 | 10% | 0 | 0% | 10 | $3,650 | -45 | 45 |
| BUNDABERG | 0 | 0% | 3 | 43% | 7 | $1,050 | -70 | 0 |
| GYMPIE | 0 | 0% | 1 | 9% | 11 | $750 | -110 | 0 |
| KILCOY | 0 | 0% | 0 | 0% | 1 | $100 | -10 | 0 |
| NANANGO | 0 | 0% | 0 | 0% | 1 | $50 | -10 | 0 |
| WONDAI | 0 | 0% | 0 | 0% | 1 | $80 | -10 | 0 |