IM ALL ABOUT IT Thoroughbred



Im All About It is a thoroughbred horse born in United States of America in 2022. Race horse Im All About It is by Eye Am King (USA) out of Famous Poet (USA) , trained by Paul Sedillo. Im All About It form is available here. Owned by HUGO CASTRO ROMERO.


Pedigree :
Sire EYE AM KING (USA) 2015
Dam FAMOUS POET (USA) 2001
Dam Sire DASH TA FAME (USA) 1989

About the horse :
Foal Date 29 Jan 2022
Description 4yo SOR Filly
Trainer Paul Sedillo
Owner Hugo Castro Romero
Career No Wins (0%) - 3 Placings (30%) - 10 starts
PM United States of America : USD $16,405



Starts:

10

Win Rate:

0%

Place Rate:

30%










Im All About It Past Races

10 of 10, 07 Sep 2025, R1 MDN SP WT 350y | USD $ 27,000 | 57.5kg | J: O ITURRALDE | T: P SEDILLO | | 0:17.50 | Winner: HONEY BUNNY
10 of 10, 07 Sep 2025, R1 MDN SP WT 350y | USD $ 27,000 | 57.5kg | J: O ITURRALDE | T: P SEDILLO | | 0:17.50 | Winner: KINGS MAJIC
8 of 10, 20 Jun 2025, R5 MDN SP WT 350y | USD $ 19,200 | 57.0kg | J: J L LEVARIO | T: S R SOTO | | 0:18.01 | Winner: FLY THROUGH WINTER
8 of 10, 16 May 2025, R2 MDN SP WT 350y | USD $ 23,200 | 57.0kg | J: J L LEVARIO | T: M ORONA | | 0:17.65 | Winner: URA KINGS LADY
3 of 9, 29 Mar 2025, R5 MDN SP WT 350y | USD $ 30,300 | 58.5kg | J: A HERNANDEZ | T: M ORONA | | 0:17.35 | Winner: TULI
4 of 10, 22 Feb 2025, R5 MDN SP WT 350y | USD $ 30,300 | 58.5kg | J: A HERNANDEZ | T: M ORONA | | 0:17.50 | Winner: DARK QUEEN
3 of 10, 12 Jan 2025, R2 MDN SP WT 350y | USD $ 30,300 | 57.0kg | J: J J BELLOC | T: M ORONA | | 0:18.17 | Winner: WINNING CHICKS
4 of 10, 10 Nov 2024, R6 MDN SP WT 350y | USD $ 45,000 | 56.0kg | J: J J BELLOC | T: M ORONA | | 0:17.87 | Winner: KARMAS A CHICK
9 of 10, 20 Sep 2024, R12 NONGRADED STAKE/HANDICAP 400y | USD $ 10,000 | 57.0kg | J: J S MUNIZ | T: R MENDOZA | | 0:19.57 | Winner: JM FAMOUS WYNN
5 of 9, 01 Sep 2024, R1 MDN SP WT 330y | USD $ 22,800 | 56.5kg | J: J S MUNIZ | T: R MENDOZA | | 0:16.65 | Winner: BEYOND RIME



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SAENZ JORGE NIETO 0 0% 1 100% 1 $8,048 -10 0
JORDY SOTO MUNIZ 0 0% 0 0% 2 $1,153 -20 0
JOSEPH JR BELLOC 0 0% 1 50% 2 $8,312 -20 0
ALAN HERNANDEZ 0 0% 1 50% 2 $7,242 -20 0
JESSE LEE LEVARIO 0 0% 0 0% 2 $272 -20 0
OMAR ITURRALDE 0 0% 0 0% 1 $413 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SUNLAND PARK 0 0% 2 67% 3 $12,129 -30 0
The Albuquerque Downs Racetrack & Casino 0 0% 1 25% 4 $9,614 -40 0
ZIA PARK 0 0% 0 0% 1 $3,425 -10 0
SUNRAY PARK 0 0% 0 0% 1 $272 -10 0
Ruidoso Downs 0 0% 0 0% 1 $0 -10 0