IMMORTALITY Thoroughbred



Immortality is a thoroughbred horse born in Australia in 2019. Race horse Immortality is by I Am Invincible (AUS) out of Hijack Hussy (AUS) , trained by Jordan Lee. Immortality form is available here. Owned by C J Smith, J Perry, J Briant, B J Sadler, J R Godfrey, S B McIntyre, S B Lee, Ms B J Ferris, P C Webber, B Newton, Mrs D A Paterson, A W Fraser, D L Blumberg, A Bogle, B J Greaney & D R Edwards.


Pedigree :
Sire I AM INVINCIBLE (AUS) 2004
Dam HIJACK HUSSY (AUS) 2011
Dam Sire HUSSONET (USA) 1991

About the horse :
Foal Date 08 Oct 2019
Description 6yo B/BR Gelding
Trainer Jordan Lee
Owner C J Smith, J Perry, J Briant, B J Sadler, J R Godfrey, S B Mcintyre, S B Lee, Ms B J Ferris, P C Webber, B Newton, Mrs D A Paterson, A W Fraser, D L Blumberg, A Bogle, B J Greaney & D R Edwards
Career 3 Wins (12%) - 10 Placings (54%) - 24 starts
Wins 1015m (1), 1200m (2)

Sale Information :
offline

2024 FEBRUARY (Late) Online Sale (111)  

M.G. Price and Breeding 

A Stewart

AUD $ 22,500

offline

2021 Gold Coast Yearling Sale (378)  

Glenlogan Park, Innisplain, Qld 

Mick Price Racing

AUD $ 400,000



Starts:

24

Win Rate:

13%

Place Rate:

54%










Immortality Past Races

3 of 9, 19 Apr 2026, R6 BRUSHGROVE HOTEL & PATRONS BRUSHGROVE CUP BENCHMARK 82 HANDICAP 1175m | AUD $27,000 | 55.0kg | J: D TURNER | T: JORDAN LEE | Couldn't keep going. | 1:07.89 | Winner: SHE'S EXOTIC
3 of 10, 25 Mar 2026, R7 STRADBROKE SEASON ON SALE NOW COLTS, GELDINGS & ENTIRES BENCHMARK 65 HANDICAP 1200m | AUD $38,000 | 57.5kg | J: BENJAMIN OSMOND | T: JORDAN LEE | OP-Couldn't improve | 1:10.11 | Winner: DARK ARTS
2 of 10, 05 Mar 2026, R6 WINTERS AIR BENCHMARK 74 HANDICAP 1190m | AUD $27,000 | 57.0kg | J: D TURNER | T: JORDAN LEE | Just came up short. | 1:08.80 | Winner: POSEIDON'S SON
2 of 7, 01 Feb 2026, R5 EVERGREEN TURF CHAMPIONSHIP PREVIEW CLASS 4 HANDICAP 1200m | AUD $27,000 | 55.5kg | J: L P ROLLS | T: JORDAN LEE | Got into the money. | 1:09.93 | Winner: THE GAMBLING GREEK
1 of 10, 09 Jan 2026, R5 VIRTUAL GOLF CENTRE BALLINA CLASS 3 BENCHMARK 66 HANDICAP 1015m | AUD $27,000 | 58.5kg | J: D TURNER | T: JORDAN LEE | Won in a tight finish. | 0:58.06 | 2nd: EAGLE'S FIRE
9 of 10, 16 Jul 2025, R6 FIDELITY CAPITAL CLASS 2 SHOWCASE HANDICAP 1100m | AUD $30,000 | 56.0kg | J: MS JETT NEWMAN | T: JORDAN LEE | Never in the picture. | 1:04.05 | Winner: ZOUTASTIC
1 of 12, 05 Jul 2025, R5 GREEN STEEL CLAUDE GREEN MEMORIAL CLASS 1 HANDICAP 1200m | AUD $30,000 | 57.5kg | J: JAI WILLIAMS | T: JORDAN LEE | Led-Won with ease | 1:08.80 | 2nd: PAN A MILLION
6 of 8, 30 May 2025, R6 SECRETARY ROBERT R. DAWBARN BENCHMARK 58 HANDICAP 1200m | AUD $21,000 | 60.5kg | J: ASHLEY BUTLER | T: JORDAN LEE | MF-Moderate effort | 1:12.87 | Winner: NICCONORI
2 of 7, 22 May 2025, R3 RJC GOLD CLUB LAUNCHES 14 JUNE CLASS 1 HANDICAP 1200m | AUD $21,000 | 58.5kg | J: COREY SUTHERLAND | T: JORDAN LEE | OP-Got into the money | 1:09.76 | Winner: OUTWITTED
11 of 11, 23 Apr 2025, R6 XXXX CLASS 1 HANDICAP 1200m | AUD $38,000 | 57.5kg | J: CEJAY GRAHAM | T: JORDAN LEE | Got Bk-Never in the picture | 1:11.27 | Winner: SIMPLY EXCELS



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
CRAIG WILLIAMS 1 33% 0 0% 3 $24,850 -16 13
DYLAN TURNER 1 25% 2 50% 4 $22,100 150 450
JAI WILLIAMS 1 100% 0 0% 1 $16,800 140 1400
LUKE CURRIE 0 0% 0 0% 1 $4,375 -10 0
BLAKE SHINN 0 0% 1 100% 1 $5,400 -10 0
WIREMU PINN 0 0% 0 0% 1 $1,100 -10 0
TODD PANNELL 0 0% 1 100% 1 $4,450 -10 0
DAMIAN LANE 0 0% 1 50% 2 $8,300 -20 0
JACE MCMURRAY 0 0% 0 0% 1 $1,300 -10 0
MOLLIE FITZGERALD 0 0% 1 100% 1 $5,050 -10 0
TAHLIA FENLON 0 0% 0 0% 1 $0 -10 0
SHAE WILKES 0 0% 1 100% 1 $5,050 -10 0
CEJAY GRAHAM 0 0% 0 0% 1 $0 -10 0
COREY SUTHERLAND 0 0% 1 100% 1 $3,800 -10 0
ASHLEY BUTLER 0 0% 0 0% 1 $400 -10 0
JETT NEWMAN 0 0% 0 0% 1 $725 -10 0
LUKE ROLLS 0 0% 1 100% 1 $5,050 -10 0
BENJAMIN OSMOND 0 0% 1 100% 1 $3,400 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
ROCKHAMPTON 1 33% 1 33% 3 $21,000 120 467
GEELONG 1 100% 0 0% 1 $14,850 4 40
BALLINA 1 100% 0 0% 1 $13,950 180 1800
GRAFTON 0 0% 3 60% 5 $14,725 -50 0
MORNINGTON 0 0% 1 100% 1 $5,400 -10 0
MORPHETTVILLE PARKS 0 0% 1 100% 1 $4,450 -10 0
PAKENHAM 0 0% 1 100% 1 $7,200 -10 0
LISMORE 0 0% 1 100% 1 $5,050 -10 0
MURWILLUMBAH 0 0% 1 100% 1 $5,050 -10 0
EAGLE FARM 0 0% 1 100% 1 $3,400 -10 0
CAULFIELD 0 0% 0 0% 2 $11,875 -20 0
SANDOWN-LAKESIDE 0 0% 0 0% 2 $2,200 -20 0
SANDOWN-HILLSIDE 0 0% 0 0% 1 $2,500 -10 0
DOOMBEN 0 0% 0 0% 2 $0 -20 0
IPSWICH 0 0% 0 0% 1 $500 -10 0