INGOT BIRD Thoroughbred



Ingot Bird is a thoroughbred horse born in Japan in 2018. Race horse Ingot Bird is by Discreet Cat (USA) out of Red Luthien (JPN) , trained by Kazuya Makita. Ingot Bird form is available here. Owned by Yoshihiko Kojima.


Pedigree :
Sire DISCREET CAT (USA) 2003
Dam RED LUTHIEN (JPN) 2011
Dam Sire ZENNO ROB ROY (JPN) 2000

About the horse :
Foal Date 12 Mar 2018
Description 8yo B Horse
Trainer Kazuya Makita
Owner Yoshihiko Kojima
Career 7 Wins (21%) - 5 Placings (36%) - 33 starts
Wins 1200m (1), 1300m (2), 1400m (4)
PM Japan : JPY ¥14,660,000



Starts:

33

Win Rate:

21%

Place Rate:

36%










Ingot Bird Past Races

9 of 10, 24 Aug 2025, R5 THREE YEAR OLD & UP 1400m | JPY ¥ 648,000 | 56.0kg | J: SHINSUKE ISHIKAWA | T: RYUICHIRO KURATOMI | OP-Dropped right out | 1:30.50 | Winner: GOEMOOL
1 of 12, 19 Jul 2025, R11 THREE YEAR OLD & UP 1400m | JPY ¥ 648,000 | 56.0kg | J: SHINSUKE ISHIKAWA | T: RYUICHIRO KURATOMI | Led-Had a little in hand | 1:30.90 | 2nd: YELLOW SAPPHIRE
1 of 9, 05 Jul 2025, R1 THREE YEAR OLD & UP 1400m | JPY ¥ 648,000 | 56.0kg | J: SHINSUKE ISHIKAWA | T: RYUICHIRO KURATOMI | OP-Very easy win | 1:31.70 | 2nd: SOUND CHEERFUL
10 of 12, 17 May 2025, R12 THREE YEAR OLD & UP 1400m | JPY ¥ 1,080,000 | 57.0kg | J: S TATARA | T: SHINJI KUDO | OP-Pretty poor effort | 1:30.30 | Winner: PRIMA FEVRE
9 of 12, 04 May 2025, R9 THREE YEAR OLD & UP 1400m | JPY ¥ 1,080,000 | 55.0kg | J: C SHIRONO | T: SHINJI KUDO | Off-P-Dropped right out | 1:31.70 | Winner: MARUMO LUMIERE
9 of 12, 19 Apr 2025, R12 THREE YEAR OLD & UP 1400m | JPY ¥ 1,080,000 | 57.0kg | J: S TATARA | T: SHINJI KUDO | MF-Never in the hunt | 1:32.00 | Winner: NEO HUGHES
9 of 10, 06 Apr 2025, R10 TOKUBETSU(THREE YEAR OLD & UP) 1400m | JPY ¥ 1,440,000 | 55.0kg | J: C SHIRONO | T: SHINJI KUDO | OP-Did little late | 1:31.90 | Winner: POINT FORWARD
9 of 10, 18 Mar 2025, R6 THREE YEAR OLD & UP 1300m | JPY ¥ 1,020,000 | 56.0kg | J: S TATARA | T: SHINJI KUDO | OP-Pretty poor effort | 1:25.40 | Winner: WIN YOUR SONG
8 of 12, 04 Mar 2025, R5 THREE YEAR OLD & UP 1300m | JPY ¥ 1,020,000 | 56.0kg | J: TAKUYA OKAMURA | T: SHINJI KUDO | Off-P-Never a factor | 1:22.60 | Winner: REWARD MERLIN
7 of 8, 24 Feb 2025, R8 TOKUBETSU(THREE YEAR OLD & UP) 1300m | JPY ¥ 1,870,000 | 56.0kg | J: S TATARA | T: SHINJI KUDO | MF-Dropped right out | 1:24.90 | Winner: REGNUM



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
CHIKANAO SHIRONO 3 50% 1 17% 6 $19,453 -23 12
SHINSUKE ISHIKAWA 2 67% 0 0% 3 $8,474 2 40
H MIYUKI 1 100% 0 0% 1 $63,750 61 610
SEIYA TATARA 1 11% 2 22% 9 $8,707 -72 9
M KATSUURA 0 0% 1 50% 2 $32,284 -20 0
YUTAKA TAKE 0 0% 0 0% 1 $6,777 -10 0
HEART KAMEDA 0 0% 0 0% 1 $0 -10 0
TAKEZO NAGANO 0 0% 0 0% 1 $12,835 -10 0
C P LEMAIRE 0 0% 1 50% 2 $23,492 -20 0
FUMA IZUMIYA 0 0% 0 0% 1 $0 -10 0
KOTA WASHIZU 0 0% 0 0% 1 $0 -10 0
KATSUMA SAMESHIMA 0 0% 0 0% 1 $0 -10 0
ATSUYA NISHIMURA 0 0% 0 0% 1 $0 -10 0
RYOYA KOZAKI 0 0% 0 0% 1 $0 -10 0
KOUTA FUJIOKA 0 0% 0 0% 1 $0 -10 0
TAKUYA OKAMURA 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KOCHI 4 25% 3 19% 16 $28,160 -105 9
SAGA 2 67% 0 0% 3 $8,474 2 40
HANSHIN 1 50% 0 0% 2 $63,750 51 305
FUKUSHIMA 0 0% 1 33% 3 $30,503 -30 0
CHUKYO 0 0% 1 100% 1 $23,492 -10 0
NIIGATA 0 0% 0 0% 1 $14,616 -10 0
KYOTO 0 0% 0 0% 2 $6,777 -20 0
KOKURA 0 0% 0 0% 3 $0 -30 0
HAKODATE 0 0% 0 0% 1 $0 -10 0
SAPPORO 0 0% 0 0% 1 $0 -10 0