INTO THE FLOW Thoroughbred



Into The Flow is a thoroughbred horse born in Japan in 2021. Race horse Into The Flow is by Suave Richard (JPN) out of Queen's Rush (JPN) , trained by M Ikegami. Into The Flow form is available here. Owned by Yoshiaki Kobayashi.


Pedigree :

About the horse :
Foal Date 24 Apr 2021
Description 5yo CH Mare
Trainer M Ikegami
Owner Yoshiaki Kobayashi
Career 7 Wins (35%) - 3 Placings (50%) - 20 starts
Wins 800m (2), 820m (5)
PM Japan : JPY ¥10,330,000



Starts:

20

Win Rate:

35%

Place Rate:

50%










Into The Flow Past Races

12 of 12, 05 Feb 2026, R11 TOKUBETSU(FOUR YEAR OLD & UP) 800m | JPY ¥ 2,700,000 | 56.0kg | J: TOMOHIRO YOSHIMURA | T: NOBUHARU MORIMOTO | OP-Finished well back | 0:50.00 | Winner: SMART MACE
2 of 12, 02 Jan 2026, R11 TOKUBETSU(FOUR YEAR OLD & UP) 820m | JPY ¥ 6,300,000 | 51.0kg | J: S HASEBE | T: NOBUHARU MORIMOTO | Led-Claimed late | 0:49.70 | Winner: LUX RAMPAGE
1 of 12, 17 Oct 2025, R10 TOKUBETSU(THREE YEAR OLD & UP) 820m | JPY ¥ 2,700,000 | 54.0kg | J: S HASEBE | T: NOBUHARU MORIMOTO | Led-Had plenty in hand | 0:49.40 | 2nd: KANTA WOOD TAIL
2 of 12, 26 Sep 2025, R12 TOKUBETSU(THREE YEAR OLD & UP) 820m | JPY ¥ 2,700,000 | 55.0kg | J: S HASEBE | T: NOBUHARU MORIMOTO | MF-Just missed out | 0:50.20 | Winner: SERIOUS HITTER
1 of 9, 04 Sep 2025, R9 TOKUBETSU(THREE YEAR OLD & UP) 820m | JPY ¥ 2,520,000 | 55.0kg | J: S HASEBE | T: NOBUHARU MORIMOTO | Led-Gave no one a chance | 0:49.50 | 2nd: RIKO SUPER
1 of 11, 20 Aug 2025, R12 TOKUBETSU(THREE YEAR OLD & UP) 820m | JPY ¥ 1,980,000 | 55.0kg | J: S HASEBE | T: NOBUHARU MORIMOTO | Led-Dominant display | 0:49.60 | 2nd: INGENIUM
2 of 10, 30 Apr 2025, R11 TOKUBETSU(FOUR YEAR OLD & UP) 820m | JPY ¥ 1,980,000 | 56.0kg | J: S HASEBE | T: NOBUHARU MORIMOTO | Led-Couldn't hold on | 0:50.30 | Winner: BAKURETSU MAHO
1 of 9, 16 Apr 2025, R12 TOKUBETSU(FOUR YEAR OLD & UP) 820m | JPY ¥ 1,980,000 | 55.0kg | J: S HASEBE | T: NOBUHARU MORIMOTO | Led-Had plenty in reserve | 0:50.40 | 2nd: BAKURETSU MAHO
1 of 10, 03 Apr 2025, R12 FOUR YEAR OLD & UP 820m | JPY ¥ 1,260,000 | 56.0kg | J: S HASEBE | T: NOBUHARU MORIMOTO | Led-Dominant display | 0:50.20 | 2nd: SHIMMY SHAKE
1 of 8, 04 Mar 2025, R8 FOUR YEAR OLD & UP 800m | JPY ¥ 1,190,000 | 54.0kg | J: S HASEBE | T: NOBUHARU MORIMOTO | Led-Effortless win | 0:49.90 | 2nd: LACUS GAUDII



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SHUNYA HASEBE 7 70% 3 30% 10 $97,771 16 46
T BUSHIZAWA 0 0% 0 0% 2 $0 -20 0
YUSUKE HARA 0 0% 0 0% 1 $8,490 -10 0
RYUTO YOKOYAMA 0 0% 0 0% 3 $0 -30 0
OSAMU SHIMOHARA 0 0% 0 0% 3 $0 -30 0
TOMOHIRO YOSHIMURA 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SONODA 5 45% 3 27% 11 $84,468 -35 23
HIMEJI 2 67% 0 0% 3 $13,303 11 70
TOKYO 0 0% 0 0% 2 $0 -20 0
NAKAYAMA 0 0% 0 0% 2 $8,490 -20 0
FUKUSHIMA 0 0% 0 0% 1 $0 -10 0
NIIGATA 0 0% 0 0% 1 $0 -10 0