JACK ORANGE Thoroughbred



Jack Orange is a thoroughbred horse born in Japan in 2017. Race horse Jack Orange is by Nobo Jack (USA) out of Derma Okoma (JPN) , trained by Ryo Takei. Jack Orange form is available here. Owned by YGG Horse Club Co. Ltd..


Pedigree :
Sire NOBO JACK (USA) 1997
Dam DERMA OKOMA (JPN) 2012
Dam Sire GOLD ALLURE (JPN) 1999

About the horse :
Foal Date 05 May 2017
Description 9yo CH Gelding
Trainer Ryo Takei
Owner Ygg Horse Club Co. Ltd.
Career 10 Wins (21%) - 12 Placings (46%) - 48 starts
Wins 1200m (6), 1400m (4)
PM Japan : JPY ¥48,448,000



Starts:

48

Win Rate:

21%

Place Rate:

46%










Jack Orange Past Races

4 of 7, 25 Oct 2025, R8 KANAZAWA SPRINT CUP 1400m | JPY ¥ 6,400,000 | 57.0kg | J: TATSUYA NAKAJIMA | T: K ARAI | MF-Got home fair | 1:26.80 | Winner: MISUZU GRAND O
3 of 5, 30 Sep 2025, R7 TOKUBETSU(THREE YEAR OLD & UP) 1200m | JPY ¥ 9,000,000 | 57.0kg | J: MASASHIGE HONDA | T: K ARAI | Last-Grabbed minor prize | 1:13.60 | Winner: HIBIKI
2 of 7, 30 Jul 2025, R7 TOKUBETSU(THREE YEAR OLD & UP) 1200m | JPY ¥ 9,000,000 | 57.0kg | J: TSUBASA SASAGAWA | T: K ARAI | MF-Got into the frame | 1:13.40 | Winner: WARA
8 of 12, 05 Jul 2025, R5 OPEN(FOUR YEAR OLD & UP OP) 1200m | JPY ¥ 13,600,000 | 54.0kg | J: R NOVATA | T: K ARAI | Last-Never in it | 1:12.20 | Winner: STRIKE ON
8 of 15, 22 May 2025, R11 OPEN(FOUR YEAR OLD & UP) 1200m | JPY ¥ 13,680,000 | 57.0kg | J: WADA JOJI | T: K ARAI | MF-Never in the hunt | 1:12.70 | Winner: MODEL HUNT
6 of 15, 30 Apr 2025, R12 TOKUBETSU(THREE YEAR OLD & UP) 1200m | JPY ¥ 11,160,000 | 57.0kg | J: KENJI OKAMURA | T: K ARAI | MF-Never in the hunt | 1:11.80 | Winner: TINTORETTO
3 of 9, 03 Apr 2025, R9 TOKUBETSU(THREE YEAR OLD & UP) 1200m | JPY ¥ 9,000,000 | 55.0kg | J: KENJI OKAMURA | T: K ARAI | OP-Never a threat | 1:13.40 | Winner: STRIKE ON
9 of 12, 27 Feb 2025, R11 TOKUBETSU(THREE YEAR OLD & UP) 1400m | JPY ¥ 6,840,000 | 57.0kg | J: WADA JOJI | T: K ARAI | MF-Made no headway | 1:28.90 | Winner: AIRPORT LINER
3 of 12, 24 Jan 2025, R10 TOKUBETSU(THREE YEAR OLD & UP) 1200m | JPY ¥ 5,940,000 | 57.0kg | J: WADA JOJI | T: K ARAI | MF-Found the frame | 1:13.80 | Winner: STRIKE ON
6 of 9, 20 Dec 2024, R11 TOKUBETSU(THREE YEAR OLD & UP) 1200m | JPY ¥ 9,000,000 | 57.0kg | J: MASASHIGE HONDA | T: K ARAI | Got Bk-Got motoring late | 1:14.20 | Winner: MENKOI BOKUCHAN



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
WADA JOJI 4 36% 2 18% 11 $148,757 140 191
MASASHIGE HONDA 3 30% 4 40% 10 $164,728 1 71
TSUBASA SASAGAWA 1 50% 1 50% 2 $34,473 4 70
KENJI OKAMURA 1 20% 2 40% 5 $35,694 -24 32
KANICHIRO FUJII 1 33% 0 0% 3 $89,856 281 1003
YUTARO NONAKA 0 0% 0 0% 2 $0 -20 0
YUSUKE HARA 0 0% 1 33% 3 $28,474 -30 0
T EDA 0 0% 0 0% 1 $0 -10 0
GENTA OCHIAI 0 0% 1 100% 1 $2,156 -10 0
TAKUYA KOWATA 0 0% 0 0% 4 $13,064 -40 0
YOSHIHIRO FURUKAWA 0 0% 0 0% 1 $0 -10 0
HIROTO MAYUZUMI 0 0% 0 0% 1 $0 -10 0
NAOKI MACHIDA 0 0% 0 0% 1 $0 -10 0
TAITO MORI 0 0% 1 100% 1 $13,162 -10 0
Ryo Novata 0 0% 0 0% 1 $0 -10 0
TATSUYA NAKAJIMA 0 0% 0 0% 1 $4,783 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
FUNABASHI 5 29% 8 47% 17 $225,711 58 105
URAWA 4 36% 2 18% 11 $166,785 63 121
NIIGATA 1 33% 0 0% 3 $89,856 281 1003
FUKUSHIMA 0 0% 1 100% 1 $17,601 -10 0
MONBETSU 0 0% 1 100% 1 $2,156 -10 0
TOKYO 0 0% 0 0% 2 $0 -20 0
NAKAYAMA 0 0% 0 0% 5 $23,937 -50 0
CHUKYO 0 0% 0 0% 2 $0 -20 0
HANSHIN 0 0% 0 0% 2 $0 -20 0
KAWASAKI 0 0% 0 0% 1 $4,318 -10 0
OHI 0 0% 0 0% 2 $0 -20 0
KANAZAWA 0 0% 0 0% 1 $4,783 -10 0