MEINER NARRATIVE Thoroughbred



Meiner Narrative is a thoroughbred horse born in Japan in 2020. Race horse Meiner Narrative is by Mind Your Biscuits (USA) out of Vague Story (JPN) , trained by Shoichi Temma. Meiner Narrative form is available here. Owned by Thoroughbred Club Ruffian Co. Ltd..


Pedigree :

About the horse :
Foal Date 22 May 2020
Description 6yo CH Horse
Trainer Shoichi Temma
Owner Thoroughbred Club Ruffian Co. Ltd.
Career 6 Wins (15%) - 14 Placings (51%) - 39 starts
Wins 1500m (3), 1700m (3)
PM Japan : JPY ¥10,297,000



Starts:

39

Win Rate:

15%

Place Rate:

51%










Meiner Narrative Past Races

1 of 12, 18 Sep 2025, R12 TOKUBETSU(THREE YEAR OLD & UP) 1700m | JPY ¥ 2,040,000 | 57.0kg | J: H MURAKAMI | T: NAOTO TAKESHITA | OP-Won handsomely | 1:52.00 | 2nd: SCHIUMA PALLA
2 of 12, 18 Aug 2025, R10 TOKUBETSU(THREE YEAR OLD & UP) 1500m | JPY ¥ 1,700,000 | 57.0kg | J: H MURAKAMI | T: NAOTO TAKESHITA | Last-Found the frame | 1:36.10 | Winner: CORAL MOON
6 of 12, 23 Jul 2025, R12 TOKUBETSU(THREE YEAR OLD & UP) 1700m | JPY ¥ 1,700,000 | 57.0kg | J: H MURAKAMI | T: NAOTO TAKESHITA | Last-Never in the hunt | 1:49.80 | Winner: HATTORI
2 of 12, 25 Jun 2025, R11 TOKUBETSU(THREE YEAR OLD & UP) 1700m | JPY ¥ 1,700,000 | 57.0kg | J: H MURAKAMI | T: NAOTO TAKESHITA | Last-Grabbed a placing | 1:48.90 | Winner: KANARRA CREEK
5 of 11, 04 Jun 2025, R10 TOKUBETSU(THREE YEAR OLD & UP) 1700m | JPY ¥ 1,700,000 | 57.0kg | J: H MURAKAMI | T: NAOTO TAKESHITA | Got Bk-Found the line well | 1:51.70 | Winner: BOLD RAI
8 of 12, 21 May 2025, R10 TOKUBETSU(THREE YEAR OLD & UP) 1700m | JPY ¥ 1,700,000 | 57.0kg | J: H MURAKAMI | T: NAOTO TAKESHITA | MF-Never in the hunt | 1:51.60 | Winner: SILK NEEDLE
5 of 10, 22 Apr 2025, R11 TOKUBETSU(THREE YEAR OLD & UP) 1700m | JPY ¥ 1,700,000 | 57.0kg | J: H MURAKAMI | T: NAOTO TAKESHITA | Got Bk-Even effort late | 1:51.50 | Winner: CARLE POMELO
2 of 12, 12 Mar 2025, R11 TOKUBETSU(THREE YEAR OLD & UP) 1500m | JPY ¥ 1,530,000 | 56.0kg | J: H MURAKAMI | T: NAOTO TAKESHITA | Got Bk-Found the frame | 1:35.90 | Winner: PRIMERA
2 of 11, 25 Feb 2025, R10 TOKUBETSU(THREE YEAR OLD & UP) 1700m | JPY ¥ 1,530,000 | 56.0kg | J: H MURAKAMI | T: NAOTO TAKESHITA | MF-Got into the finish | 1:50.90 | Winner: LA MIA STRADA
4 of 12, 10 Feb 2025, R9 TOKUBETSU(THREE YEAR OLD & UP) 1500m | JPY ¥ 1,530,000 | 56.0kg | J: H MURAKAMI | T: NAOTO TAKESHITA | MF-Fair to the line | 1:38.70 | Winner: ANANCUS



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SACHIO YAMADA 3 43% 3 43% 7 $30,476 30 100
HIROKI MURAKAMI 2 15% 6 46% 13 $39,491 -41 53
Seigo Tsukamoto 1 12% 3 38% 8 $36,476 -60 12
DAICHI SHIBATA 0 0% 0 0% 3 $0 -30 0
TAKAHIRO IMAI 0 0% 1 100% 1 $1,352 -10 0
TOMOMORI SYOTARO 0 0% 0 0% 1 $0 -10 0
AOI KINOMAE 0 0% 0 0% 1 $0 -10 0
KEIGO OHATA 0 0% 0 0% 1 $0 -10 0
TAKANORI YOSHIMOTO 0 0% 1 100% 1 $2,704 -10 0
TERUHIRO ASANO 0 0% 0 0% 2 $0 -20 0
Myojo Haru Dai 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NAGOYA 6 17% 14 39% 36 $110,499 -151 41
TOKYO 0 0% 0 0% 2 $0 -20 0
NAKAYAMA 0 0% 0 0% 1 $0 -10 0