ORO FIRST Thoroughbred



Oro First is a thoroughbred horse born in Japan in 2018. Race horse Oro First is by Sinister Minister (USA) out of Shosan Ulysses (JPN) , trained by Junji Tanaka. Oro First form is available here. Owned by .


Pedigree :

About the horse :
Foal Date 13 Apr 2018
Description 8yo CH Mare
Trainer Junji Tanaka
Career 7 Wins (14%) - 15 Placings (45%) - 49 starts
Wins 900m (2), 1400m (5)
PM Japan : JPY ¥11,497,000

Sale Information :

2019 Hokkaido September Sale Yearlings (241)  

Hoyo Farm 

Kei Shinomiya

JPY ¥ 6,048,000



Starts:

49

Win Rate:

14%

Place Rate:

45%










Oro First Past Races

11 of 13, 26 Nov 2025, R7 THREE YEAR OLD & UP 1400m | JPY ¥ 1,980,000 | 54.0kg | J: YUKI FURUOKA | T: SUNAO YAMADA | Got Bk-Made no headway | 1:30.40 | Winner: ADELA PERFUME
6 of 11, 20 Nov 2025, R7 THREE YEAR OLD & UP 1400m | JPY ¥ 1,800,000 | 54.0kg | J: YUKI FURUOKA | T: SUNAO YAMADA | Got Bk-Safely held | 1:31.70 | Winner: SIENA BEST
8 of 11, 14 Oct 2025, R6 THREE YEAR OLD & UP 1400m | JPY ¥ 1,800,000 | 54.0kg | J: NAOKI MACHIDA | T: SUNAO YAMADA | MF-Never in the hunt | 1:31.50 | Winner: MOMEN
7 of 12, 09 Sep 2025, R7 THREE YEAR OLD & UP 900m | JPY ¥ 1,800,000 | 54.0kg | J: NAOKI MACHIDA | T: SUNAO YAMADA | MF-Never a winning hope | 0:55.40 | Winner: A'S QUEEN
6 of 12, 26 Aug 2025, R12 THREE YEAR OLD & UP 1400m | JPY ¥ 1,800,000 | 54.0kg | J: NAOKI MACHIDA | T: SUNAO YAMADA | OP-Couldn't get into it | 1:33.20 | Winner: LILA SKY
9 of 12, 08 Apr 2025, R3 THREE YEAR OLD & UP 1400m | JPY ¥ 1,800,000 | 54.0kg | J: RYO TANAKA | T: SUNAO YAMADA | Last-Made no headway | 1:33.30 | Winner: MJUK REGULUS
7 of 11, 17 Mar 2025, R6 THREE YEAR OLD & UP 1400m | JPY ¥ 1,800,000 | 54.0kg | J: WATARU FUJIE | T: SUNAO YAMADA | MF-Never a winning hope | 1:29.00 | Winner: BEST RETURNER
6 of 12, 05 Mar 2025, R5 THREE YEAR OLD & UP 1400m | JPY ¥ 1,800,000 | 54.0kg | J: SEIJI YAMAZAKI | T: SUNAO YAMADA | Off-P-Couldn't close off | 1:33.10 | Winner: SHUTTLE TOSHO
5 of 12, 05 Feb 2025, R8 THREE YEAR OLD & UP 1400m | JPY ¥ 1,800,000 | 54.0kg | J: WADA JOJI | T: SUNAO YAMADA | MF-Never a threat | 1:32.80 | Winner: LINARIA
2 of 14, 02 Jan 2025, R6 THREE YEAR OLD & UP 1400m | JPY ¥ 1,800,000 | 54.0kg | J: WADA JOJI | T: SUNAO YAMADA | OP-Just came up short | 1:33.20 | Winner: BRILLIANT SPICA



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NAOKI MACHIDA 3 25% 2 17% 12 $41,240 25 96
SEIJI YAMAZAKI 2 40% 1 20% 5 $23,482 113 286
MASAAKI OHATA 1 25% 3 75% 4 $9,561 -26 10
Kasumi Kamio 1 11% 1 11% 9 $22,534 -40 44
TAKAFUMI HATTORI 0 0% 3 60% 5 $5,906 -50 0
SOICHI KATO 0 0% 0 0% 1 $0 -10 0
KATSUTO MARUNO 0 0% 0 0% 1 $507 -10 0
NORIFUMI MIKAMOTO 0 0% 1 50% 2 $3,756 -20 0
TAKUTO IKETANI 0 0% 3 75% 4 $14,871 -40 0
WADA JOJI 0 0% 1 50% 2 $4,107 -20 0
WATARU FUJIE 0 0% 0 0% 1 $0 -10 0
RYO TANAKA 0 0% 0 0% 1 $0 -10 0
YUKI FURUOKA 0 0% 0 0% 2 $0 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KAWASAKI 6 18% 8 24% 34 $105,494 18 88
NAGOYA 1 17% 3 50% 6 $10,068 -46 7
MONBETSU 0 0% 3 60% 5 $5,906 -50 0
URAWA 0 0% 1 33% 3 $4,496 -30 0
FUNABASHI 0 0% 0 0% 1 $0 -10 0