PHILIP Thoroughbred



Philip is a thoroughbred horse born in Japan in 2021. Race horse Philip is by Roses In May (USA) out of Namura Kaguyahime (JPN) , trained by T Iwato. Philip form is available here. Owned by Big Red Farm.


Pedigree :

About the horse :
Description 5yo B Horse
Trainer T Iwato
Owner Big Red Farm
Career 2 Wins (9%) - 8 Placings (45%) - 22 starts
Wins 1400m (1), 1600m (1)
PM Japan : JPY ¥41,821,000



Starts:

22

Win Rate:

9%

Place Rate:

45%










Philip Past Races

13 of 16, 26 Apr 2026, R12 ALLOWANCE RACE 1400m | JPY ¥ 22,690,000 | 58.0kg | J: DAISUKE SASAKI | T: T IWATO | Led-Finished a mile back | 1:23.70 | Winner: SNAPPY DRESSER
5 of 16, 29 Mar 2026, R12 SUZUKA TOKUBETSU 1400m | JPY ¥ 30,670,000 | 58.0kg | J: DAISUKE SASAKI | T: T IWATO | Led-Over-run late | 1:24.50 | Winner: CORAL CROWN
5 of 13, 08 Mar 2026, R12 ALLOWANCE RACE 1400m | JPY ¥ 22,690,000 | 58.0kg | J: ARATA SAITO | T: T IWATO | OP-Couldn't get into it | 1:23.10 | Winner: NEW ORLEANS
8 of 16, 22 Feb 2026, R12 OSHIMA TOKUBETSU 1400m | JPY ¥ 30,690,000 | 58.0kg | J: A TSUMURA | T: T IWATO | Off-P-Never a threat | 1:24.20 | Winner: ASK I'LL BE THERE
10 of 16, 11 Jan 2026, R8 ALLOWANCE RACE 1400m | JPY ¥ 22,690,000 | 58.0kg | J: KATSUMA SAMESHIMA | T: T IWATO | MF-Never in the picture | 1:25.50 | Winner: RAFALE
3 of 16, 20 Dec 2025, R10 2025 YOUNG JOCKEYS SERIES FINAL ROUND CHUKYO 2ND LEG 1400m | JPY ¥ 30,030,000 | 58.0kg | J: RYUTO YOKOYAMA | T: T IWATO | Led-Went down narrowly | 1:25.30 | Winner: TRUMAN TESORO
6 of 16, 16 Nov 2025, R7 ALLOWANCE RACE 1400m | JPY ¥ 21,740,000 | 58.0kg | J: AKIRA SUGAWARA | T: T IWATO | OP-Didn't pick up well | 1:24.20 | Winner: MEISHO HACHIRO
5 of 16, 08 Jun 2025, R10 HACHIOJI TOKUBETSU 1400m | JPY ¥ 30,100,000 | 58.0kg | J: D LANE | T: T IWATO | OP-Didn't go on with it | 1:23.70 | Winner: STEELBLUE
2 of 12, 17 May 2025, R10 TACHIKAWA TOKUBETSU 1400m | JPY ¥ 29,910,000 | 58.0kg | J: D LANE | T: T IWATO | Led-Couldn't hold on | 1:23.00 | Winner: ANGE FIELD
3 of 16, 19 Apr 2025, R9 SUITA TOKUBETSU 1400m | JPY ¥ 29,960,000 | 58.0kg | J: Y KAWADA | T: T IWATO | OP-Couldn't improve | 1:25.00 | Winner: LUDIQUE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TAKESHI YOKOYAMA 1 100% 0 0% 1 $57,107 20 200
YUJI TANNAI 1 50% 0 0% 2 $85,233 19 145
DAICHI SHIBATA 0 0% 3 60% 5 $57,141 -50 0
MASASHIGE HONDA 0 0% 1 100% 1 $16,245 -10 0
KARIS TEETAN 0 0% 0 0% 1 $0 -10 0
TAKUYA KOWATA 0 0% 1 50% 2 $29,133 -20 0
YUGA KAWADA 0 0% 1 100% 1 $42,225 -10 0
DAMIAN LANE 0 0% 1 50% 2 $85,520 -20 0
AKIRA SUGAWARA 0 0% 0 0% 1 $0 -10 0
RYUTO YOKOYAMA 0 0% 1 100% 1 $38,789 -10 0
KATSUMA SAMESHIMA 0 0% 0 0% 1 $0 -10 0
AKIHIDE TSUMURA 0 0% 0 0% 1 $0 -10 0
ARATA SAITO 0 0% 0 0% 1 $10,725 -10 0
DAISUKE SASAKI 0 0% 0 0% 2 $14,417 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TOKYO 1 10% 2 20% 10 $171,760 -70 20
CHUKYO 1 33% 1 33% 3 $138,439 9 97
NIIGATA 0 0% 2 100% 2 $42,350 -20 0
NAKAYAMA 0 0% 1 33% 3 $14,791 -30 0
URAWA 0 0% 1 100% 1 $16,245 -10 0
HANSHIN 0 0% 1 50% 2 $52,950 -20 0
KYOTO 0 0% 0 0% 1 $0 -10 0