PRODIGAL Thoroughbred
Prodigal is a thoroughbred horse born in Australia in 1992. Race horse Prodigal is by Bill (AUS) out of Star Sign Girl (AUS) , trained by Paul Rowe. Prodigal form is available here. Owned by .
Pedigree :
| Sire | BILL (AUS) 1985 |
| Dam | STAR SIGN GIRL (AUS) 1985 |
| Dam Sire | ROSTOV (USA) 1968 |
About the horse :
| Description | 33yo Gelding |
| Trainer | Paul Rowe |
| Career | 4 Wins (9%) - 11 Placings (33%) - 45 starts |
| Wins | 1100m (3), 1200m (1) |
Starts:45 |
Win Rate:9% |
Place Rate:33% |
Horse Stat |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jockey
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
||||
| GEORGE WEBSTER | 1 | 14% | 3 | 43% | 7 | $6,113 | -38 | 32 | ||||
| TIM STUBBERFIELD | 1 | 50% | 1 | 50% | 2 | $5,100 | 30 | 200 | ||||
| M FRANZINELLI | 1 | 25% | 0 | 0% | 4 | $2,700 | 0 | 75 | ||||
| JASON HUSTWITT | 1 | 33% | 1 | 33% | 3 | $4,625 | 40 | 200 | ||||
| PHILLIP ALDERMAN | 0 | 0% | 1 | 20% | 5 | $600 | -50 | 0 | ||||
| J P TAYLOR | 0 | 0% | 1 | 100% | 1 | $600 | -10 | 0 | ||||
| GARY LAMBIE | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| JASON OLIVER | 0 | 0% | 0 | 0% | 3 | $300 | -30 | 0 | ||||
| R DAVISON | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| KIM GLADWIN | 0 | 0% | 1 | 100% | 1 | $1,200 | -10 | 0 | ||||
| PAUL KING | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| R FARRELL | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| KRISTIAN HAWKINS | 0 | 0% | 2 | 67% | 3 | $1,200 | -30 | 0 | ||||
| SHAUN O'DONNELL | 0 | 0% | 0 | 0% | 4 | $300 | -40 | 0 | ||||
| MARK FORDER | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| CLINT HARVEY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| M RONEY | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
| ROD KIRKUP | 0 | 0% | 1 | 50% | 2 | $1,300 | -20 | 0 | ||||
| C ITZSTEIN | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
|
Course
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
|---|---|---|---|---|---|---|---|---|
| KALGOORLIE | 3 | 12% | 8 | 31% | 26 | $19,438 | -108 | 47 |
| ESPERANCE | 1 | 11% | 1 | 11% | 9 | $3,100 | -50 | 33 |
| ASCOT | 0 | 0% | 1 | 33% | 3 | $600 | -30 | 0 |
| BELMONT PARK | 0 | 0% | 1 | 25% | 4 | $600 | -40 | 0 |
| NORTHAM | 0 | 0% | 0 | 0% | 3 | $300 | -30 | 0 |