SHAUN'S DEED Thoroughbred
Shaun's Deed is a thoroughbred horse born in Australia in 1989. Race horse Shaun's Deed is by Young Shaun (NZ) out of Abby's Deed (AUS) , trained by Scott Riley. Shaun's Deed form is available here. Owned by G BURRETT & E TWERD..
Pedigree :
| Sire | YOUNG SHAUN (NZ) 1976 |
| Dam | ABBY'S DEED (AUS) 1979 |
| Dam Sire | DEEDS (NZ) 1972 |
About the horse :
| Description | 36yo B Gelding |
| Trainer | Scott Riley |
| Owner | G Burrett & E Twerd. |
| Career | 7 Wins (10%) - 11 Placings (26%) - 69 starts |
| Wins | 800m (1), 1000m (2), 1200m (3), 1400m (1) |
Starts:69 |
Win Rate:10% |
Place Rate:26% |
Horse Stat |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jockey
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
||||
| PETER MILLYNN | 2 | 20% | 1 | 10% | 10 | $4,280 | 40 | 120 | ||||
| J COLLINGS | 1 | 100% | 0 | 0% | 1 | $850 | 40 | 400 | ||||
| FRED STANBOROUGH | 1 | 100% | 0 | 0% | 1 | $1,300 | 30 | 300 | ||||
| JOHN SCORSE | 1 | 25% | 1 | 25% | 4 | $3,740 | 15 | 112 | ||||
| RAY SILBURN | 1 | 25% | 1 | 25% | 4 | $2,100 | -5 | 62 | ||||
| MARK TARRANT | 1 | 20% | 0 | 0% | 5 | $2,100 | -20 | 40 | ||||
| DALE SPRIGGS | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
| NATHAN STANLEY | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
| M HOWELL | 0 | 0% | 1 | 50% | 2 | $300 | -20 | 0 | ||||
| B CONNELL | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| T WOODHAM | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| KEVIN SWEENEY | 0 | 0% | 0 | 0% | 2 | $180 | -20 | 0 | ||||
| D DUGGAN | 0 | 0% | 1 | 50% | 2 | $350 | -20 | 0 | ||||
| JEFF PENZA | 0 | 0% | 0 | 0% | 4 | $200 | -40 | 0 | ||||
| DANIEL STANLEY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| W BROWN | 0 | 0% | 1 | 17% | 6 | $650 | -60 | 0 | ||||
| MATTHEW CAHILL | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| G POWER | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| DAVID CHIPMAN | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| T VOSE | 0 | 0% | 0 | 0% | 1 | $100 | -10 | 0 | ||||
| DONALD TERRY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| JAMES DICKINSON | 0 | 0% | 2 | 50% | 4 | $1,400 | -40 | 0 | ||||
| RON BUNDY | 0 | 0% | 1 | 50% | 2 | $300 | -20 | 0 | ||||
| ROLY SAXTON | 0 | 0% | 1 | 100% | 1 | $330 | -10 | 0 | ||||
| L PRIESTLY | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
| PAUL ROWE | 0 | 0% | 1 | 100% | 1 | $700 | -10 | 0 | ||||
| ALAN ABRAHAMS | 0 | 0% | 0 | 0% | 1 | $100 | -10 | 0 | ||||
| GARY BUCHANAN | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| MARK SCHMETZER | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| LARRY MORTELL | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| MICHAEL WARD | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
|
Course
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
|---|---|---|---|---|---|---|---|---|
| BEGA | 1 | 11% | 3 | 33% | 9 | $2,750 | 0 | 89 |
| PAMBULA | 1 | 20% | 2 | 40% | 5 | $2,750 | -15 | 50 |
| TUMUT | 1 | 11% | 2 | 22% | 9 | $2,950 | -40 | 44 |
| YOUNG | 1 | 100% | 0 | 0% | 1 | $850 | 40 | 400 |
| QUEANBEYAN | 1 | 9% | 0 | 0% | 11 | $3,900 | -55 | 41 |
| COOMA | 1 | 100% | 0 | 0% | 1 | $1,300 | 30 | 300 |
| TUMBARUMBA | 1 | 25% | 0 | 0% | 4 | $2,100 | -10 | 50 |
| GUNDAGAI | 0 | 0% | 2 | 40% | 5 | $1,030 | -50 | 0 |
| CANBERRA | 0 | 0% | 1 | 14% | 7 | $500 | -70 | 0 |
| BOMBALA | 0 | 0% | 1 | 25% | 4 | $750 | -40 | 0 |
| OLD GOULBURN | 0 | 0% | 0 | 0% | 6 | $0 | -60 | 0 |
| ADAMINABY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
| COWRA | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
| HAWKESBURY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
| TOWONG | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
| ALBURY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
| COOTAMUNDRA | 0 | 0% | 0 | 0% | 2 | $100 | -20 | 0 |