SPRING Thoroughbred



Spring is a thoroughbred horse born in Ireland in 2022. Race horse Spring is by Kodi Bear (IRE) out of Scarlet Plum (GB) , trained by R Hughes. Spring form is available here. Owned by THORPE, HENWOOD, MRS J BLAKE & PARTNER.


Pedigree :
Sire KODI BEAR (IRE) 2012
Dam SCARLET PLUM (GB) 2011
Dam Sire PIVOTAL (GB) 1993

About the horse :
Foal Date 29 Jan 2022
Description 4yo B Filly
Trainer R Hughes
Owner Thorpe, Henwood, Mrs J Blake & Partner
Career 1 Win (10%) - No Places (10%) - 10 starts
Wins 1207m (1)
PM United Kingdom : GBP £4,105

Sale Information :
offline

2023 October Yearling Sale Book 1 (80)  

Church View Stables, Ireland 

Richard Hughes Racing

GNS 75,000



Starts:

10

Win Rate:

10%

Place Rate:

10%










Spring Past Races

6 of 8, 27 Nov 2025, R5 BEST ODDS ON THE BETFAIR EXCHANGE HANDICAP 1m | GBP £ 6,886 | 58.5kg | J: FINLEY MARSH | T: R HUGHES | Got Bk-Made no headway | 1:39.67 | Winner: GLADIADORA
8 of 12, 29 Oct 2025, R9 TRY UNIBET'S IMPROVED ACCA BOOSTS HANDICAP 6f | GBP £ 6,000 | 60.5kg | J: FINLEY MARSH | T: R HUGHES | Got Bk-Safely held | 1:13.25 | Winner: SOUTHBANK
5 of 10, 05 Jun 2025, R2 BET BOOST AT BET365 HANDICAP 6f1y | GBP £ 7,600 | 57.5kg | J: DONAGH MURPHY | T: R HUGHES | MF-Even effort late | 1:11.33 | Winner: DUTCH FINALE
10 of 12, 19 May 2025, R4 SKY SPORTS RACING SKY 415 FILLIES' HANDICAP 6f20y | GBP £ 7,600 | 58.5kg | J: FINLEY MARSH | T: R HUGHES | MF-Didn't finish off | 1:14.27 | Winner: MEDINILLA
5 of 7, 23 Apr 2025, R5 DOWNLOAD THE RACECOURSE APP RACEDAY READY HANDICAP 5f | GBP £ 6,100 | 61.0kg | J: FINLEY MARSH | T: R HUGHES | Got Bk-Got home fair | 0:59.43 | Winner: SHE WENT WHOOSH
4 of 8, 09 Sep 2024, R4 GET RACEDAY READY NURSERY HANDICAP 6f | GBP £ 5,606 | 64.0kg | J: FINLEY MARSH | T: R HUGHES | OP-Didn't finish it off | 1:14.03 | Winner: CASSANDRAALEXANDRA
1 of 8, 01 Sep 2024, R3 RING20 MEMORIAL STAKES: RACHEL, ELLA, SEBASTIAN NURSERY HANDICAP 6f | GBP £ 5,606 | 61.0kg | J: FINLEY MARSH | T: R HUGHES | Led-Had a bit in reserve | 1:10.29 | 2nd: CASSANDRAALEXANDRA
9 of 11, 15 Aug 2024, R2 IRE INCENTIVE, IT PAYS TO BUY IRISH NOVICE STAKES (GBB RACE) 6f | GBP £ 7,870 | 58.0kg | J: D TUDHOPE | T: R HUGHES | Got Bk-Never in the race | 1:11.22 | Winner: GOLD STAR HERO
6 of 7, 05 May 2024, R2 KINGSCLERE STUD FILLIES' CONDITIONS STAKES (GBB RACE) 5f | GBP £ 17,215 | 57.0kg | J: FINLEY MARSH | T: R HUGHES | MF-Easily accounted for | 1:05.24 | Winner: RUNNING QUEEN
8 of 8, 19 Apr 2024, R1 DUBAI DUTY FREE GOLF WORLD CUP EBF MAIDEN STAKES (NEWCOMERS' RACE) (GBB RACE) 5f | GBP £ 11,805 | 58.0kg | J: FINLEY MARSH | T: R HUGHES | Last-Never got involved | 1:03.75 | Winner: HAWAIIAN



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
FINLEY MARSH 1 12% 0 0% 8 $7,145 -37 42
DANIEL TUDHOPE 0 0% 0 0% 1 $0 -10 0
DONAGH MURPHY 0 0% 0 0% 1 $430 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
BRIGHTON 1 50% 0 0% 2 $6,794 23 167
NEWBURY 0 0% 0 0% 1 $0 -10 0
SALISBURY 0 0% 0 0% 1 $0 -10 0
CHELMSFORD 0 0% 0 0% 2 $0 -20 0
LINGFIELD 0 0% 0 0% 2 $781 -20 0
WOLVERHAMPTON 0 0% 0 0% 1 $0 -10 0
KEMPTON PARK 0 0% 0 0% 1 $0 -10 0