SUN NOBLE Thoroughbred



Sun Noble is a thoroughbred horse born in Japan in 2021. Race horse Sun Noble is by Danon Legend (USA) out of Endare (JPN) , trained by K Tani. Sun Noble form is available here. Owned by Nobuyuki Kato.


Pedigree :
Sire DANON LEGEND (USA) 2010
Dam ENDARE (JPN) 2009
Dam Sire GOLD ALLURE (JPN) 1999

About the horse :
Foal Date 12 Apr 2021
Description 5yo DK B Gelding
Trainer K Tani
Owner Nobuyuki Kato
Career 9 Wins (25%) - 16 Placings (69%) - 36 starts
Wins 1200m (1), 1300m (2), 1400m (4), 1600m (2)
PM Japan : JPY ¥18,537,000

Sale Information :

2022 Hokkaido September Sale Yearlings (519)  

Kato Stable Co.Ltd.

JPY ¥ 3,960,000



Starts:

36

Win Rate:

25%

Place Rate:

69%










Sun Noble Past Races

3 of 10, 09 May 2026, R9 THREE YEAR OLD & UP 1400m | JPY ¥ 1,700,000 | 55.0kg | J: HIROKI YAMASHITA | T: T YAMADA | Led-Well-beaten | 1:28.30 | Winner: GALVANIZE
1 of 9, 11 Apr 2026, R10 THREE YEAR OLD & UP 1300m | JPY ¥ 1,700,000 | 55.0kg | J: HIROKI YAMASHITA | T: T YAMADA | Led-Just held on | 1:22.00 | 2nd: RADIO GA GA
8 of 9, 28 Mar 2026, R5 THREE YEAR OLD & UP 1400m | JPY ¥ 1,458,000 | 56.0kg | J: Y YAMADA | T: T YAMADA | Last-Never in the race | 1:30.20 | Winner: BEIDEN MARINA
7 of 9, 21 Dec 2025, R4 THREE YEAR OLD & UP 1400m | JPY ¥ 1,458,000 | 56.0kg | J: Y YAMADA | T: T YAMADA | Got Bk-Never a winning hope | 1:30.00 | Winner: MEINER TIMELY
3 of 10, 30 Nov 2025, R8 THREE YEAR OLD & UP 1400m | JPY ¥ 1,458,000 | 56.0kg | J: Y YAMADA | T: T YAMADA | OP-Came up short | 1:29.00 | Winner: CHEERING SONG
2 of 7, 09 Nov 2025, R8 THREE YEAR OLD & UP 1400m | JPY ¥ 1,458,000 | 56.0kg | J: Y YAMADA | T: T YAMADA | Led-Failed to hold on | 1:28.90 | Winner: MEINER TIMELY
3 of 9, 27 Oct 2025, R10 THREE YEAR OLD & UP 1400m | JPY ¥ 1,458,000 | 56.0kg | J: Y YAMADA | T: T YAMADA | Led-Well-beaten | 1:29.60 | Winner: ULTRA NO HOSHI
3 of 10, 13 Oct 2025, R9 THREE YEAR OLD & UP 1400m | JPY ¥ 1,458,000 | 56.0kg | J: TATSUYA WATANABE | T: T YAMADA | Led-Stuck on | 1:29.60 | Winner: MEINER TIMELY
1 of 10, 04 Sep 2025, R9 THREE YEAR OLD & UP 1400m | JPY ¥ 1,458,000 | 56.0kg | J: Y YAMADA | T: T YAMADA | Led-Held off challengers | 1:30.80 | 2nd: T M SINISTER
1 of 8, 16 Aug 2025, R8 OPEN(THREE YEAR OLD & UP) 1400m | JPY ¥ 1,620,000 | 56.0kg | J: Y YAMADA | T: T YAMADA | Led-Kept them all at bay | 1:28.90 | 2nd: LOULOU FEUILLE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
GENTA OCHIAI 2 25% 5 62% 8 $18,295 -42 23
Yoshiki Yamada 2 29% 3 43% 7 $25,803 -35 21
KOICHIRO SENOO 1 33% 2 67% 3 $20,348 -17 10
TAICHI NAGAMORI 1 33% 0 0% 3 $11,094 -19 3
EITA INOUE 1 33% 1 33% 3 $25,074 30 167
H YOSHIHARA 1 100% 0 0% 1 $12,960 19 190
HIROKI YAMASHITA 1 50% 1 50% 2 $10,888 221 1155
TSUBASA WADA 0 0% 2 40% 5 $44,218 -50 0
HIROKI MATSUMOTO 0 0% 1 33% 3 $20,532 -30 0
TATSUYA WATANABE 0 0% 1 100% 1 $1,614 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KOCHI 4 40% 3 30% 10 $69,476 13 73
SAGA 3 30% 5 50% 10 $38,305 176 246
MONBETSU 2 25% 5 62% 8 $18,295 -42 23
CHUKYO 0 0% 2 67% 3 $50,221 -30 0
KYOTO 0 0% 1 33% 3 $14,529 -30 0
HANSHIN 0 0% 0 0% 1 $0 -10 0
KOKURA 0 0% 0 0% 1 $0 -10 0