THUNDER ROLL Thoroughbred



Thunder Roll is a thoroughbred horse born in Ireland in 2020. Race horse Thunder Roll is by Night Of Thunder (IRE) out of Swingland (GB) , trained by Joseph O'brien. Thunder Roll form is available here. Owned by ROSEGREEN PARTNERSHIP.


Pedigree :
Sire NIGHT OF THUNDER (IRE) 2011
Dam SWINGLAND (GB) 2009
Dam Sire PIVOTAL (GB) 1993

About the horse :
Foal Date 03 Mar 2020
Description 6yo CH Mare
Trainer Joseph O'brien
Owner Rosegreen Partnership
Career 2 Wins (18%) - 5 Placings (64%) - 11 starts
Wins 2414m (2)
PM Ireland : EUR €84,775
France : EUR €17,130
United Kingdom : GBP £13,450

Sale Information :
offline

2024 December Mare Sale (1729)  

The Castlebridge Consignment 

One Agency

GNS 500,000

offline

2023 December Mare Sale (1541)  

The Castlebridge Consignment 

Withdrawn

offline

2022 February Sale (66)  

Mount Richard Stud 

Withdrawn



Starts:

11

Win Rate:

18%

Place Rate:

64%










Thunder Roll Past Races

5 of 14, 19 Oct 2024, R3 QIPCO BRITISH CHAMPIONS FILLIES & MARES STAKES (GROUP 1) (BRITISH CHAMPIONS SERIES) 1m3½f | GBP £ 491,850 | 60.5kg | J: J DOYLE | T: J O'BRIEN | MF-Didn't finish off | 2:29.57 | Winner: KALPANA
4 of 15, 05 Oct 2024, R7 QATAR PRIX DE ROYALLIEU 2800m | EUR € 300,000 | 59.0kg | J: DYLAN BROWNE MCMONAGLE | T: J O'BRIEN | OP-Didn't go on with it | 3:03.43 | Winner: GRATEFUL
3 of 10, 14 Sep 2024, R6 TONYBET 'WE'RE HERE TO PLAY' STAKES (GROUP 3) 1m4f | EUR € 94,000 | 60.0kg | J: D P MCDONOGH | T: J O'BRIEN | MF-Decent effort | 2:32.76 | Winner: TRUSTYOURINSTINCT
6 of 7, 14 Jun 2024, R5 DARLEY MUNSTER OAKS STAKES (GROUP 3) (FILLIES & MARES) 1m4f | EUR € 56,400 | 61.0kg | J: DYLAN BROWNE MCMONAGLE | T: J O'BRIEN | | 2:33.57 | Winner: SUMIHA
1 of 12, 26 Apr 2024, R3 IRISH STALLION FARMS EBF NOBLESSE STAKES (LISTED RACE) (FILLIES & MARES) 1m4f | EUR € 47,000 | 59.5kg | J: DYLAN BROWNE MCMONAGLE | T: J O'BRIEN | | 2:42.43 | 2nd: SUMIHA
11 of 14, 30 Sep 2023, R6 QATAR PRIX DE ROYALLIEU 2800m | EUR € 300,000 | 56.0kg | J: DYLAN BROWNE MCMONAGLE | T: J O'BRIEN | Got Bk-Never got involved | 2:57.06 | Winner: SEA SILK ROAD
1 of 10, 12 Sep 2023, R6 ARDILAUN HOTEL IRISH EBF OYSTER STAKES (LISTED RACE) (FILLIES & MARES) 1m4f | EUR € 49,350 | 57.5kg | J: DYLAN BROWNE MCMONAGLE | T: J O'BRIEN | | 2:43.44 | 2nd: ENFRANCHISE
2 of 12, 19 Aug 2023, R6 SHEEHY MOTORS CUPRA MAIDEN 1m2f | EUR € 14,100 | 58.5kg | J: D P MCDONOGH | T: J O'BRIEN | | 2:12.38 | Winner: SUMIHA
3 of 8, 16 Jun 2023, R5 DARLEY MUNSTER OAKS STAKES (GROUP 3) 1m4f | EUR € 56,400 | 55.0kg | J: D P MCDONOGH | T: J O'BRIEN | | 2:37.21 | Winner: ROSSCARBERY
3 of 5, 08 Jun 2023, R5 KING GEORGE V CUP (LISTED RACE) 1m4f | EUR € 37,600 | 57.0kg | J: D P MCDONOGH | T: J O'BRIEN | | 2:42.60 | Winner: TOWER OF LONDON



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
DYLAN B MCMONAGLE 2 40% 0 0% 5 $140,358 35 130
D P MCDONOGH 0 0% 5 100% 5 $43,726 -50 0
JAMES DOYLE 0 0% 0 0% 1 $24,815 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
CORK 1 33% 1 33% 3 $65,498 10 100
GALWAY 1 100% 0 0% 1 $57,149 35 350
LEOPARDSTOWN 0 0% 2 100% 2 $23,247 -20 0
GOWRAN PARK 0 0% 1 100% 1 $5,258 -10 0
CURRAGH 0 0% 1 100% 1 $5,258 -10 0
LONGCHAMP 0 0% 0 0% 2 $27,674 -20 0
ASCOT 0 0% 0 0% 1 $24,815 -10 0