TODSON BOY Thoroughbred
Todson Boy is a thoroughbred horse born in Australia in 1980. Race horse Todson Boy is by Todson (AUS) out of Value Girl (AUS). Todson Boy form is available here. Owned by G & Mrs G Tattum & M P Morgan.
Pedigree :
| Sire | TODSON (AUS) 1963 |
| Dam | VALUE GIRL (AUS) 0 |
About the horse :
| Description | 45yo BR Horse |
| Owner | G & Mrs G Tattum & M P Morgan |
| Career | 8 Wins (11%) - 13 Placings (28%) - 76 starts |
| Wins | 1600m (3), 2100m (4), 2400m (1) |
Starts:76 |
Win Rate:11% |
Place Rate:28% |
Horse Stat |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jockey
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
||||
| A HUGHES | 3 | 11% | 3 | 11% | 28 | $23,280 | 150 | 143 | ||||
| D YOUNG | 2 | 33% | 2 | 33% | 6 | $17,180 | -9 | 52 | ||||
| C WAKE | 1 | 9% | 4 | 36% | 11 | $2,740 | -20 | 73 | ||||
| M HUNTER | 1 | 20% | 1 | 20% | 5 | $4,860 | 20 | 120 | ||||
| PETER HALL | 1 | 25% | 1 | 25% | 4 | $1,750 | 40 | 175 | ||||
| J KING | 0 | 0% | 1 | 14% | 7 | $560 | -70 | 0 | ||||
| D W GRENFELL | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| SHANE NEWLING | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| JASON OLIVER | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| SHAYNE MILLER | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| W MUIR | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| MS M HUNTER-PATEMAN | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| C D COOMBE | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| G MILLS | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| IAN ALBUINO | 0 | 0% | 1 | 100% | 1 | $220 | -10 | 0 | ||||
| G GIBBS | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
| R KEMP | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
| S NEWTON | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| DANNY MILLER | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
|
Course
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
|---|---|---|---|---|---|---|---|---|
| PINJARRA | 3 | 17% | 5 | 28% | 18 | $5,880 | 120 | 150 |
| BROOME | 3 | 38% | 1 | 12% | 8 | $15,440 | 41 | 114 |
| BELMONT PARK | 1 | 9% | 2 | 18% | 11 | $16,570 | 60 | 145 |
| ASCOT | 1 | 4% | 0 | 0% | 26 | $4,900 | -130 | 46 |
| NORTHAM | 0 | 0% | 2 | 67% | 3 | $800 | -30 | 0 |
| BUNBURY | 0 | 0% | 1 | 33% | 3 | $400 | -30 | 0 |
| DERBY | 0 | 0% | 1 | 50% | 2 | $600 | -20 | 0 |
| DARWIN | 0 | 0% | 1 | 100% | 1 | $6,000 | -10 | 0 |
| YORK | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
| TOODYAY | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 |
| NEWMAN | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |